
Medical Insurance
Eligibility |
Full and part-time benefit-eligible faculty, staff and retirees who meet University of Delaware age and service |
Plan Administrator |
Delaware Office of Statewide Benefits |
Who Can Use this Benefit |
Spouse, eligible dependent child(ren) up to age 26 |
Benefit |
Health Plan Comparison Chart effective July 1, 2022 Health Plan Comparison Chart effective July 1, 2021 Online information: |
Prescription Drug Coverage |
If you elect medical coverage, you are automatically enrolled in the prescription drug program. Non-Medicare Plan for active employees and non-Medicare Retirees |
Costs |
The University pays 96% of the total cost of the First State Basic Plan, 95% of the total cost of Highmark Delaware CDH Gold or Aetna CDH Gold Plans, 93.5% of the total cost of for the Aetna or Highmark Delaware IPA/HMO Plans, and 86.75% of the total cost of the Comprehensive PPO Plan. Full-time faculty and staff who choose the "waive" option for health insurance, will receive $350.16/year (or $14.59 per pay) in UDollars. Grandfathered part-time employees with work schedules of less than 75% time (and 50% or more) receive a University contribution that is 60% of the full-time allocation and pay the cost remaining through pre-tax payroll deductions. |
Spousal Coordination |
All health insurance plans have a coordination of benefits requirement if your spouse works full-time, is eligible for medical coverage through his/her employer, and does not pay more than 50% of the premium for the least expensive employee only benefit plan available (flexible benefits and credits apply towards employer's contribution). If your spouse is eligible and does not enroll in his/her employer's medical plan, the University coverage will pay only 20% of the eligible expenses normally covered. Note: If a spouse obtains medical coverage through his/her employer, you may either continue or cancel University coverage for your spouse. You must notify Human Resources by completion of a Family and Benefit Status Change Form within 30 days of the effective date of the spouse's coverage with his/her employer.
|
Total Monthly Rate | University Share | Employee/Retiree Share | |
---|---|---|---|
Highmark Blue Cross Blue Shield Delaware (HBCBSD) First State | |||
Employee/Retiree | $793.42 | $761.68 | $31.74 |
Employee/Retiree & Spouse | $1,641.60 | $1,575.94 | $65.66 |
Employee/Retiree & Child(ren) | $1,206.10 | $1,157.86 | $48.24 |
Family | $2,052.06 | $1,969.98 | $82.08 |
Aetna CDH Gold | |||
Employee/Retiree | $821.18 | $780.12 | $41.06 |
Employee/Retiree & Spouse | $1,702.68 | $1,617.55 | $85.13 |
Employee/Retiree & Child(ren) | $1,254.66 | $1,191.93 | $62.73 |
Family | $2,163.12 | $2,054.96 | $108.16 |
Aetna HMO | |||
Employee/Retiree | $828.32 | $774.48 | $53.84 |
Employee/Retiree & Spouse | $1,746.44 | $1,632.92 | $113.52 |
Employee/Retiree & Child(ren) | $1,267.14 | $1,184.78 | $82.36 |
Family | $2,179.18 | $2,037.53 | $141.65 |
Highmark Blue Cross Blue Shield Delaware Comprehensive PPO Plan | |||
Employee/Retiree | $905.82 | $785.80 | $120.02 |
Employee/Retiree & Spouse | $1,879.68 | $1,630.62 | $249.06 |
Employee/Retiree & Child(ren) | $1,396.02 | $1,211.05 | $184.97 |
Family | $2,349.84 | $2,038.49 | $311.35 |
Total Monthly Rate | University Share | Employee/Retiree Share | |
---|---|---|---|
Highmark Blue Cross Blue Shield Delaware Special Medicfill WITH Prescription Coverage | |||
Retiree and/or Spouse | $482.36 | $458.24 | $24.12 |
Highmark Blue Cross Blue Shield Delaware Special Medicfill WITHOUT Prescription | |||
Retiree and/or Spouse | $273.46 | $259.79 | $13.67 |
Medicare Supplement plans are provided at no cost for UD retirees who retired on or before 7-1-2012. HBCBSD Special Medicfill WITHOUT prescription is offered for Medicare participants enrolled in a separate Medicare Part D plan. |
Total Monthly Rate | University Share | Employee/Retiree Share | |
---|---|---|---|
Highmark Delaware First State Basic | |||
Employee/Retiree | $678.04 | $650.92 | $27.12 |
Employee/Retiree & Spouse | $1,402.82 | $1,346.72 | $56.10 |
Employee/Retiree & Child(ren) | $1,030.68 | $989.46 | $41.22 |
Family | $1,753.58 | $1,683.44 | $70.14 |
Aetna CDH Gold | |||
Employee/Retiree | $701.74 | $666.66 | $35.08 |
Employee/Retiree & Spouse | $1,455.04 | $1,382.28 | $72.76 |
Employee/Retiree & Child(ren) | $1,072.16 | $1,018.56 | $53.60 |
Family | $1,848.48 | $1,756.06 | $92.42 |
Highmark Delaware CDH Gold | |||
Employee/Retiree | $701.74 | $666.66 | $35.08 |
Employee/Retiree & Spouse | $1,455.04 | $1,382.28 | $72.76 |
Employee/Retiree & Child(ren) | $1,072.16 | $1,018.56 | $53.60 |
Family | $1,848.48 | $1,756.06 | $92.42 |
Aetna HMO | |||
Employee/Retiree | $707.86 | $661.84 | $46.02 |
Employee/Retiree & Spouse | $1,492.44 | $1,395.42 | $97.02 |
Employee/Retiree & Child(ren) | $1,082.84 | $1,012.46 | $70.38 |
Family | $1,862.22 | $1,741.18 | $121.04 |
Highmark Delaware IPA/HMO | |||
Employee/Retiree | $708.42 | $662.38 | $46.04 |
Employee/Retiree & Spouse | $1,497.16 | $1,399.84 | $97.32 |
Employee/Retiree & Child(ren) | $1,083.94 | $1,013.48 | $70.46 |
Family | $1,867.94 | $1,746.52 | $121.42 |
Highmark Delaware Comprehensive PPO Plan | |||
Employee/Retiree | $774.08 | $671.52 | $102.56 |
Employee/Retiree & Spouse | $1,606.28 | $1,393.44 | $212.84 |
Employee/Retiree & Child(ren) | $1,192.98 | $1,034.90 | $158.08 |
Family | $2,008.06 | $1,742.00 | $266.06 |
Health Care Coverage
Total Monthly Rate | COBRA @ 102% | |
---|---|---|
Highmark Delaware First State Basic | ||
Employee/Retiree | $793.42 | $809.29 |
Employee/Retiree & Spouse | $1,641.60 | $1,674.43 |
Employee/Retiree & Child(ren) | $1,206.10 | $1,230.22 |
Family | $2,052.06 | $2,093.10 |
Aetna CDH Gold | ||
Employee/Retiree | $821.18 | $837.60 |
Employee/Retiree & Spouse | $1,702.68 | $1,736.73 |
Employee/Retiree & Child(ren) | $1,254.66 | $1,279.75 |
Family | $2,163.12 | $2,206.38 |
Aetna HMO | ||
Employee/Retiree | $828.32 | $844.89 |
Employee/Retiree & Spouse | $1,746.44 | $1,781.37 |
Employee/Retiree & Child(ren) | $1,267.14 | $1,292.48 |
Family | $2,179.18 | $2,222.76 |
Highmark Delaware Comprehensive PPO Plan | ||
Employee/Retiree | $905.82 | $923.94 |
Employee/Retiree & Spouse | $1,879.68 | $1,917.27 |
Employee/Retiree & Child(ren) | $1,396.02 | $1,423.94 |
Family | $2,349.84 | $2,396.84 |
Health Care Coverage July 1, 2021-July 1, 2022
Total Monthly Rate | COBRA @ 102% | |
---|---|---|
Highmark Delaware First State Basic | ||
Employee/Retiree | $730.14 | $744.74 |
Employee/Retiree & Spouse | $1,510.62 | $1,540.83 |
Employee/Retiree & Child(ren) | $1,109.88 | $1,132.08 |
Family | $1,888.34 | $1,926.11 |
Aetna CDH Gold | ||
Employee/Retiree | $755.66 | $770.78 |
Employee/Retiree & Spouse | $1,566.84 | $1,598.18 |
Employee/Retiree & Child(ren) | $1,154.54 | $1,177.63 |
Family | $1,990.54 | $2030.35 |
Aetna HMO | ||
Employee/Retiree | $762.24 | $777.48 |
Employee/Retiree & Spouse | $1,607.12 | $1,639.26 |
Employee/Retiree & Child(ren) | $1,166.06 | $1,189.38 |
Family | $2,005.32 | $2,045.43 |
Highmark Delaware Comprehensive PPO Plan | ||
Employee/Retiree | $833.56 | $850.23 |
Employee/Retiree & Spouse | $1,729.72 | $1,764.31 |
Employee/Retiree & Child(ren) | $1,284.64 | $1,310.33 |
Family | $2,162.38 | $2,205.63 |
Health Care Coverage
Rates Effective July 1, 2022
Total Monthly Rate | University Share | Employee Share | |
---|---|---|---|
Highmark Delaware First State Basic | |||
Employee | $793.42 | $768.42 | $25.00 |
Employee & Spouse | $1,641.60 | $1,608.77 | $32.83 |
Employee & Child(ren) | $1,206.10 | $1,181.10 | $25.00 |
Family | $2,052.06 | $2,011.02 | $41.04 |
Aetna CDH Gold | |||
Employee | $821.08 | $796.18 | $25.00 |
Employee & Spouse | $1,702.68 | $1,660.11 | $42.57 |
Employee & Child(ren) | $1,254.66 | $1,223.29 | $31.37 |
Family | $2,163.12 | $2,109.04 | $54.08 |
Aetna HMO | |||
Employee | $828.32 | $801.40 | $26.92 |
Employee & Spouse | $1,746.44 | $1,689.68 | $56.76 |
Employee & Child(ren) | $1,267.14 | $1,225.96 | $41.18 |
Family | $2,179.18 | $2,108.36 | $70.82 |
Highmark Delaware Comprehensive PPO Plan | |||
Employee | $905.82 | $845.81 | $60.01 |
Employee & Spouse | $1,879.68 | $1,755.15 | $124.53 |
Employee & Child(ren) | $1,396.02 | $1,303.53 | $92.49 |
Family | $2,349.84 | $2,194.16 | $155.68 |
Health Care Coverage
Rates Effective 1/1/18
Total Monthly Rate | University Share | Employee Share | |
---|---|---|---|
Highmark Delaware First State Basic | |||
Employee | $365.07 | $352.57 | $12.50 |
Employee & Spouse | $755.31 | $740.21 | $15.10 |
Employee & Child(ren) | $554.94 | $542.44 | $12.50 |
Family | $944.17 | $925.29 | $18.88 |
Aetna CDH Gold | |||
Employee | $377.83 | $365.33 | $12.50 |
Employee & Spouse | $783.42 | $763.84 | $19.58 |
Employee & Child(ren) | $577.27 | $562.84 | $14.43 |
Family | $995.27 | $970.39 | $24.88 |
Aetna HMO | |||
Employee | $381.12 | $368.62 | $12.50 |
Employee & Spouse | $803.56 | $777.45 | $26.11 |
Employee & Child(ren) | $583.03 | $564.10 | $18.93 |
Family | $1,002.66 | $970.08 | $32.58 |
Highmark Delaware Comprehensive PPO Plan | |||
Employee | $416.78 | $389.17 | $27.61 |
Employee & Spouse | $864.86 | $807.56 | $57.30 |
Employee & Child(ren) | $642.32 | $599.77 | $42.55 |
Family | $1,081.19 | $1,009.56 | $71.63 |