
Medical Insurance
Eligibility |
Full and part-time benefit-eligible faculty, staff and retirees who meet University of Delaware age and service |
Plan Administrator |
Delaware Office of Statewide Benefits |
Who Can Use this Benefit |
Spouse, eligible dependent child(ren) up to age 26 |
Benefit |
Health Plan Comparison Chart effective July 1, 2020 Health Plan Comparison Chart effective July 1, 2019 Online information: |
Prescription Drug Coverage |
If you elect medical coverage, you are automatically enrolled in the prescription drug program.
|
Costs |
The University pays 96% of the total cost of the First State Basic Plan, 95% of the total cost of Highmark Delaware CDH Gold or Aetna CDH Gold Plans, 93.5% of the total cost of for the Aetna or Highmark Delaware IPA/HMO Plans, and 86.75% of the total cost of the Comprehensive PPO Plan. Full-time faculty and staff who choose the “waive” option for health insurance, will receive $350.16/year (or $14.59 per pay) in UDollars. Grandfathered part-time employees with work schedules of less than 75% time (and 50% or more) receive a University contribution that is 60% of the full-time allocation and pay the cost remaining through pre-tax payroll deductions. |
Spousal Coordination |
All health insurance plans have a coordination of benefits requirement if your spouse works full-time, is eligible for medical coverage through his/her employer, and does not pay more than 50% of the premium for the least expensive employee only benefit plan available (flexible benefits and credits apply towards employer's contribution). If your spouse is eligible and does not enroll in his/her employer's medical plan, the University coverage will pay only 20% of the eligible expenses normally covered. Note: If a spouse obtains medical coverage through his/her employer, you may either continue or cancel University coverage for your spouse. You must notify Human Resources by completion of a Family and Benefit Status Change Form within 30 days of the effective date of the spouse's coverage with his/her employer.
|
Total Monthly Rate | University Share | Employee/Retiree Share | |
---|---|---|---|
Highmark Blue Cross Blue Shield Delaware (HBCBSD) First State | |||
Employee/Retiree | $730.14 | $700.94 | $29.20 |
Employee/Retiree & Spouse | $1,510.62 | $1,450.20 | $60.42 |
Employee/Retiree & Child(ren) | $1,109.88 | $1,065.48 | $44.40 |
Family | $1,888.34 | $1,812.82 | $75.52 |
Aetna CDH Gold | |||
Employee/Retiree | $755.66 | $717.88 | $37.78 |
Employee/Retiree & Spouse | $1,566.84 | $1,488.50 | $78.34 |
Employee/Retiree & Child(ren) | $1,154.54 | $1,096.82 | $57.72 |
Family | $1,990.54 | $1,891.00 | $99.54 |
Aetna HMO | |||
Employee/Retiree | $762.24 | $712.70 | $49.54 |
Employee/Retiree & Spouse | $1,607.12 | $1,502.66 | $104.46 |
Employee/Retiree & Child(ren) | $1,166.06 | $1,090.28 | $75.78 |
Family | $2,005.32 | $1,874.98 | $130.34 |
Highmark Blue Cross Blue Shield Delaware Comprehensive PPO Plan | |||
Employee/Retiree | $833.56 | $723.12 | $110.44 |
Employee/Retiree & Spouse | $1,729.72 | $1,500.52 | $229.20 |
Employee/Retiree & Child(ren) | $1,284.64 | $1,114.42 | $170.22 |
Family | $2,162.38 | $1,875.86 | $286.52 |
Total Monthly Rate | University Share | Employee/Retiree Share | |
---|---|---|---|
Highmark Blue Cross Blue Shield Delaware Special Medicfill WITH Prescription Coverage | |||
Retiree and/or Spouse | $482.36 | $458.24 | $24.12 |
Highmark Blue Cross Blue Shield Delaware Special Medicfill WITHOUT Prescription | |||
Retiree and/or Spouse | $273.46 | $259.79 | $13.67 |
Medicare Supplement plans are provided at no cost for UD retirees who retired on or before 7-1-2012. HBCBSD Special Medicfill WITHOUT prescription is offered for Medicare participants enrolled in a separate Medicare Part D plan. |
Total Monthly Rate | University Share | Employee/Retiree Share | |
---|---|---|---|
Highmark Delaware First State Basic | |||
Employee/Retiree | $678.04 | $650.92 | $27.12 |
Employee/Retiree & Spouse | $1,402.82 | $1,346.72 | $56.10 |
Employee/Retiree & Child(ren) | $1,030.68 | $989.46 | $41.22 |
Family | $1,753.58 | $1,683.44 | $70.14 |
Aetna CDH Gold | |||
Employee/Retiree | $701.74 | $666.66 | $35.08 |
Employee/Retiree & Spouse | $1,455.04 | $1,382.28 | $72.76 |
Employee/Retiree & Child(ren) | $1,072.16 | $1,018.56 | $53.60 |
Family | $1,848.48 | $1,756.06 | $92.42 |
Highmark Delaware CDH Gold | |||
Employee/Retiree | $701.74 | $666.66 | $35.08 |
Employee/Retiree & Spouse | $1,455.04 | $1,382.28 | $72.76 |
Employee/Retiree & Child(ren) | $1,072.16 | $1,018.56 | $53.60 |
Family | $1,848.48 | $1,756.06 | $92.42 |
Aetna HMO | |||
Employee/Retiree | $707.86 | $661.84 | $46.02 |
Employee/Retiree & Spouse | $1,492.44 | $1,395.42 | $97.02 |
Employee/Retiree & Child(ren) | $1,082.84 | $1,012.46 | $70.38 |
Family | $1,862.22 | $1,741.18 | $121.04 |
Highmark Delaware IPA/HMO | |||
Employee/Retiree | $708.42 | $662.38 | $46.04 |
Employee/Retiree & Spouse | $1,497.16 | $1,399.84 | $97.32 |
Employee/Retiree & Child(ren) | $1,083.94 | $1,013.48 | $70.46 |
Family | $1,867.94 | $1,746.52 | $121.42 |
Highmark Delaware Comprehensive PPO Plan | |||
Employee/Retiree | $774.08 | $671.52 | $102.56 |
Employee/Retiree & Spouse | $1,606.28 | $1,393.44 | $212.84 |
Employee/Retiree & Child(ren) | $1,192.98 | $1,034.90 | $158.08 |
Family | $2,008.06 | $1,742.00 | $266.06 |
Health Care Coverage
Rates Effective 7/1/19
Total Monthly Rate | COBRA @ 102% | |
---|---|---|
Highmark Delaware First State Basic | ||
Employee/Retiree | $730.14 | $744.74 |
Employee/Retiree & Spouse | $1,510.62 | $1,540.83 |
Employee/Retiree & Child(ren) | $1,109.88 | $1,132.08 |
Family | $1,888.34 | $1,926.11 |
Aetna CDH Gold | ||
Employee/Retiree | $755.66 | $770.78 |
Employee/Retiree & Spouse | $1,566.84 | $1,598.18 |
Employee/Retiree & Child(ren) | $1,154.54 | $1,177.63 |
Family | $1,990.54 | $2030.35 |
Aetna HMO | ||
Employee/Retiree | $762.24 | $777.48 |
Employee/Retiree & Spouse | $1,607.12 | $1,639.26 |
Employee/Retiree & Child(ren) | $1,166.06 | $1,189.38 |
Family | $2,005.32 | $2,045.43 |
Highmark Delaware Comprehensive PPO Plan | ||
Employee/Retiree | $833.56 | $850.23 |
Employee/Retiree & Spouse | $1,729.72 | $1,764.31 |
Employee/Retiree & Child(ren) | $1,284.64 | $1,310.33 |
Family | $2,162.38 | $2,205.63 |
Health Care Coverage
Rates Effective 1/1/18
Total Per Pay Rate | University Share | Employee Share | |
---|---|---|---|
Highmark Delaware First State Basic | |||
Employee | $365.07 | $352.57 | $12.50 |
Employee & Spouse | $755.31 | $740.21 | $15.10 |
Employee & Child(ren) | $554.94 | $542.44 | $12.50 |
Family | $944.17 | $925.29 | $18.88 |
Aetna CDH Gold | |||
Employee | $377.83 | $365.33 | $12.50 |
Employee & Spouse | $783.42 | $763.84 | $19.58 |
Employee & Child(ren) | $577.27 | $562.84 | $14.43 |
Family | $995.27 | $970.39 | $24.88 |
Aetna HMO | |||
Employee | $381.12 | $368.62 | $12.50 |
Employee & Spouse | $803.56 | $777.45 | $26.11 |
Employee & Child(ren) | $583.03 | $564.10 | $18.93 |
Family | $1,002.66 | $970.08 | $32.58 |
Highmark Delaware Comprehensive PPO Plan | |||
Employee | $416.78 | $389.17 | $27.61 |
Employee & Spouse | $864.86 | $807.56 | $57.30 |
Employee & Child(ren) | $642.32 | $599.77 | $42.55 |
Family | $1,081.19 | $1,009.56 | $71.63 |