2024 Semi-Monthly Non-Exempt Timesheet Schedule
Revised 11/22/2023
| Pay Period begin date | Pay Period end date | Employee Timesheet Submittal Deadline 5 PM | Manager Timesheet Approval 3 PM* | Overtime hours to be paid on |
|---|---|---|---|---|
| 01/01/24 | 01/15/24 | 01/16/24 | 01/17/24 | 01/31/24 |
| 01/16/24 | 01/31/24 | 01/31/24 | 02/01/24 | 02/15/24 |
| 02/01/24 | 02/15/24 | 02/15/24 | 02/16/24 | 02/29/24 |
| 02/16/24 | 02/29/24 | 02/29/24 | 03/01/24 | 03/15/24 |
| 03/01/24 | 03/15/24 | 03/15/24 | 03/18/24 | 03/28/24 |
| 03/16/24 | 03/31/24 | 04/01/24 | 04/02/24 | 04/15/24 |
| 04/01/24 | 04/15/24 | 04/15/24 | 04/16/24 | 04/30/24 |
| 04/16/24 | 04/30/24 | 04/30/24 | 05/01/24 | 05/15/24 |
| 05/01/24 | 05/15/24 | 05/15/24 | 05/16/24 | 05/31/24 |
| 05/16/24 | 05/31/24 | 05/31/24 | 06/03/24 | 06/14/24 |
| 06/01/24 | 06/15/24 | 06/17/24 | 06/18/24 | 06/28/24 |
| 06/16/24 | 06/30/24 | 07/01/24 | 07/02/24 | 07/15/24 |
| 07/01/24 | 07/15/24 | 07/15/24 | 07/16/24 | 07/31/24 |
| 07/16/24 | 07/31/24 | 07/31/24 | 08/01/24 | 08/15/24 |
| 08/01/24 | 08/15/24 | 08/15/24 | 08/16/24 | 08/30/24 |
| 08/16/24 | 08/31/24 | 09/03/24 | 09/04/24 | 09/13/24 |
| 09/01/24 | 09/15/24 | 09/16/24 | 09/17/24 | 09/30/24 |
| 09/16/24 | 09/30/24 | 09/30/24 | 10/01/24 | 10/15/24 |
| 10/01/24 | 10/15/24 | 10/15/24 | 10/16/24 | 10/31/24 |
| 10/16/24 | 10/31/24 | 10/31/24 | 11/01/24 | 11/15/24 |
| 11/01/24 | 11/15/24 | 11/15/24 | 11/18/24 | 11/27/24 |
| 11/16/24 | 11/30/24 | 12/02/24 | 12/03/24 | 12/13/24 |
| 12/01/24 | 12/15/24 | 12/16/24 | 12/17/24 10AM | 12/23/24 |
| 12/16/24 | 12/31/24 | 01/02/25 | 01/03/25 | 01/15/25 |
| 01/01/25 | 01/15/25 | 01/15/25 | 01/16/25 | 01/31/25 |
* Once an employee's timesheet has been submitted and/or approved, the employee's timesheet will be locked. The employee will not be able to submit Time Off Requests for that period until the pay cycle has been fully processed.
* Amended Timesheets which are NOT reviewed and approved, will be captured by the Mass Approval process which runs as part of payroll processing.
* Dates in green indicate UD Workforce strict compliance
* Dates in red are subject to change