2025 Semi-Monthly Non-Exempt Timesheet Schedule
Revised 11/22/2024
| Pay Begin Date | Pay End Date | Employee Timesheet Submittal Deadline (5 PM) | Manager Timesheet Approval (3 PM)* | Overtime hours to be paid on |
|---|---|---|---|---|
| 01/01/25 | 01/15/25 | 01/15/25 | 01/16/25 | 01/31/25 |
| 01/16/25 | 01/31/25 | 01/31/25 | 02/03/25 | 02/14/25 |
| 02/01/25 | 02/15/25 | 02/17/25 | 02/18/25 | 02/28/25 |
| 02/15/25 | 02/28/25 | 02/28/25 | 03/03/25 | 03/14/25 |
| 03/01/25 | 03/15/25 | 03/17/25 | 03/18/25 | 03/31/25 |
| 03/16/25 | 03/31/25 | 03/31/25 | 04/01/25 | 04/15/25 |
| 04/01/25 | 04/15/25 | 04/15/25 | 04/16/25 | 04/30/25 |
| 04/16/25 | 04/30/25 | 04/30/25 | 05/01/25 | 05/15/25 |
| 05/01/25 | 05/15/25 | 05/15/25 | 05/16/25 | 05/30/25 |
| 05/16/25 | 05/31/25 | 06/02/25 | 06/03/25 | 06/13/25 |
| 06/01/25 | 06/15/25 | 06/16/15 | 06/17/15 | 06/30/25 |
| 06/16/25 | 06/30/25 | 06/30/25 | 07/01/25 | 07/15/25 |
| 07/01/25 | 07/15/25 | 07/15/25 | 07/16/25 | 07/31/25 |
| 07/16/25 | 07/31/25 | 07/31/25 | 08/01/25 | 08/15/25 |
| 08/01/25 | 08/15/25 | 08/15/25 | 08/18/25 | 08/29/25 |
| 08/16/25 | 08/31/25 | 09/02/25 | 09/03/25 | 09/15/25 |
| 09/01/25 | 09/15/25 | 09/15/25 | 09/16/25 | 09/30/25 |
| 09/16/25 | 09/30/25 | 09/30/25 | 10/01/25 | 10/15/25 |
| 10/01/25 | 10/15/25 | 10/15/25 | 10/16/25 | 10/31/25 |
| 10/16/25 | 10/31/25 | 10/31/25 | 11/03/25 | 11/14/25 |
| 11/01/25 | 11/15/25 | 11/17/25 | 11/18/25 | 11/26/25 |
| 11/16/25 | 11/30/25 | 12/01/25 | 12/02/25 | 12/15/25 |
| 12/01/25 | 12/15/25 | 12/15/25 | 12/16/25 | 12/23/25 |
| 12/16/25 | 12/31/25 | 01/02/26 | 01/05/26 | 01/15/26 |
| 01/01/26 | 01/15/26 | 01/15/26 | 01/16/26 | 01/30/26 |
* Once an employee's timesheet has been submitted and/or approved, the employee's timesheet will be locked. The employee will not be able to submit Time Off Requests for that period until the pay cycle has been fully processed.
* Amended Timesheets which are NOT reviewed and approved, will be captured by the Mass Approval process which runs as part of payroll processing.
* Dates in green indicate UD Workforce strict compliance
* Dates in red are subject to change