
Dental insurance
Eligibility |
Full and part-time benefit-eligible faculty and staff Retirees, please visit the State of Delaware website for dental options. |
||||
Plan Administrator |
MetLife |
||||
Who Can Use this Benefit |
Employee, spouse, eligible dependent child(ren) |
||||
Benefit |
Service Categories |
Service Examples |
Coverage |
Annual Deductible |
Maximum Benefit |
Preventative* | Exams, cleanings, x-rays, fluoride treatments, sealants | 100% | None | $1,750/person annually | |
Basic Restorative Care | Fillings, simple extractions, oral surgery and periodontal treatment | 80%** | $25/person or $75/family | ||
Major Restorative Care | Crowns, bridges, dentures, implants | 50%** | |||
Orthodontia | Orthodontic diagnostics, appliance therapy | 50%** | None | $1,750/person lifetime | |
*One exam/cleaning per 6 month period. | |||||
**Of Participating Dental Providers (PDP) Fee when used In-Network; of Reasonable & Customary (R&C) charge when used out-of-network. | |||||
Costs |
The University pays the entire cost of this program for full-time employees and their eligible family members enrolled in the program. Grandfathered part-time employees with work schedules of less than 75% time (and 50% or more) receive a pro-rated University contribution and pay the cost remaining through pre-tax payroll deductions. If you choose the "waive" option you will receive $100/year in UDollars instead of dental coverage. |
||||
Spousal Coordination |
Not applicable to this benefit |
||||
Additional Resources |
MetLife Employee Portal (find a provider, review claims, view coverage) *MetLife does not issue dental cards. Take the claim form with you to the dentist for claim processing. You may log into the MetLife Employee Portal and print out dental cards. |
Total Monthly Rate | University Share | Employee Share | |
---|---|---|---|
Dental Plan Administered by MetLife for Active University faculty and staff | |||
Employee | $43.28 | $43.28 | $0 |
Employee & Spouse | $87.12 | $87.12 | $0 |
Employee & Child(ren) | $97.49 | $97.49 | $0 |
Family | $141.66 | $141.66 | $0 |
Total Monthly Rate | University Share | Retiree Share | |
---|---|---|---|
Dominion - Dental HMO for Retirees (only) | |||
Retiree | $26.26 | $0 | $26.26 |
Retiree & Spouse | $48.84 | $0 | $48.84 |
Retiree & Child(ren) | $52.64 | $0 | $52.64 |
Family | $71.50 | $0 | $71.50 |
Delta Dental - PPO Plus Premier for retirees (only) | |||
Retiree | $38.80 | $0 | $38.80 |
Retiree & Spouse | $79.20 | $0 | $79.20 |
Retiree & Child(ren) | $77.74 | $0 | $77.74 |
Family | $129.74 | $0 | $129.74 |
Through COBRA, University Retirees may participate in Met Life Dental for up to 18 months following date of retirement. The retiree pays 102% of the total monthly rate shown above. |
Total Monthly Rate | University Share | Employee Share | |
---|---|---|---|
Dental Plan Administered by MetLife for Active University faculty and staff | |||
Employee | $43.28 | $43.28 | $0 |
Employee & Spouse | $87.12 | $87.12 | $0 |
Employee & Child(ren) | $97.49 | $97.49 | $0 |
Family | $141.66 | $141.66 | $0 |
Total Monthly Rate | University Share | Retiree Share | |
---|---|---|---|
Dominion - Dental HMO for Retirees (only) | |||
Retiree | $25.62 | $0 | $25.62 |
Retiree & Spouse | $46.66 | $0 | $47.66 |
Retiree & Child(ren) | $51.36 | $0 | $51.36 |
Family | $69.76 | $0 | $69.76 |
Delta Dental - PPO Plus Premier for retirees (only) | |||
Retiree | $37.64 | $0 | $37.64 |
Retiree & Spouse | $76.82 | $0 | $76.82 |
Retiree & Child(ren) | $75.40 | $0 | $75.40 |
Family | $125.84 | $0 | $125.84 |
Through COBRA, University Retirees may participate in Met Life Dental for up to 18 months following date of retirement. The retiree pays 102% of the total monthly rate shown above. |
Total Monthly Rate | COBRA @ 102% | |
---|---|---|
Dental Plan Administered by MetLife | ||
Employee | $43.28 | $44.15 |
Employee & Spouse | $87.12 | $88.86 |
Employee & Child(ren) | $97.49 | $99.44 |
Family | $141.66 | $144.49 |
Total Monthly Rate | University Share | Employee Share | |
---|---|---|---|
Dental Plan Administered by MetLife | |||
Employee | $22.66 | $22.66 | $0 |
Employee & Spouse | $45.61 | $45.61 | $0 |
Employee & Child(ren) | $51.04 | $51.04 | $0 |
Family | $74.17 | $74.17 | $0 |