Graduate programs
The University of Delaware’s College of Earth, Ocean and Environment provides exemplary instruction with the goal of preparing students for meaningful careers in education, research, business and government.
For more information about applying to one of our graduate programs in CEOE, please contact our Assistant Dean for Graduate Studies at CEOE-academics@udel.edu or learn more about the application process.
Degrees and Programs
Funding opportunities
At the College of Earth, Ocean and Environment, many of our graduate programs utilize funding that is connected directly to individual faculty labs. Instead of being admitted to the program in general, you’re accepted into the research group of a specific faculty member. That faculty member is the one who provides your funding and mentorship
We’ve put together a list of faculty who may have funding available — read through their descriptions to see where you might be a good fit.
Important notes
- Research/ funding requirements are not applicable to the Environmental Science and Management Degree Program
- Each faculty member decides whether they can support a Master’s, PhD, or UD 4+1 student for the 2026–27 academic year.
- Faculty look for students whose interests, skills, and experience match the work happening in their labs.
- Read each faculty/lab description carefully. Look for research areas that genuinely excite you.
- Email faculty directly if you’re interested in their work or want to learn more about potential openings.
- If you’re curious about a project or research area that isn’t listed, you can still reach out — faculty often have future opportunities that aren’t posted yet.
| Faculty name | Department | Program | Description of project | Location | Accepting current UD students for 4+1 programs | Certifications/skills required | Additional info |
|---|---|---|---|---|---|---|---|
| Jessica Warren | Earth Sciences | Earth Sciences MS, PhD | Research projects will focus on mantle geochemistry and deformation, using field-based observations combined with sample analysis. Possible topics include investigating melting and alteration in peridotites; evaluating water in nominally anhydrous minerals; exploring deformation in transform faults; and using olivine microstructures to understand ductile deformation. | Newark | N/A | N/A | Please see detailed information for prospective students on this website: https://www.jessicamwarren.com/graduate-student-position/ |
| Kyle Davis | Geography and Spatial Sciences | Geography MA, MS, PhD | Contact faculty member for additional information | Newark | N/A | N/A | N/A |
| Shuai Wang | Geography and Spatial Sciences | Climatology PhD | Tropical cyclone dynamics and structure evolution | Newark | N/A | MS degree on meteorology, atmospheric science or related subjects. Programming skills. | BS degree on a related subject may be considered. |
| Andrew Wozniak | School of Marine Science and Policy | Marine Studies MS- Oceanogprahy, Oceanography PhD | NSF funded project studying aerosol iron and organic matter relationships in the Pacific Ocean | Lewes | No | Chemistry background, willingness and ability to go to sea for extended periods of time (4-6 weeks) | N/A |
| Mi-Ling Li | School of Marine Science and Policy | Marine BioSciences MS, Marine Biosciences PhD, Oceanography PhD | The Li Research Group at the University of Delaware is seeking a highly motivated PhD student to join a newly funded USGS research project investigating the sorption, biotransformation, and transport of per- and polyfluoroalkyl substances (PFAS) in coastal wetlands. | Newark | No | N/A | N/A |
| Jonathan Cohen | School of Marine Science and Policy | Marine BioSciences MS, PhD | I expect to be recruiting at least one student in the general area of marine invertebrate physiological ecology and/or sensory biology, pending funding. | Lewes | Yes | N/A | N/A |
| Matthew Oliver | School of Marine Science and Policy | Marine BioSciences MS or PhD, Marine Studies MS- Oceanogprahy, Oceanography PhD | There are several opportunities depending on funding. Gliders are a major component of this research. We will be using them for acoustic telemetry, optics, active acoustics (broad-band) in the service of developing remote sensing algorithms to model carbon, phytoplankton, zooplankton, and fish. The applications range from pure research to conservation | Lewes | Yes | Computer programming (R, Python, Matlab, etc) | Student should be ready to be at sea |
| Sinead Lyster | Earth Sciences | Earth Sciences MS, PhD | One project opportunity is available, with flexibility in the research topic. Potential topics include: (1) the effects of vegetation on river and coastal dynamics; (2) the effects of discharge variability and sediment supply on river dynamics; (3) river responses to past climate change; (4) sediment-laden sea ice in the Arctic Ocean; and more. | Newark | No | Depending on your topic of interest, experience in the following areas is beneficial but not required: field sedimentology and stratigraphy; GIS and remote sensing; programming in Python. | N/A |
| Nick Ray | Marine Studies MS- Oceanogprahy, Oceanography PhD | Marine Studies MS- Oceanogprahy, Oceanography PhD | Research in the lab investigates the role of aquatic ecosystems in global biogeochemical cycles of nitrogen (N), silicon (Si), and carbon (C) and biogeochemical feedbacks to ecosystem disturbance. We work to understand both immediate and long-term consequences of change in the Earth system using field observations and experiments, laboratory experiments, and data syntheses. Current research focuses on basic controls on marine and freshwater N and C cycling, the role of animals in mediating aquatic biogeochemistry, and biogeochemical consequences of aquaculture expansion. | Lewes | No | N/A | N/A |
| Yao Hu | Geography and Spatial Sciences | Geography PhD, Civil and Environmental Engineering PhD | One funded PhD research assistantship is available for Fall 2027 through NSF CAREER Award, which is developing an AI/ML-accelerated, stakeholder-informed digital twin for decentralized stormwater management in Lewes, Delaware. The student will integrate hydrologic modeling, data science, optimization, and stakeholder research to evaluate gray and green infrastructure under compound flooding. | Newark, Lewes | No | Strong quantitative and computational skills; experience with Python, GIS, or hydrologic/hydraulic modeling preferred. Experience with machine learning, optimization, or stakeholder research is desirable. No prior certification is required, but the student must complete applicable CITI RCR and Human Subjects Protection training. | One NSF-funded PhD research assistant is expected to begin in Fall 2027. This interdisciplinary project includes field and community engagement in Lewes and collaboration across engineering, data science, behavioral research, and workforce development. Funding is contingent upon admission and appointment requirements. |
| Thomas Hanson | School of Marine Science and Policy | Marine BioSciences MS | Bioinformatic analyses of environmental microbiome sequence data from samples collected in Delaware's waters, sediments and soils. | Newark | Yes | N/A | This opportunity is ONLY for the 4+1 program. |
| Lindsay Naylor | Geography and Spatial Sciences | Geography MA, PhD | I do not have funding, but would nominate people for fellowships and rank in our TA pool. | Newark | No | Interest in or experience with qualitative research | N/A |
| Carlos Moffat | School of Marine Science and Policy | Marine Studies MS- Oceanogprahy, Marine Studies MS- Physical Ocean Science and Engineering, Marine Studies PhD- Physical Ocean Science and Engineering, Oceanography PhD | Climate Change along the Antarctic Coast | Newark | Yes | N/A | N/A |
| James Rising | School of Marine Science and Policy | Environmental Economics MS, Marine Policy MMP, Environmental Science and Management MS | These programs welcome self-funded students. | Newark | No | N/A | N/A |
| Clara Chan | Earth Sciences | Earth Sciences MS and/or PhD, Marine BioSciences MS or PhD, Microbiology Graduate Program MS and PhD | Geomicrobiology of iron-oxidizing microorganisms - The Chan lab studies how microbes oxidize iron and make minerals in terrestrial, coastal, and marine environments. We are especially interested in wetland environments where microbes have the potential to mediate carbon cycling, and also study mining environments and drainage to understand how microbes concentrate critical minerals. One of the major aims of the lab is to discover novel gene/protein pathways for iron oxidation and novel iron-oxidizing taxa. Towards this, we use an integrated approach of field sampling, culturing, (meta)genomics/transcriptomics/proteomics, and geochemistry. The ideal student will have a background in (micro)biology and/or geochemistry with some lab and/or bioinformatics experience and a strong interest in geomicrobiology/environmental microbiology. | Newark | Yes | N/A | I welcome prospective students to contact me to tell me about their research interests and experience, including a resume and (unofficial) transcript. |
REEF@UD: The Ratcliffe Eco-Entrepreneurship Fellows Program
An industrial transformation is underway, where virtually everything we do needs to be reinvented so we can operate sustainably, protect the environment, and manage climate change. It is an exciting time for innovators who seek to create businesses, commercialize discoveries, and develop new products that will address these challenges.
REEF@UD provides entrepreneurship training, mentorship, and funding support for innovators with ideas, inventions, or passion to make a positive impact.