
Health Insurance Plan Rates
Total Monthly Rate | University Share | Employee/Retiree Share | |
---|---|---|---|
Highmark Blue Cross Blue Shield Delaware (HBCBSD) First State | |||
Employee/Retiree | $868.02 | $833.30 | $34.72 |
Employee/Retiree & Spouse | $1,795.90 | $1,724.06 | $71.84 |
Employee/Retiree & Child(ren) | $1,319.48 | $1,266.70 | $52.78 |
Family | $2,244.96 | $2,155.16 | $89.80 |
Aetna CDH Gold | |||
Employee/Retiree | $898.38 | $853.46 | $44.92 |
Employee/Retiree & Spouse | $1,862.74 | $1,769.60 | $93.14 |
Employee/Retiree & Child(ren) | $1,372.58 | $1,303.96 | $68.62 |
Family | $2,366.46 | $2,248.14 | $118.32 |
Aetna HMO | |||
Employee/Retiree | $906.20 | $847.30 | $58.90 |
Employee/Retiree & Spouse | $1,910.62 | $1,786.44 | $124.18 |
Employee/Retiree & Child(ren) | $1,386.26 | $1,296.16 | $90.10 |
Family | $2,384.04 | $2,229.08 | $154.96 |
Highmark Blue Cross Blue Shield Delaware Comprehensive PPO Plan | |||
Employee/Retiree | $990.98 | $859.68 | $131.30 |
Employee/Retiree & Spouse | $2,056.36 | $1,783.90 | $272.46 |
Employee/Retiree & Child(ren) | $1,527.26 | 1,324.90 | $202.36 |
Family | $2,570.74 | $2,230.12 | $340.62 |
Total Monthly Rate | University Share | Employee/Retiree Share | |
---|---|---|---|
Highmark Blue Cross Blue Shield Delaware Special Medicfill WITH Prescription Coverage | |||
Retiree and/or Spouse | $482.36 | $458.24 | $24.12 |
Highmark Blue Cross Blue Shield Delaware Special Medicfill WITHOUT Prescription | |||
Retiree and/or Spouse | $273.46 | $259.79 | $13.67 |
Medicare Supplement plans are provided at no cost for UD retirees who retired on or before 7-1-2012. HBCBSD Special Medicfill WITHOUT prescription is offered for Medicare participants enrolled in a separate Medicare Part D plan. |
Total Monthly Rate | University Share | Employee Share | |
---|---|---|---|
Dental Plan Administered by MetLife for Active University faculty and staff | |||
Employee | $46.81 | $46.81 | $0 |
Employee & Spouse | $94.22 | $94.22 | $0 |
Employee & Child(ren) | $105.43 | $105.43 | $0 |
Family | $153.21 | $153.21 | $0 |
Total Monthly Rate | University Share | Retiree Share | |
---|---|---|---|
Dominion - Dental HMO for Retirees (only) | |||
Retiree | $27.94 | $0 | $27.94 |
Retiree & Spouse | $51.96 | $0 | $51.96 |
Retiree & Child(ren) | $56.00 | $0 | $56.00 |
Family | $76.08 | $0 | $76.08 |
Delta Dental - PPO Plus Premier for retirees (only) | |||
Retiree | $37.44 | $0 | $37.44 |
Retiree & Spouse | $76.42 | $0 | $76.42 |
Retiree & Child(ren) | $75.02 | $0 | $75.02 |
Family | $125.20 | $0 | $125.20 |
Through COBRA, University Retirees may participate in Met Life Dental for up to 18 months following date of retirement. The retiree pays 102% of the total monthly rate shown above. |
Total Monthly Rate | University Share | Employee Share | |
---|---|---|---|
Vision Plan Administered by National Vision Administrators (NVA) for Active Employees and UD Retirees* | |||
Employee | $4.42 | $4.42 | $0 |
Employee & Spouse | $9.50 | $4.42 | $5.08 |
Employee & Child(ren) | $7.16 | $4.42 | $2.74 |
Family | $13.06 | $4.42 | $8.64 |
*University of Delaware retirees are responsible for the Total Monthly Premium. There is no University contribution toward the cost of vision coverage for retirees or their eligible family members. |
Effective July 1, 2023
Health Care Coverage
Total Monthly Rate | COBRA @ 102% | |
---|---|---|
Highmark Delaware First State Basic | ||
Employee/Retiree | $868.02 | $885.389 |
Employee/Retiree & Spouse | $1,795.90 | $1,831.82 |
Employee/Retiree & Child(ren) | $1,319.48 | $1,345.87 |
Family | $2,244.96 | $2,289.86 |
Aetna CDH Gold | ||
Employee/Retiree | $898.38 | $916.35 |
Employee/Retiree & Spouse | $1,862.74 | $1,899.99 |
Employee/Retiree & Child(ren) | $1,372.58 | $1,400.03 |
Family | $2,366.46 | $2,413.79 |
Aetna HMO | ||
Employee/Retiree | $906.20 | $924.32 |
Employee/Retiree & Spouse | $1,910.62 | $1,948.83 |
Employee/Retiree & Child(ren) | $1,386.26 | $1,413.99 |
Family | $2,384.04 | $2,431.72 |
Highmark Delaware Comprehensive PPO Plan | ||
Employee/Retiree | $990.98 | $1,010.80 |
Employee/Retiree & Spouse | $2,056.36 | $2,097.49 |
Employee/Retiree & Child(ren) | $1,527.26 | $1,557.81 |
Family | $2,570.74 | $2,622.15 |
Total Monthly Rate | COBRA @ 102% | |
---|---|---|
Dental Plan Administered by MetLife | ||
Employee | $46.81 | $47.75 |
Employee & Spouse | $94.22 | $96.10 |
Employee & Child(ren) | $105.43 | $107.54 |
Family | $153.21 | $156.27 |
Total Monthly Rate | COBRA @ 102% | |
---|---|---|
Vision Plan Administered by National Vision Administrators (NVA) | ||
Employee | $4.42 | $4.51 |
Employee & Spouse | $9.50 | $9.69 |
Employee & Child(ren) | $7.16 | $7.30 |
Family | $13.06 | $13.32 |
Health Care Coverage
Rates Effective July 1, 2023
Total Monthly Rate | University Share | Employee Share | |
---|---|---|---|
Highmark Delaware First State Basic | |||
Employee | $868.02 | $843.02 | $25.00 |
Employee & Spouse | $1,795.90 | $1,759.98 | $35.92 |
Employee & Child(ren) | $1,319.48 | $1,293.09 | $26.39 |
Family | $2,244.96 | $2,200.06 | $44.90 |
Aetna CDH Gold | |||
Employee | $898.38 | $875.92 | $22.46 |
Employee & Spouse | $1,862.74 | $1,816.17 | $46.57 |
Employee & Child(ren) | $1,372.58 | $1,338.27 | $34.31 |
Family | $2,366.46 | $2,307.30 | $59.16 |
Aetna HMO | |||
Employee | $906.20 | $876.75 | $29.45 |
Employee & Spouse | $1,910.62 | $1,848.53 | $62.09 |
Employee & Child(ren) | $1,386.26 | $1,341.21 | $45.05 |
Family | $2,384.04 | $2,306.56 | $77.48 |
Highmark Delaware Comprehensive PPO Plan | |||
Employee | $990.98 | $925.33 | $65.65 |
Employee & Spouse | $2,056.36 | $1,920.13 | $136.23 |
Employee & Child(ren) | $1,527.26 | $1,426.08 | $101.18 |
Family | $2,570.74 | $2,400.43 | $170.31 |