UD Research and Graduate Studies offers formal training in the responsible
conduct of research and in grants management both in person and on-line,
as well as hosts video conferences and roundtable discussions by the National
Council of University Research Administrators. There is also a colleague-to-colleague
approach, whereby a department manager or other unit head takes the lead in
training a unit's personnel. Tools are available for download below. To request
additional training, click
here.
- Training
Tools - Compliance
Training - Proposal
Submission - Post-Award
Management - Training
Archives
Queries- Effort
Certification - Conflict
of Interest
The items below will teach you how to add a new or update an existing proposal using UD's Peoplesoft system.
1.0 Proposal
2.0 Projects
3.0 Locations
4.0 Key Words
5.0 Resources
6.0 Budgets
7.0 Certifications
8.0 Reports
9.0 Attachments
10.0 Gender Minority
11.0 Trainee
12.0 Limited Submission
13.0 Unsubmit a Proposal
1.0 Proposal
1.5 Proposal Version
2.0 Budget Period
1.0 Pending Approval
2.0 Webform
The online Grants Management Guide and associated FAQs are designed to introduce you to UD's grants management process. The tools highlighted below and in the next sections can further enhance your ability to manage research grants efficiently and effectively.
To locate research administrators at UD, the RGS staff directory is where you can find:
- RGS staff departmental assignments;
- grants administrators from other departments;
- effort administrators who govern the effort certification process in another department.
If you are a UD research administrator and are not yet a member of our e-mail listserv, please sign up for it here.
The UD Financials query tool provides users with pre-written inquiries to proposal (pre-award), transaction (post-award), and other grants-related data. Public queries will enable your data mining and are accessible in UD Financials. Refer to the data dictionary as needed.
The PI Statement is a report that sums expense activity for a PI's active projects. This is delivered in an Excel format. Refer to these instructions for running the report.
The Obligations module is available for grants (or non-grants) purpose obligations to be recorded and in some cases deobligated automatically. Refer to the Obligations Training Instructions for examples and best practices for use of this tool.
Labor Allocation Module (LAM)
The University of Delaware has created a Labor Allocation Module (LAM) whereby administrators can assign accurate funding distribution to each pay per employee. Details on the LAM can be found in the LAM training document and the Worksheet. LAM users can log on to use the module at www.udel.edu/LAM.
Bringing UD Data Directly to You (BUDDY)
Another tool available for checking balances is BUDDY (Bringing UD Data Directly to You). BUDDY is a Web-based dynamic report using UD financial data. Using this system, Users can access a list of Purposes based on their security level (in FIRPT) and drill down to the transaction or balance inquiries without selecting one or many queries. Results are quick and easy to understand. Users can tag transactions with comments to further define the category or reason for that transaction. Many units find this very helpful. Users can sort transactions by clicking the headers. UDChartfield (User field) can be updated from BUDDY; however, this does NOT write back to PS, so if a user chooses to update that Chartfield in BUDDY, they need to realize it is only in BUDDY, NOT IN PS.
UD Grants.gov Tips
UD Grants.gov Application Submission Process
Every researcher at the University of Delaware, or collaborating with UD investigators, needs to understand and comply with the ethical guidelines and regulatory requirements relating to the responsible conduct of research that have been established by the University and by the federal government.
Currently, UD offers the following training options relating to the protection of human subjects in research:

- Campus-wide training sessions are offered periodically. See our calendar for
specific dates and registration information.
- Research groups consisting of five or more individuals may schedule
a training session at their location by contacting Elizabeth Peloso,
UD research compliance manager, at epeloso@udel.edu or
(302) 831-8619.
- Training in the "Protection of Human Subjects" is available
online through a partnership between UD and the Collaborative Institutional
Training Initiative (CITI). Founded in 2000 by the University of Miami
and the Fred Hutchinson Cancer Research Center, CITI is a subscription
service used by institutions worldwide for providing ethics education
to the research community.
UD researchers can register for the online training by going to CITI’s Web site at <http://www.citiprogram.org>. Then click on “New Users Register Here.” Next, select the "University of Delaware" from the Participating Institutions drop-down menu. Once you have created your username and password, select the appropriate learner group.
If you've never applied for research funding as a UD investigator, you've come to the right place. The UD Proposal Guide is designed to cover the basic steps in locating funding opportunities, developing a proposal, managing your award, protecting your results, and sharing your findings with the public. Click here to explore this great resource.
To request a printed copy of Proposal Submission Guidlines click here.
UD Grants.gov Tips
UD Grants.gov Application Submission Process
Click on a Training Topic to download the presentation.
Powerpoint
Word
PDF
Excel![]()
The PeopleSoft Query tool allows you to extract financial data. The Query tool can be used to do the following:
• Preview query data within Query Manager and Query Viewer, displaying
the results set in a table format;
• Write new or modify existing queries (be sure to *SAVE AS* rather
than overwrite the original query) to extract new data sets; and
•Download query results to an Excel spreadsheet.
UD Financials: Query Tool introduces you to some of the basic functions of the PeopleSoft (PS) Query tool as they are used at the University of Delaware. Many pre-written queries also are available for use. A PowerPoint presentation explaining Grants Reporting is available here. Also included is a list of public, pre-written queries. Public queries may be added or deleted, so check in Query Viewer or Query Manager to see an updated list. Several acronyms have been designated for pre-written queries. Here are a few:
GMQ — Maintained by RGS; provides Proposal, Project, and CASH information.
Samples include:
GMQ_PI_GRANT _BALS
GMQ_PI_GRANT_BALS_BY_ACCT
GMQ_PI_GRANT_BALS_CATEGORY
GMQ_TRANSACTIONS
GMQ_SUB_INVOICE_ACTIONS
EZQ_BAL_PROJ queries — Maintained by General Accounting; provides Balances and Transaction information for a specific project to date purpose, not by specific project ID.
PIQ — Maintained by RGS; provides curriculum vitae information from the Employee Demographic Data (EDD), as well as FandA by PI.
UDQ — Maintained by the Treasurer’s Office; various useful types of information dealing with Purpose details such as Authorized signers, Titles, Speedtypes, etc.
OBQ — Maintained by the Budget Office; provides information related to Obligations.
UD's research enterprise depends on funding from federal and state agencies, private foundations, organizations, and industry. The University's electronic Effort Certification Process (ECP) is the principal means of verifying that salaries and wages charged to or contributed to a sponsored project are fulfilled in a manner consistent with the award documentation and compliant with the federal regulations for which the University is held accountable.
If you need assistance in identifying your effort administrator, please see the Department Administrator Directory within our Staff Directory. To learn more about administering the effort certification process in your department, check out these training opportunities.
Effort Training
Two training sessions are available to employees who will either certify to, or administer the Effort Certification Process for a given department:
Policies Overview Training
(1MB ppt) or (RealPlayer Webcast)
Administrative Detail Training
(3MB ppt) or (RealPlayer Webcast)
There is also an Effort Reporting Template Reporting Template (xls) to aid you in managing this data.
| DeptID | Name | COI on File | Date Certified |
|---|---|---|---|
| 02573 | Hans-Reinhard Mueller | Y | 2/7/2002 |
| 03501 | Gerard Mangone | Y | 1/3/2006 |
| 02577 | Seymour Levine | Y | 11/1/1995 |
| 03320 | Donald Peters | Y | 5/8/2002 |
| 07401 | Richard Fischer | Y | 8/12/1999 |
| 00172 | Karen Bauer | Y | 3/12/2002 |
| 03501 | Kent Price | Y | 11/23/1998 |
| 02170 | Rory Maguire | Y | 3/19/2001 |
| 06001 | Roland Smith | Y | 4/15/1999 |
| 02553 | Petr Plechac | Y | 6/16/1999 |
| 02570 | Arthur Halprin | Y | 1/30/2002 |
| 03320 | Marion Hyson | Y | 10/22/1999 |
| 03110 | Stuart Cooper | Y | 3/12/1999 |
| 03501 | Ferris Webster | Y | 1/1/2005 |
| 03110 | Henry Foley | Y | 3/30/1999 |
| 02551 | Colin Phillips | Y | 2/15/2000 |
| 02130 | Francis Tannian | Y | 1/5/1996 |
| 02586 | Richard Foulds | Y | 11/1/1995 |
| 02570 | Masoud Mohazzab | Y | 5/16/2000 |
| 02527 | Carl Klockars | Y | 5/22/1997 |
| 03120 | Kevin Folliard | Y | 3/30/1999 |
| 02553 | Yoonjin Lee | Y | 10/9/2001 |
| 02590 | Milton Stetson | Y | 4/26/2000 |
| 02577 | Barbara Giza | Y | 4/15/1996 |
| 02922 | Cynthia Okolo | Y | 11/9/1998 |
| 02150 | Helen Waite | Y | 9/29/1997 |
| 03130 | James Curtis | Y | 2/26/2003 |
| 03365 | James Myers | Y | 3/31/1999 |
| 03801 | Scott Jones | Y | 12/4/2001 |
| 03130 | Ashfaq Khokhar | Y | 8/18/1999 |
| 02537 | Jay Halio | Y | 2/22/2006 |
| 02522 | Roger Murray | Y | 10/25/1995 |
| 02553 | David Hallenbeck | N | |
| 02501 | Michael Stokes | Y | 10/2/1998 |
| 02587 | Patrick Demasco | Y | 11/1/1995 |
| 02922 | Eugene Smoley | Y | 11/9/1998 |
| 02551 | Louis Arena | Y | 9/20/2001 |
| 02577 | Christine Tyrrell | Y | 8/6/1997 |
| 02922 | Nora Hyland | Y | 1/25/2001 |
| 02516 | Amy Johnson | Y | 5/1/2003 |
| 02553 | Ralph Kleinman | Y | 10/25/1995 |
| 02150 | Paul Sammelwitz | Y | 1/20/1999 |
| 02591 | David Russ | Y | 2/23/2000 |
| 02541 | Laurence Kalkstein | Y | 5/9/2006 |
| 01555 | Lynn Wilson | Y | 10/9/1995 |
| 03320 | Kaitilin O'Shea | Y | 12/13/1995 |
| 07355 | Sharon Beard | N | 4/17/2000 |
| 02922 | Corey Bowen | Y | 3/16/1998 |
| 02551 | William Frawley | Y | 11/9/1998 |
| 02590 | Mark Keese | Y | 10/26/1995 |
| 02570 | Richard Taylor | Y | 1/26/2004 |
| 02210 | John Urban | Y | 4/16/2002 |
| 02577 | Barbara Landau | Y | 2/16/1999 |
| 02210 | Richard Fowler | Y | 10/25/1995 |
| 02570 | Richard Herr | N | 12/13/1995 |
| 02587 | Denise Peischl | Y | 11/1/1995 |
| 02922 | Suzanne Smith | N | 3/13/1997 |
| 02701 | Tish Szymurski | Y | 1/29/1997 |
| 04460 | Douglas Miller | N | 10/23/2001 |
| 02567 | Bill Lawson | N | 12/22/1995 |
| 02170 | Allen Morehart | Y | 10/25/1995 |
| 02582 | Anne Pottieger | Y | 11/11/1998 |
| 02707 | Ronald Sibert | Y | 11/1/1995 |
| 02150 | Erica Spackman | Y | 12/22/1998 |
| 02922 | Victor Martuza | Y | 11/23/1998 |
| 05804 | Robert Bennett | N | 5/31/2002 |
| 02922 | Linda Wilson | Y | 11/25/1998 |
| 02922 | Elizabeth Wier | Y | 11/9/1998 |
| 02180 | Patricia McAdams | Y | 4/20/2001 |
| 01557 | Scott Sabol | Y | 7/1/1997 |
| 02597 | George Keech | Y | 2/13/2003 |
| 02130 | Margaret Brown | Y | 8/31/2000 |
| 03740 | Robert Wildman | Y | 6/12/1997 |
| 02586 | Richard Albright | Y | 10/4/2001 |
| 02135 | Kathryn Kotula | Y | 10/25/1995 |
| 02513 | Steven Brown | Y | 10/23/2001 |
| 02522 | Stephen Anderson | Y | 1/10/2007 |
| 02522 | Jeanne Orner | Y | 10/21/1996 |
| 02522 | Robert Bach | Y | 9/13/2005 |
| 05311 | Yodit Gedamu | N | 1/1/2005 |
| 02553 | Renate Scheidler | Y | 12/14/1998 |
| 02522 | Thomas Wood | Y | 7/19/2001 |
| 02577 | John Whalen | Y | 9/30/2002 |
| 02001 | Michael Brey | Y | 10/25/1995 |
| 02586 | H Bunnell | Y | 7/28/1999 |
| 02904 | Julie Schmidt | Y | 10/4/1996 |
| 03144 | James Adkins | N | 4/28/2003 |
| 02573 | Jakobus Le Roux | N | 11/21/2000 |
| 02506 | Elisa Diller | Y | 4/17/2000 |
| 02150 | George Haenlein | Y | 11/3/1995 |
| 02320 | Joyce Simpson | Y | 5/10/2002 |
| 02587 | Robert Piech | Y | 11/1/1995 |
| 02922 | William Letts | Y | 10/22/1997 |
| 00670 | Liane Sorenson | Y | 8/4/1999 |
| 02001 | James Jones | Y | 2/22/1999 |
| 02320 | George Pulliam | N | 4/26/2000 |
| 02170 | W Smith | N | 10/25/1995 |
| 02922 | Rodney McNair | Y | 7/6/1998 |
| 05870 | John Nye | Y | 11/30/2001 |
| 03140 | David Edwards | Y | 9/16/2003 |
| 03130 | Anna Phalangas | Y | 11/1/1995 |
| 03130 | Phillip Christie | Y | 4/3/2001 |
| 02150 | Yoga Pandya | Y | 10/25/1995 |
| 01401 | Bahram Rajaee | N | 4/25/2002 |
| 03144 | Rushad Eduljee | Y | 1/6/1999 |
| 03106 | Joachim Piprek | Y | 12/22/1995 |
| 02170 | Andre Scheidegger | Y | 11/21/1995 |
| 03120 | Hoe Ling | Y | 5/14/1996 |
| 03144 | Sanjeev Rastogi | Y | 11/3/1995 |
| 03117 | Orlin Velev | Y | 12/14/1998 |
| 03501 | Jiayi Pan | Y | 11/27/2001 |
| 02590 | John Bishop | N | 5/6/1999 |
| 03130 | Michael Piovoso | Y | 3/30/1998 |
| 03501 | John Martin | Y | 10/25/1995 |
| 02522 | Michael Klein | Y | 10/25/1995 |
| 01501 | John Cavanaugh | Y | 10/20/1998 |
| 04210 | Charles Smith | N | 11/21/2000 |
| 05690 | Thomas Scott | N | 12/14/1998 |
| 07310 | Peter Antal | N | 4/17/2000 |
| 03110 | Francis Doyle | Y | 7/10/2000 |
| 02558 | Elizabeth Goins | Y | 1/20/1999 |
| 05660 | George Collins | Y | 12/14/1999 |
| 03140 | Li Liao | Y | 5/1/2002 |
| 02590 | Carlos Plata-Salaman | Y | 1/19/1996 |
| 02573 | Gary Zank | Y | 11/21/2000 |
| 02587 | William Harwin | Y | 11/1/1995 |
| 03501 | Najid Hussain | Y | 7/15/2002 |
| 03144 | Kuang-Ting Hsiao | Y | 8/14/2002 |
| 02573 | Ralph Engel | Y | 7/19/2001 |
| 03127 | Andrew Kennedy | Y | 7/10/2000 |
| 02170 | Valentine Negrouk | Y | 7/7/1999 |
| 07360 | Jennifer Cathey | Y | 6/27/2002 |
| 02590 | Li Liu | Y | 1/26/2004 |
| 02522 | H Chenault | Y | 10/25/1995 |
| 03120 | Qin Chen | Y | 7/2/1999 |
| 02922 | Susan Giancola | Y | 11/18/2002 |
| 02160 | Richard Weber | Y | 7/1/1997 |
| 03120 | Kevin Haas | Y | 7/19/2001 |
| 02591 | Dorsey Williams | Y | 8/6/1997 |
| 02710 | Pamela Brown | N | 9/14/1998 |
| 02160 | Eugene Bartlett | Y | 1/16/1997 |
| 02548 | Pamela Edwards | N | 9/22/1998 |
| 02170 | Cathy Worley | N | 12/7/1999 |
| 02976 | Debra McFadden | Y | 1/17/1997 |
| 02170 | Daryl Whittington | Y | 1/20/1999 |
| 02570 | David Onn | Y | 12/7/1998 |
| 01128 | Robert Gilbert | N | 2/28/2002 |
| 03130 | Ruppa Thulasiram | Y | 5/17/1999 |
| 02150 | William Nix | Y | 3/31/1997 |
| 02590 | Thomas Ray | Y | 11/7/1995 |
| 02570 | Edward Kerner | N | 12/7/1998 |
| 03110 | Michael Paulaitis | Y | 10/27/1995 |
| 02150 | Yang-Ming Lo | Y | 2/10/1999 |
| 02580 | Kathleen Tierney | Y | 3/14/2002 |
| 02710 | Bret Wagner | Y | 6/21/1999 |
| 02590 | Sheella Mierson | Y | 12/14/1995 |
| 02570 | Robert Hill | N | 10/25/1995 |
| 03120 | Il-Kyu Kim | Y | 10/5/2000 |
| 02522 | Mary Wirth | Y | 5/20/2002 |
| 02522 | Arnold Rheingold | Y | 4/10/2002 |
| 03120 | Arnold Kerr | Y | 3/17/1999 |
| 02922 | Richard Venezky | Y | 5/8/2002 |
| 02170 | Bertrand Lemieux | Y | 8/17/2000 |
| 03144 | Carolyn Fisher | Y | 10/13/1995 |
| 03801 | James Phillips | Y | 11/24/1998 |
| 02516 | John Crawford | Y | 10/9/1995 |
| 02130 | Rodolfo Tanjuakio | Y | 2/12/1996 |
| 07101 | Christine Pennington | Y | 5/5/1999 |
| 02976 | Helen Foss | Y | 9/14/1998 |
| 03320 | Rena Hallam | Y | 5/8/1998 |
| 07310 | Robert Denhardt | Y | 2/23/1999 |
| 02170 | Sujatha Sankula | Y | 11/2/2000 |
| 02922 | John St Julien | N | 10/28/1997 |
| 02553 | T Goode | Y | 1/23/2001 |
| 03110 | Edward Meadows | Y | 3/30/1998 |
| 02522 | Jean Futrell | Y | 10/30/1998 |
| 02580 | Ramiro Martinez | Y | 12/20/1996 |
| 03130 | Darren Vengroff | Y | 10/16/1996 |
| 02577 | Sarah Fine | N | 11/11/1999 |
| 02577 | Kathlyn Stovall | Y | 12/2/1997 |
| 02516 | Damie Stillman | Y | 10/25/1995 |
| 03110 | Marylin Huff | Y | 10/30/1998 |
| 02150 | Dean Thureen | Y | 3/30/1998 |
| 02570 | James Mehl | Y | 10/23/1998 |
| 02570 | S.B. Woo | Y | 12/7/1998 |
| 03501 | Jin Wu | Y | 10/25/1995 |
| 03320 | K Conway-Turner | Y | 12/13/1995 |
| 03120 | Alexander Cheng | N | 11/11/1998 |
| 02553 | John Schuenemeyer | Y | 6/4/1997 |
| 02586 | David Wood | Y | 12/21/2006 |
| 02320 | Pattiva McKean | N | 3/8/2000 |
| 03130 | Kevin Theobald | Y | 8/4/1999 |
| 03110 | He Huang | Y | 11/22/1995 |
| 02522 | Anil Shukla | Y | 7/22/1996 |
| 02544 | Michael O'Neal | Y | 12/20/2006 |
| 02590 | Howard Gamper | N | 2/2/2000 |
| 02577 | Erika Rosenberg | Y | 4/29/1996 |
| 02530 | David Smith | N | 1/23/2003 |
| 02170 | Mark Radosevich | Y | 12/5/2001 |
| 07380 | Daniel Rosen | Y | 7/21/1998 |
| 01910 | Jose Antonio | Y | 11/2/2000 |
| 02567 | Michael Rea | Y | 3/18/1998 |
| 03144 | Robert Snyder | Y | 3/12/2001 |
| 02553 | Fadil Santosa | Y | 7/16/1996 |
| 02922 | Lisa Banicky | Y | 2/12/2002 |
| 02150 | James Maas | Y | 11/10/2000 |
| 02130 | Silvia Weyerbrock | Y | 10/25/1999 |
| 02574 | Jessica Shadian | Y | 1/1/2005 |
| 03106 | Mei-Wei Tsao | Y | 2/23/2001 |
| 02586 | Konstantinos Dovrolis | Y | 1/30/2001 |
| 02573 | Vikram Dwarkadas | Y | 7/19/2001 |
| 03106 | Douglas Elmore | Y | 1/24/2002 |
| 02712 | Adrian Tschoegl | Y | 2/28/2002 |
| 02573 | Qiang Hu | Y | 1/23/2003 |
| 01175 | Gustavo MacIntosh | Y | 9/17/2002 |
| 02590 | Robert Sikes | Y | 1/8/2007 |
| 03350 | Jong Rha | Y | 2/4/2003 |
| 00635 | Ronald Small | N | |
| 03365 | Juline Mills | Y | 2/12/2003 |
| 02922 | Daniel Palmer | N | 10/25/1995 |
| 02582 | William Smith | N | 3/19/2001 |
| 03120 | Jerry Yamamuro | Y | 8/27/2002 |
| 03130 | Wayne Westerman | Y | 4/28/2003 |
| 02577 | Jerome Siegel | Y | 2/12/1996 |
| 02577 | Marvin Zuckerman | Y | 11/24/1999 |
| 03110 | Jerold Schultz | Y | 10/30/1998 |
| 02922 | Renee Hayes | Y | 12/4/2003 |
| 02501 | Mark Huddleston | Y | 4/14/1999 |
| 02590 | Delisha Stewart | Y | 12/16/2002 |
| 02522 | Dennis Evans | Y | 7/18/2003 |
| 02537 | Nancy Buffington | Y | 9/30/2002 |
| 02522 | Yong Duan | Y | 3/29/2004 |
| 03501 | Kevin Fielman | Y | 3/30/2004 |
| 02720 | Matthew Martin | Y | 1/1/2005 |
| 02590 | Patrick Kelley | Y | 3/12/2001 |
| 03365 | Srikanth Beldona | Y | 1/31/2007 |
| 02170 | Mohamed Sedegui | Y | 7/28/2003 |
| 02586 | Tuncay Saydam | Y | 3/1/1999 |
| 01301 | Robin Bundy | N | |
| 02590 | Kamil Akanbi | Y | 1/21/2003 |
| 03120 | Robert Dalrymple | Y | 7/2/1999 |
| 01301 | Rachael Tezcan | Y | 12/17/2001 |
| 02922 | Deborah Knight | Y | 11/8/2002 |
| 03717 | Jean Raymond | Y | 11/9/2001 |
| 02541 | Jill Watts | Y | 6/27/2002 |
| 02586 | Bobby Caviness | Y | 2/15/2000 |
| 02720 | Kenneth Koford | Y | 7/31/2002 |
| 03110 | Andrew Zydney | Y | 10/30/1998 |
| 03120 | Ib Svendsen | Y | 11/13/2001 |
| 06500 | Anne Lomax | Y | 4/30/2001 |
| 02573 | Shyamsundar Parhi | Y | 1/21/2003 |
| 02509 | Belena Chapp | Y | 1/28/2003 |
| 03110 | Costel Denson | Y | 1/1/2005 |
| 02150 | John Rosenberger | Y | 1/9/2002 |
| 02590 | Ronald Gomes | Y | 1/1/2005 |
| 02573 | Leonardo Milano | Y | 1/1/2005 |
| 02150 | Robert Keown | Y | 10/26/1995 |
| 02537 | Phillip Mink | N | |
| 03320 | Stuart Sharkey | Y | 4/28/1997 |
| 03144 | Mahmoud Dweib | Y | 1/1/2005 |
| 07355 | Allison Miller | N | 5/8/2002 |
| 02586 | T Lynch | Y | 11/9/1998 |
| 02320 | Rebecca Marasco | Y | 11/17/1999 |
| 02586 | Liangping Ma | Y | 1/1/2005 |
| 03110 | Haiping Hao | Y | 1/1/2005 |
| 07350 | Leslie Cooksy | Y | 1/3/2005 |
| 02590 | Norman Karin | Y | 1/1/2005 |
| 01470 | Katharine Schneider | Y | 3/22/1996 |
| 03320 | Carol Bernard | Y | 4/26/2002 |
| 02922 | Gwynne Ash | Y | 9/6/2000 |
| 02710 | Karl Aquino | Y | 6/2/2005 |
| 02550 | Lawrence Marceau | Y | 10/21/1996 |
| 02573 | Norman Ness | Y | 1/1/2005 |
| 02590 | Howard Cornell | Y | 1/23/2003 |
| 03501 | John Boyer | Y | 9/24/2004 |
| 03144 | Xiaogang Huang | Y | 8/3/1998 |
| 03140 | Azar Parvizi-Majidi | Y | 8/30/2002 |
| 02544 | Peter Leavens | Y | 2/7/2005 |
| 02501 | Thomas Apple | N | |
| 03144 | Roderic Don | Y | 1/6/1999 |
| 03144 | Giuseppe Palmese | Y | 1/6/1999 |
| 03144 | Carl Krauthauser | Y | 12/12/2001 |
| 03144 | Antonio Paesano | Y | 4/28/2003 |
| 03144 | Saeed Ziaee | Y | 5/7/2001 |
| 02553 | Richard Weinacht | Y | 1/22/2004 |
| 02541 | Karen Tomic | Y | 12/13/2006 |
| 02170 | Robert Carroll | Y | 12/5/2001 |
| 02922 | Barbara Duch | Y | 1/28/2002 |
| 03350 | Judy VanName | Y | 4/8/2002 |
| 03130 | Charles Ih | Y | 1/3/2007 |
| 03320 | Mary Liprie | N | 3/11/2003 |
| 02922 | Pamela Stazesky | Y | 2/11/2005 |
| 03501 | Richard Field | Y | 1/1/2005 |
| 04460 | Dimitar Yanakiev | N | |
| 02320 | Mary Wilcoxon | Y | 8/22/2000 |
| 02591 | Michael Higgins | Y | 2/28/2002 |
| 03130 | Kasif Teker | Y | 2/11/2005 |
| 01175 | Jianchang Ning | Y | 2/4/2005 |
| 02580 | Graham Ousey | Y | 1/1/2005 |
| 02553 | Philip Broadbridge | Y | 1/1/2005 |
| 02513 | John Weiss | Y | 12/13/1995 |
| 03120 | Shinya Kikuchi | Y | 12/12/2001 |
| 07355 | Jennifer Adams | Y | 5/8/2002 |
| 02150 | Sandra Cloud | Y | 8/14/2002 |
| 03717 | Deborah Wilson | Y | 2/10/2005 |
| 02150 | Mariano Salem | Y | 6/14/2004 |
| 03350 | Carol Denson | Y | 5/8/2002 |
| 03110 | Jeremy Edwards | N | 1/1/2005 |
| 03140 | Hai Wang | Y | 1/1/2005 |
| 02320 | James Windsor | Y | 4/16/2002 |
| 02547 | Carol Hoffecker | Y | 2/15/2000 |
| 07420 | Joyce Hunter | N | 1/10/2000 |
| 07420 | Jerri Heater | Y | 10/25/1995 |
| 03140 | Jack Vinson | Y | 1/30/2006 |
| 02550 | Carey Fleiner | N | |
| 03717 | Christine Reilly | Y | 1/1/2005 |
| 02587 | Tariq Rahman | Y | 5/28/1999 |
| 02587 | Sean Stroud | Y | 11/7/1995 |
| 02587 | Arthur Joyce | Y | 7/2/1996 |
| 02591 | Michael Lewek | Y | 1/23/2002 |
| 02544 | Allan Thompson | Y | 2/7/2005 |
| 01910 | Carolyn Wasilewski | Y | 4/30/2002 |
| 07350 | Patrick Carroll | Y | 1/1/2005 |
| 02170 | James Swasey | Y | 1/1/2005 |
| 02553 | Ronald Wenger | Y | 11/7/1995 |
| 04210 | Yvonne Simpson | Y | 4/20/2001 |
| 03140 | Jill Higginson | Y | 1/9/2007 |
| 02522 | Joseph Fox | Y | 1/9/2007 |
| 02580 | Carole Marks | Y | 6/28/1996 |
| 02530 | Leslie Reidel | Y | 2/15/2006 |
| 03110 | Christopher Roberts | Y | 3/19/2007 |
| 02570 | Travis Mitchell | Y | 12/19/2006 |
| 02710 | John Kmetz | Y | 1/13/2006 |
| 02170 | Susan Barton | Y | 1/12/2007 |
| 02150 | Kristi Dorsey | Y | 2/24/2005 |
| 03106 | Valeria Stoleru | Y | 1/31/2006 |
| 03140 | Kausik Sarkar | Y | 1/25/2007 |
| 02570 | John Xiao | Y | 12/19/2006 |
| 03120 | Harry Shenton | Y | 2/20/2007 |
| 07381 | John Byrne | Y | 2/9/2007 |
| 02150 | Dallas Hoover | Y | 1/12/2007 |
| 02150 | Mark Parcells | Y | 10/27/2006 |
| 03130 | James Kolodzey | Y | 12/20/2006 |
| 02553 | Jinfa Cai | Y | 1/30/2007 |
| 02170 | Bruce Vasilas | Y | 4/17/2006 |
| 02591 | Joseph Lucca | Y | 7/28/1999 |
| 03110 | Brian Willis | Y | 1/12/2007 |
| 02513 | Vera Kaminski | Y | 11/9/1998 |
| 02553 | Rakesh Rakesh | N | 1/30/2007 |
| 02590 | Diane Herson | Y | 1/29/2007 |
| 03106 | Darrin Pochan | Y | 4/4/2007 |
| 02537 | Mckay Jenkins | Y | 9/26/2001 |
| 02553 | Mary Ann Huntley | Y | 1/30/2007 |
| 02527 | James Inciardi | Y | 3/15/2007 |
| 02922 | Roberta Golinkoff | Y | 6/5/2006 |
| 02715 | Joseph Brady | Y | 2/4/2005 |
| 03717 | Erlinda Wheeler | Y | 1/1/2005 |
| 03717 | Thomas Hardie | Y | 10/3/2006 |
| 02577 | Samuel Gaertner | Y | 1/8/2007 |
| 02553 | L Cook-Ioannidis | Y | 1/30/2007 |
| 02150 | Conrad Pope | Y | 1/12/2007 |
| 07310 | Robert Wilson | Y | 5/28/2002 |
| 02553 | Felix Lazebnik | Y | 1/30/2007 |
| 03717 | Evelyn Hayes | Y | 1/13/2006 |
| 03120 | Herbert Allen | Y | 2/6/2007 |
| 03320 | Aparna Bagdi | Y | 4/29/2002 |
| 03140 | Leonard Schwartz | Y | 2/8/2007 |
| 02574 | Stuart Kaufman | Y | 1/9/2007 |
| 02577 | Evelyn Satinoff | Y | 3/15/2005 |
| 02522 | Andrew Teplyakov | Y | 1/4/2007 |
| 02591 | Katherine Rudolph | Y | 1/9/2007 |
| 02160 | J Hough-Goldstein | Y | 2/14/2007 |
| 02547 | David Shearer | Y | 12/13/1995 |
| 02710 | Christine Kydd | Y | 1/26/2007 |
| 03350 | Hye-Shin Kim | Y | 10/24/2006 |
| 02522 | Susan Groh | Y | 11/9/1998 |
| 03717 | Paula Klemm | Y | 1/12/2007 |
| 02570 | Chung Leung | Y | 12/19/2006 |
| 02534 | Nancy Signorielli | Y | 8/26/1999 |
| 07310 | Margaret Wilder | Y | 1/18/2006 |
| 02720 | Stacie Beck | Y | 3/14/2007 |
| 02591 | Paul Mettler | Y | 1/9/2007 |
| 03120 | Nobuhisa Kobayashi | Y | 1/24/2007 |
| 03130 | Kenneth Barner | Y | 12/20/2006 |
| 03120 | Chin-Pao Huang | Y | 2/2/2007 |
| 02160 | Dewey Caron | Y | 1/30/2006 |
| 07310 | Paul Solano | Y | 2/2/2007 |
| 02553 | Judy Kennedy | Y | 1/30/2007 |
| 02590 | John McDonald | Y | 1/10/2006 |
| 03720 | Raelene Maser | Y | 1/19/2007 |
| 02720 | Kenneth Lewis | Y | 1/17/2006 |
| 02553 | George Hsiao | Y | 1/30/2007 |
