National Institutes of Health
Below is a chart summarizing the amount of ARRA funding the University has received from the National Institutes of Health. Select a heading to sort this list. This includes funding provided by Public Health Services, a subdivision of NIH.
| PI | Project Title | Department | Major Subdivision | Total |
|---|---|---|---|---|
| Grand Total | $16,258,179 | |||
| Bais,Harsh Pal | Rhizo-mining of root exudates for therapeutics against Enterococcus species | PLANT & SOIL SCIENCE | Agriculture & Natural Resources | $401,734 |
| Bais,Harsh Pal | Root exudates as a new chemical-mining pool for isolation of novel antimicrobials agents against Enterococcus species | PLANT & SOIL SCIENCE | Agriculture & Natural Resources | $153,000 |
| Barteau,Mark A | RR-03-011, Extramural Research Facilities Construction McKinly Laboratory Animal Facility Renovation and Expansion | RESEARCH OFFICE | Research Office | $8,000,000 |
| Buchanan,Thomas S | NCRR ARRA supplment-Pilot Project (Catherine Kirn-Safran) | PHYSICAL THERAPY | Arts & Sciences | $933,900 |
| Buchanan,Thomas S | NCRR Summer Research Experience for Students and Science Educators | CNTR BIOMED ENGR RSCH | Engineering | $476,442 |
| Buchanan,Thomas S | NCRR ARRA Supplment-Translational | BIOLOGICAL SCIENCES | Health Sciences | $395,946 |
| Duncan,Melinda | The regulation of lens fiber differentiation | BIOLOGICAL SCIENCES | Arts & Sciences | $7,650 |
| Galloway,Cole | Babies Driving Robots: Robot assisted infant mobility | PHYSICAL THERAPY | Health Sciences | $6,212 |
| Galloway,Cole | Motor Learning and Coordination in High Risk Infants | PHYSICAL THERAPY | Health Sciences | $8,415 |
| Galloway,Cole | Robot-assisted mobility for infants with severe spina bifida | PHYSICAL THERAPY | Health Sciences | $408,560 |
| Jia,Xinqiao | Research Equipment for the Advancement of Science | MATERIALS SCIENCE | Engineering | $97,465 |
| Nohe,Anja Gertrud | Release of FGF1 and pathology of angiogenesis | BIOLOGICAL SCIENCES | Arts & Sciences | $35,746 |
| Salt,James D | Birth to Three Early Intervention System/Child Development Watch On-Going Program Evaluation survey 2009-2010 | CENTER FOR DISABILITY STUDIES | Education & Public Policy | $24,998 |
| Simmons,Daniel T | Structure and Function of the SV40 Large Tumor Antigen CA36118 | BIOLOGICAL SCIENCES | Arts & Sciences | $146,983 |
| Stapleford,Beverly R | DHSS CDW Parent leadership development 2010 | CENTER FOR DISABILITY STUDIES | Education & Public Policy | $37,664 |
| Zurakowski,Ryan Mark | Analysis of Differential Resistance Emergence Risk for Differential Treatment Application Schedules | ELECTRICAL AND COMPUTER ENGRG | Engineering | $396,068 |
| Golinkoff,Roberta M | SHAPE UP! : Preschooler's Geometric Sense Predicts Mathematics Achievement | SCHOOL OF EDUCATION | Education & Public Policy | $904,828 |
| Lenhoff,Abraham M | COBRE: Membrane Protein Production and Characterization | CHEMICAL ENGINEERING | Engineering | $430,110 |
| Papoutsakis,Eleftherios | Bioengineering challenges for platelet production from hematopoietic stem cells. | CHEM ENGR-DBI | Engineering | $43,858 |
| Weir,David S | Analysis of Differential Resistance Emergence Risk for Differential Treatment Application Schedules | SCHOOL OF NURSING | Biotechnology Institute | $598,613 |
| Weir,David S | NIH INBRE Pilot Projects | DE BIOTECHNOLOGY INSTIT (DBI) | Health Sciences | $467,359 |
| Weir,David S | NIH INBRE Pilot Projects | DE BIOTECHNOLOGY INSTIT (DBI) | Biotechnology Institute | $979,809 |
| Wu,Cathy Huey-Hwa | PRO: a protein ontology in open biomedical ontologies | COMPUTER & INFO SCIENCES | Arts & Sciences | $473,350 |
| DiToro,Dominic M | Carcinogenic Metals and their Interactions with other Toxicnats (Project 4) | CNTR STUDY OF METALS IN ENVIRO | Engineering | $216,374 |
| Klintsova,Anna | Therapeutic Motor Training and Fetal Alcohol Effects | PSYCHOLOGY | Arts & Sciences | $613,096 |
Last updated: October 30, 2009


