All ARRA Awards
Below is a chart summarizing the amount of ARRA funding the University has received. Select a heading to sort this list.
| PI | Sponsor | Project Title | Department | Major Subdivision | Total |
|---|---|---|---|---|---|
| Grand Total | $52,664,328 | ||||
| Bais,Harsh Pal | National Institutes of Health | Root exudates as a new chemical-mining pool for isolation of novel antimicrobials agents against Enterococcus species | PLANT & SOIL SCIENCE | Agriculture & Natural Resources | $153,000 |
| Bais,Harsh Pal | National Institutes of Health | Rhizo-mining of root exudates for therapeutics against Enterococcus species | PLANT & SOIL SCIENCE | Agriculture & Natural Resources | $401,734 |
| Barteau,Mark A | US Department of Defense | Multifunctional Colloidal Nanocatalysts for Liquid Fuel Combustion | CTR FOR CATALYTIC SCI & TECH | Engineering | $867,376 |
| Barteau,Mark A | National Institutes of Health | RR-03-011, Extramural Research Facilities Construction McKinly Laboratory Animal Facility Renovation and Expansion | RESEARCH OFFICE | Research Office | $8,000,000 |
| Beck,Heidi L | Department of Health and Human Services | DHHS New Directions Early Head Start Year 13 | CENTER FOR DISABILITY STUDIES | Education & Public Policy | $98,876 |
| Booksh,Karl Steven | National Science Foundation | SGER: Single nanoparticle surface plasmon resonance imaging | CHEMISTRY & BIOCHEMISTRY | Arts & Sciences | $394,639 |
| Booksh,Karl Steven | National Science Foundation | Modular surface plasmon resonance biosensor for in-vitro determination of protein biomarkers | CHEMISTRY & BIOCHEMISTRY | Arts & Sciences | $150,000 |
| Boyd,Ethna Fidelma | National Science Foundation | Vibrio parahaemolyticus as a model system to determine bacterial adaptation to changes in the marine coastal ecosystem | BIOLOGICAL SCIENCES | Arts & Sciences | $471,102 |
| Buchanan,Thomas S | National Institutes of Health | NCRR Summer Research Experience for Students and Science Educators | CNTR BIOMED ENGR RSCH | Engineering | $476,442 |
| Buchanan,Thomas S | National Institutes of Health | NCRR ARRA supplment-Pilot Project (Catherine Kirn-Safran) | PHYSICAL THERAPY | Arts & Sciences | $933,900 |
| Buchanan,Thomas S | National Institutes of Health | NCRR ARRA Supplment-Translational | BIOLOGICAL SCIENCES | Health Sciences | $395,946 |
| Byam,William M. | National Science Foundation | Shipboard Scientific Support Equipment CY 2009 | EARTH OCEAN AND ENVIRONMENT | Earth, Ocean & Environment | $586,040 |
| Cottrell,Matthew T | National Science Foundation | Photoheterotrophic Microbes in the West Antarctic Peninsula Marine Ecosystem | EARTH OCEAN AND ENVIRONMENT | Earth, Ocean & Environment | $425,541 |
| Deering,Timothy W | National Science Foundation | Oceanographic Instrumentation | EARTH OCEAN AND ENVIRONMENT | Earth, Ocean & Environment | $24,500 |
| DiToro,Dominic M | National Institutes of Health | Carcinogenic Metals and their Interactions with other Toxicnats (Project 4) | CNTR STUDY OF METALS IN ENVIRO | Engineering | $216,374 |
| Duncan,Melinda | National Institutes of Health | The regulation of lens fiber differentiation | BIOLOGICAL SCIENCES | Arts & Sciences | $7,650 |
| Evenson,Paul Arthur | National Science Foundation | Collaborative research: PETAAPPS: Enabling multiscale modeling of turbulent clouds on petascale computers | BARTOL RESEARCH INSTITUTE | Arts & Sciences | $166,657 |
| Gaisser,Thomas K | National Science Foundation | Cosmic Ray Physics with IceCube | BARTOL RESEARCH INSTITUTE | Arts & Sciences | $1,100,000 |
| Galloway,Cole | National Institutes of Health | Motor Learning and Coordination in High Risk Infants | PHYSICAL THERAPY | Health Sciences | $8,415 |
| Galloway,Cole | National Institutes of Health | Robot-assisted mobility for infants with severe spina bifida | PHYSICAL THERAPY | Health Sciences | $408,560 |
| Galloway,Cole | National Institutes of Health | Babies Driving Robots: Robot assisted infant mobility | PHYSICAL THERAPY | Health Sciences | $6,212 |
| Garcia-Frias,Javier | National Science Foundation | CIF:SMALL:Non-Linear Processing and Coding for Compressive Sensing with Applications in Imaging | ELECTRICAL AND COMPUTER ENGRG | Engineering | $499,995 |
| Gilbert,Robert P | National Science Foundation | NSF Collaborative Rsch: Novel Mathematical methods for retrieving mechanical properties and microstructural information of cancellous bone. | MATHEMATICAL SCIENCES | Arts & Sciences | $287,112 |
| Golinkoff,Roberta M | National Institutes of Health | SHAPE UP! : Preschooler's Geometric Sense Predicts Mathematics Achievement | SCHOOL OF EDUCATION | Education & Public Policy | $904,828 |
| Hadjipanayis,George | US Department of Energy | High Energy Permanent Magnes for Hybrid Vehicles and Alternative Energy | PHYSICS & ASTRONOMY | Arts & Sciences | $4,012,162 |
| Hsu,Tianjian | National Science Foundation | The dynamics of sediment-laden river plume and initial deposition off small mountainous rivers | CNTR FOR APP COASTAL RESEARCH | Engineering | $450,361 |
| Jia,Xinqiao | National Institutes of Health | Research Equipment for the Advancement of Science | MATERIALS SCIENCE | Engineering | $97,465 |
| Klintsova,Anna | National Institutes of Health | Therapeutic Motor Training and Fetal Alcohol Effects | PSYCHOLOGY | Arts & Sciences | $613,096 |
| Lenhoff,Abraham M | National Institutes of Health | COBRE: Membrane Protein Production and Characterization | CHEMICAL ENGINEERING | Engineering | $430,110 |
| Luther III,George W | National Science Foundation | Collaborative Research: Integrating geological, chemical, and biological processes: Implications for ecological succession on the East Pacific Rise | EARTH OCEAN AND ENVIRONMENT | Earth, Ocean & Environment | $36,471 |
| Nohe,Anja Gertrud | National Institutes of Health | Release of FGF1 and pathology of angiogenesis | BIOLOGICAL SCIENCES | Arts & Sciences | $35,746 |
| Papoutsakis,Eleftherios | US Department of Defense | Engineering Complex Microbial Phenotypes | CHEM ENGR-DBI | Engineering | $961,576 |
| Papoutsakis,Eleftherios | National Science Foundation | Towards Large-Scale Platelet Production from Adult Hematopoietic Stem and Progenitor Cells | CHEM ENGR-DBI | Engineering | $48,404 |
| Papoutsakis,Eleftherios | National Institutes of Health | Bioengineering challenges for platelet production from hematopoietic stem cells. | CHEM ENGR-DBI | Engineering | $43,858 |
| Peuquet,Steven W | Corporation for National and Community Service | Public Allies Program Support | CTR COMMUNITY RESEARCH & SERV | Education & Public Policy | $151,250 |
| Peuquet,Steven W | Corporation for National and Community Service | Public Allies Program Support Funds | CTR COMMUNITY RESEARCH & SERV | Education & Public Policy | $4,000 |
| Pollock,Lori L | National Science Foundation | SHF: Small: Analyzing and modeling natural language usage in software to improve software maintenance tools | COMPUTER & INFO SCIENCES | Arts & Sciences | $496,913 |
| Salt,James D | National Institutes of Health | Birth to Three Early Intervention System/Child Development Watch On-Going Program Evaluation survey 2009-2010 | CENTER FOR DISABILITY STUDIES | Education & Public Policy | $24,998 |
| Sandler,Stanley I | National Science Foundation | GOALI: A Quantum Mechanics Based Method for Properties Predictions and Product Improvements Using Molecular Design | CNTR FOR MOLE & ENGINEER THERM | Engineering | $354,998 |
| Simmons,Daniel T | National Institutes of Health | Structure and Function of the SV40 Large Tumor Antigen CA36118 | BIOLOGICAL SCIENCES | Arts & Sciences | $146,983 |
| Sommerfield,Christopher K | National Science Foundation | Collaborative Research: Sediment Sources, Transport Mechanisms, and Fluxes in Coastal Plain Estuary | EARTH OCEAN AND ENVIRONMENT | Earth, Ocean & Environment | $377,740 |
| Sparks,Donald Lewis | National Science Foundation | Spatial and temporal integration of carbon and mineral fluxes: a whole watershed approach to quantifying anthropogenic modification of critical zone carbon | DE ENVIRONMENTAL INSTITUTE | Environmental Institute | $4,340,087 |
| Stanev,Todor Stefanov | National Science Foundation | Cosmological Evolution and Very High Energy Astrophysics | BARTOL RESEARCH INSTITUTE | Arts & Sciences | $40,000 |
| Stapleford,Beverly R | National Institutes of Health | DHSS CDW Parent leadership development 2010 | CENTER FOR DISABILITY STUDIES | Education & Public Policy | $37,664 |
| Steiner,Karl V | National Science Foundation | Collaborative Research: North East Cyberinfrastructure Consortium | DE ENVIRONMENTAL INSTITUTE | Environmental Institute | $1,050,079 |
| Theopold,Klaus H | National Science Foundation | Low-valent Chromium - Molecules, Reactivity and Catalysis | CHEMISTRY & BIOCHEMISTRY | Engineering | $435,000 |
| Vlachos,Dionisios G | US Department of Energy | Rational design of innovative catalytic technologies for biomass derivative utilization | ENERGY FRONTIER RESEARCH CNTR | Energy Institute | $17,500,004 |
| Walpole,Sharon Clarke | US Department of Education | Professional Development Training Services delivered to the New Castle County Vo-Tech School District in State of Delaware | SCHOOL OF EDUCATION | Education & Public Policy | $10,766 |
| Wang,Lian-Ping | National Science Foundation | Collaborative research: PETAAPPS: Enabling multiscale modeling of turbulent clouds on petascale computers | MECHANICAL ENGINEERING | Engineering | $1,064,500 |
| Weir,David S | National Institutes of Health | NIH INBRE Pilot Projects | DE BIOTECHNOLOGY INSTIT (DBI) | Biotechnology Institute | $979,809 |
| Weir,David S | National Institutes of Health | Analysis of Differential Resistance Emergence Risk for Differential Treatment Application Schedules | SCHOOL OF NURSING | Biotechnology Institute | $598,613 |
| Weir,David S | National Institutes of Health | NIH INBRE Pilot Projects | DE BIOTECHNOLOGY INSTIT (DBI) | Health Sciences | $467,359 |
| Wu,Cathy Huey-Hwa | National Institutes of Health | PRO: a protein ontology in open biomedical ontologies | COMPUTER & INFO SCIENCES | Arts & Sciences | $473,350 |
| Zurakowski,Ryan Mark | National Institutes of Health | Analysis of Differential Resistance Emergence Risk for Differential Treatment Application Schedules | ELECTRICAL AND COMPUTER ENGRG | Engineering | $396,068 |
Last updated: October 30, 2009


