Holiday and Special Routes
Bus Schedule Thanksgiving 2011
Tuesday, November 23, 2011
Unicity Bus System - Normal Weekday Operations
University Bus System - Regular Daytime Operations
Evening and Late Night routes will not operate.
Wednesday, November 23, 2011
Unicity Bus System - Normal Weekday Operations
University Bus System - No Bus Service
Thursday, November 24, 2011
Unicity Bus System - No Bus Service
University Bus System - No Bus Service
Friday, November 25, 2011
Unicity Bus System - Normal Weekday Operations
University Bus System - No Bus Service
Saturday, November 26, 2011
Unicity Bus System - No Bus Service
University Bus System - No Bus Service
Sunday, November 27, 2011
Unicity Bus System - No Bus Service
University Bus System - One bus operating on a Campus Loop (see below) from 4 p.m. to 10:20 p.m.
Hen After 10 will run a regular Sunday schedule.
The Wilmington Train Station Shuttle will operate as normal.
Monday, November 28, 2011
Unicity Bus System - Normal Weekday Operations
University Bus System - Normal Weekday Operations
| Bus Stop | PM | PM | PM | PM | PM | PM | PM |
|---|---|---|---|---|---|---|---|
| Perkins (NB) | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 |
| Benny St./Chambers | * | * | * | * | * | * | * |
| Wyoming Rd & Yale Drive | 4:04 | 5:04 | 6:04 | 7:04 | 8:04 | 9:04 | 10:04 |
| University Courtyard (S. Chapel) | 4:08 | 5:08 | 6:08 | 7:08 | 8:08 | 9:08 | 10:08 |
| University Courtyard (Del. Ave) | * | * | * | * | * | * | * |
| Tyre Ave | * | * | * | * | * | * | * |
| College Square | * | * | * | * | * | * | * |
| Old Paper Mill Road | * | * | * | * | * | * | * |
| Wharton Drive | 4:13 | 5:13 | 6:13 | 7:13 | 8:13 | 9:13 | 10:13 |
| Perkins (SB) | 4:20 | 5:20 | 6:20 | 7:20 | 8:20 | 9:20 | 10:20 |
| Townsend/Ice Arena | * | * | * | * | * | * | END |
| Field House-Main Dr. | 4:25 | 5:25 | 6:25 | 7:25 | 8:25 | 9:25 | |
| DART Bus Shelter | * | * | * | * | * | * | |
| Morris Library | * | * | * | * | * | * | |
| Smith Overpass (NB) | 4:30 | 5:30 | 6:30 | 7:30 | 8:30 | 9:30 | |
| Old College | * | * | * | * | * | * | |
| Ray St. | 4:32 | 5:32 | 6:32 | 7:32 | 8:32 | 9:32 | |
| Courtyard Newark UD/ Pencader | 4:33 | 5:33 | 6:33 | 7:33 | 8:33 | 9:33 | |
| Christiana Commons | 4:35 | 5:35 | 6:35 | 7:35 | 8:35 | 9:35 | |
| Rodney Complex | 4:39 | 5:39 | 6:39 | 7:39 | 8:39 | 9:39 | |
| Dickinson Complex | 4:40 | 5:40 | 6:40 | 7:40 | 8:40 | 9:40 | |
| Elkton Rd. | * | * | * | * | * | * | |
| Smith Overpass (SB) | 4:45 | 5:45 | 6:45 | 7:45 | 8:45 | 9:45 | |
| University Visitors Center | * | * | * | * | * | * | |
| W. ParkPlace & Willa Road | * | * | * | * | * | * | |
| Thorn Lane | 4:53 | 5:53 | 6:53 | 7:53 | 8:53 | 9:53 |
NB = Northbound; SB = Southbound
EB = Eastbound; WB = Westbound
» University Shuttle Buses do not run during University break periods. For holidays or special events (e.g. final exam periods), check the Holiday & Special Routes page, updated throughout the year.
» Follow, Website, or Shuttletracker?
It's your choice how you follow Parking and Transportation news, but be sure you're getting the latest, official word.
- Follow us on Twitter @GetAroundUD
- Check the website at www.udel.edu/bus
- Track your bus and get announcements via the Shuttletracker
» If you didn't hear it here, just ask us.
Use our contact form, email us at ✉ bus@udel.edu, or call us at ☎ (302)831-1187.



