Saturday Shopping Center Express Route
The Saturday Shopping Center Express route runs every 45 minutes from 12:00 pm until the last stop at 4:28 pm.
| Bus Stop | PM | PM | PM | PM | PM | PM |
|---|---|---|---|---|---|---|
| Independence Hall | * | * | * | * | * | * |
| George Read Hall | * | * | * | * | * | * |
| Christiana Commons | 12:01 | 12:46 | 1:31 | 2:16 | 3:01 | 3:46 |
| Rodney Complex | 12:06 | 12:52 | 1:36 | 2:21 | 3:06 | 3:51 |
| Dickinson Complex | 12:07 | 12:52 | 1:37 | 2:22 | 3:07 | 3:52 |
| Elkton Rd. & Rittenhouse Rd. | * | * | * | * | * | * |
| Elkton Rd. & Thorn Lane | 12:10 | 12:55 | 1:40 | 2:25 | 3:10 | 3:55 |
| Elkton Rd. & O'Daniel Ave. | 12:11 | 12:56 | 1:41 | 2:26 | 3:11 | 3:56 |
| Suburban Plaza | 12:14 | 12:59 | 1:44 | 2:29 | 3:14 | 3:59 |
| Stadium Entrance | * | * | * | * | * | * |
| DART Bus Shelter | * | * | * | * | * | * |
| Perkins Student Center (NB) | 12:23 | 1:08 | 1:53 | 2:38 | 3:23 | 4:08 |
| University Courtyard | 12:26 | 1:11 | 1:56 | 2:41 | 3:26 | 4:11 |
| School Lane Apartments | 12:30 | 1:15 | 2:00 | 2:45 | 3:30 | 4:15 |
| College Square Shopping Ctr. 1 | 12:33 | 1:18 | 2:03 | 2:48 | 3:33 | 4:15 |
| College Square Shopping Ctr. 2 | * | * | * | * | * | * |
| Newark Shopping Center | 12:37 | 1:22 | 2:07 | 2:52 | 3:37 | 4:22 |
| Elliott Hall | 12:40 | 1:25 | 2:10 | 2:55 | 3:40 | 4:25 |
| Ray Street | 12:43 | 1:28 | 2:13 | 2:58 | 3:43 | 4:28 |
NB = Northbound; SB = Southbound
EB = Eastbound; WB = Westbound
Follow, Website, or Shuttletracker?
It's your choice how you follow Parking and Transportation news, but be sure you're getting the latest, official word.
- Follow us on Twitter @GetAroundUD
- Check the website at www.udel.edu/bus
- Track your bus and get announcements via the Shuttletracker
If you didn't hear it here, just ask us.
Use our contact form, email us at bus@udel.edu, or call us at (302)831-1187.



