3 Laird Campus Route (view map)
The Laird Campus route runs every 13 minutes from 7:20 am until 2:38 pm, then every 26 minutes until the last stop at 10:38 pm, Monday–Friday.
| BUS STOP | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ray Street | 7:20 | 7:33 | 7:46 | 7:59 | 8:12 | 8:25 | 8:38 | 8:51 | 9:04 | 9:17 | 9:30 | 9:43 | 9:56 |
| Courtyard Newark @ UD | * | * | * | * | * | * | * | * | * | * | * | * | * |
| David Hollowell Drive | 7:23 | 7:36 | 7:49 | 8:02 | 8:15 | 8:28 | 8:41 | 8:54 | 9:07 | 9:20 | 9:33 | 9:46 | 9:59 |
| George Read Hall | * | * | * | * | * | * | * | * | * | * | * | * | * |
| Christiana Commons | 7:28 | 7:41 | 7:54 | 8:07 | 8:20 | 8:33 | 8:46 | 8:59 | 9:12 | 9:25 | 9:38 | 9:51 | 10:04 |
| Bus Shelter (Blue Lot) | * | * | * | * | * | * | * | * | * | * | * | * | * |
| Sypherd/Sharp Halls | 7:34 | 7:47 | 8:00 | 8:13 | 8:26 | 8:39 | 8:52 | 9:05 | 9:18 | 9:31 | 9:44 | 9:57 | 10:10 |
| Pearson Hall | 7:36 | 7:49 | 8:02 | 8:15 | 8:28 | 8:41 | 8:54 | 9:07 | 9:20 | 9:33 | 9:46 | 9:59 | 10:12 |
| Perkins Student Center | 7:37 | 7:50 | 8:03 | 8:16 | 8:29 | 8:42 | 8:55 | 9:08 | 9:21 | 9:34 | 9:47 | 10:00 | 10:13 |
| Smith Overpass (NB) | 7:42 | 7:55 | 8:08 | 8:21 | 8:34 | 8:47 | 9:00 | 9:13 | 9:26 | 9:39 | 9:52 | 10:05 | 10:18 |
| Old College | * | * | * | * | * | * | * | * | * | * | * | * | * |
| BUS STOP | AM | AM | AM | AM | AM | AM | AM | AM | AM | PM | PM | PM | PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ray Street | 10:09 | 10:22 | 10:35 | 10:48 | 11:01 | 11:14 | 11:27 | 11:40 | 11:53 | 12:06 | 12:19 | 12:32 | 12:45 |
| Courtyard Newark @ UD | * | * | * | * | * | * | * | * | * | * | * | * | * |
| David Hollowell Drive | 10:12 | 10:25 | 10:38 | 10:51 | 11:04 | 11:17 | 11:30 | 11:43 | 11:56 | 12:09 | 12:22 | 12:35 | 12:48 |
| George Read Hall | * | * | * | * | * | * | * | * | * | * | * | * | * |
| Christiana Commons | 10:17 | 10:30 | 10:43 | 10:56 | 11:09 | 11:22 | 11:35 | 11:48 | 12:01 | 12:14 | 12:27 | 12:40 | 12:53 |
| Bus Shelter (Blue Lot) | * | * | * | * | * | * | * | * | * | * | * | * | * |
| Sypherd/Sharp Halls | 10:23 | 10:36 | 10:49 | 11:02 | 11:15 | 11:28 | 11:41 | 11:54 | 12:07 | 12:20 | 12:33 | 12:46 | 12:59 |
| Pearson Hall | 10:25 | 10:38 | 10:51 | 11:04 | 11:17 | 11:30 | 11:43 | 11:56 | 12:09 | 12:22 | 12:35 | 12:48 | 1:01 |
| Perkins Student Center | 10:26 | 10:39 | 10:52 | 11:05 | 11:18 | 11:31 | 11:44 | 11:57 | 12:10 | 12:23 | 12:36 | 12:49 | 1:02 |
| Smith Overpass (NB) | 10:31 | 10:44 | 10:57 | 11:10 | 11:23 | 11:36 | 11:49 | 12:02 | 12:15 | 12:28 | 12:41 | 12:54 | 1:07 |
| Old College | * | * | * | * | * | * | * | * | * | * | * | * | * |
| BUS STOP | PM | PM | PM | PM | PM | PM | PM | PM | PM | PM | PM | PM | PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ray Street | 12:58 | 1:11 | 1:24 | 1:37 | 1:50 | 2:03 | 2:16 | 2:42 | 3:08 | 3:34 | 4:00 | 4:26 | 4:52 |
| Courtyard Newark @ UD | * | * | * | * | * | * | * | * | * | * | * | * | * |
| David Hollowell Drive | 1:01 | 1:14 | 1:27 | 1:40 | 1:53 | 2:06 | 2:19 | 2:45 | 3:11 | 3:37 | 4:03 | 4:29 | 4:55 |
| George Read Hall | * | * | * | * | * | * | * | * | * | * | * | * | * |
| Christiana Commons | 1:06 | 1:19 | 1:32 | 1:45 | 1:58 | 2:11 | 2:24 | 2:50 | 3:16 | 3:42 | 4:08 | 4:34 | 5:00 |
| Bus Shelter (Blue Lot) | * | * | * | * | * | * | * | * | * | * | * | * | * |
| Sypherd/Sharp Halls | 1:12 | 1:25 | 1:38 | 1:51 | 2:04 | 2:17 | 2:30 | 2:56 | 3:22 | 3:48 | 4:14 | 4:40 | 5:06 |
| Pearson Hall | 1:14 | 1:27 | 1:40 | 1:53 | 2:06 | 2:19 | 2:32 | 2:58 | 3:24 | 3:50 | 4:16 | 4:42 | 5:08 |
| Perkins Student Center | 1:15 | 1:28 | 1:41 | 1:54 | 2:07 | 2:20 | 2:33 | 2:59 | 3:25 | 3:51 | 4:17 | 4:43 | 5:09 |
| Smith Overpass (NB) | 1:20 | 1:33 | 1:46 | 1:59 | 2:12 | 2:25 | 2:38 | 3:04 | 3:30 | 3:56 | 4:22 | 4:48 | 5:14 |
| Old College | * | * | * | * | * | * | * | * | * | * | * | * | * |
| BUS STOP | PM | PM | PM | PM | PM | PM | PM | PM | PM | PM | PM | PM | PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ray Street | 5:18 | 5:44 | 6:10 | 6:36 | 7:02 | 7:28 | 7:54 | 8:20 | 8:46 | 9:12 | 9:38 | 10:04 | 10:30 |
| Courtyard Newark @ UD | * | * | * | * | * | * | * | * | * | * | * | * | * |
| David Hollowell Drive | 5:21 | 5:47 | 6:13 | 6:39 | 7:05 | 7:31 | 7:57 | 8:23 | 8:49 | 9:15 | 9:41 | 10:07 | 10:33 |
| George Read Hall | * | * | * | * | * | * | * | * | * | * | * | * | * |
| Christiana Commons | 5:26 | 5:52 | 6:18 | 6:44 | 7:10 | 7:36 | 8:02 | 8:28 | 8:54 | 9:20 | 9:46 | 10:12 | 10:38 |
| Bus Shelter (Blue Lot) | * | * | * | * | * | * | * | * | * | * | * | * | |
| Sypherd/Sharp Halls | 5:32 | 5:58 | 6:24 | 6:50 | 7:16 | 7:42 | 8:08 | 8:34 | 9:00 | 9:26 | 9:52 | 10:18 | |
| Pearson Hall | 5:34 | 6:00 | 6:26 | 6:52 | 7:18 | 7:44 | 8:10 | 8:36 | 9:02 | 9:28 | 9:54 | 10:20 | |
| Perkins Student Center | 5:35 | 6:01 | 6:27 | 6:53 | 7:19 | 7:45 | 8:11 | 8:37 | 9:03 | 9:29 | 9:55 | 10:21 | |
| Smith Overpass (NB) | 5:40 | 6:06 | 6:32 | 6:58 | 7:24 | 7:50 | 8:16 | 8:42 | 9:08 | 9:34 | 10:00 | 10:26 | |
| Old College | * | * | * | * | * | * | * | * | * | * | * | * |
NB = Northbound; SB = Southbound
Your Safety is our most important concern!
For your safety and that of others, thank you for observing the following:
- Stay back from the curb until the bus comes to a complete stop.
- Cross the street behind the bus. This help you to see, and to be seen by other motorists.
- Do not walk between two stopped buses.
- When driving another vehicle, do not pass a stopped bus unless you are in a passing zone.
- Be ready to get on or off the bus when it stops. Drivers are instructed not to open the doors again once they begin to re-enter traffic.
- Drivers are instructed to load and unload at bus stops only.
- If standing, please move to the center of the bus. Drivers are instructed not to move the bus with people standing in unsafe locations on the bus.
University of Delaware bus drivers take pride in their ability to prevent accidents each day. Your driver is a trained, professional bus operator.


