44 Hen After 10 Route (view map)
(7 nights a week) Times in Blue indicate additional THURSDAY, FRIDAY and SATURDAY night stops. In other words:
- Sunday - Wednesday: Stops in grey apply
- Thursday, Friday & Saturday: Stops in grey + stops in blue
| Bus Stop | PM | PM | PM | PM | PM | PM | PM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith Overpass (SB) | 10:25 | 10:35 | 10:45 | 11:05 | 11:15 | 11:25 | 11:45 | 11:55 | 12:05 | 12:25 | 12:35 | 12:45 | 1:05 | 1:15 | 1:25 | 1:45 | 1:55 | 2:05 | 2:25 | 2:35 | 3:05 | 3:45 |
| Winslow Road | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
| West Park & Willa Rd. | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
| Dickinson Complex | 10:31 | 10:41 | 10:51 | 11:11 | 11:21 | 11:31 | 11:51 | 12:01 | 12:11 | 12:31 | 12:41 | 12:51 | 1:11 | 1:21 | 1:31 | 1:51 | 2:01 | 2:11 | 2:31 | 2:41 | 3:11 | 3:51 |
| Rodney Complex | 10:32 | 10:42 | 10:52 | 11:12 | 11:22 | 11:32 | 11:52 | 12:02 | 12:12 | 12:32 | 12:42 | 12:52 | 1:12 | 1:22 | 1:32 | 1:52 | 2:02 | 2:12 | 2:32 | 2:42 | 3:12 | 3:52 |
| Bridge @ David Hollowell Dr. | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
| George Read Hall | 10:38 | 10:48 | 10:58 | 11:18 | 11:28 | 11:38 | 11:58 | 12:08 | 12:18 | 12:38 | 12:48 | 12:58 | 1:18 | 1:28 | 1:38 | 1:58 | 2:08 | 2:18 | 2:38 | 2:48 | 3:18 | 3:58 |
| Christiana Commons | 10:39 | 10:49 | 10:59 | 11:19 | 11:29 | 11:39 | 11:59 | 12:09 | 12:19 | 12:39 | 12:49 | 12:59 | 1:19 | 1:29 | 1:39 | 1:59 | 2:09 | 2:19 | 2:39 | 2:49 | 3:19 | 3:59 |
| New London Rd. & Corbit St. | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
| Cleveland Ave. & N. College | 10:45 | 10:55 | 11:05 | 11:25 | 11:35 | 11:45 | 12:05 | 12:15 | 12:25 | 12:45 | 12:55 | 1:05 | 1:25 | 1:35 | 1:45 | 2:05 | 2:15 | 2:25 | 2:45 | 2:55 | 3:25 | |
| 133 Cleveland Ave. | 10:46 | 10:56 | 11:06 | 11:26 | 11:36 | 11:46 | 12:06 | 12:16 | 12:26 | 12:46 | 12:56 | 1:06 | 1:26 | 1:36 | 1:46 | 2:06 | 2:16 | 2:46 | 2:56 | 3:26 | ||
| N. Chapel & Main St. | 10:48 | 10:58 | 11:08 | 11:28 | 11:38 | 11:48 | 12:08 | 12:18 | 12:28 | 12:48 | 12:58 | 1:08 | 1:28 | 1:38 | 1:48 | 2:08 | 2:18 | 2:48 | 2:58 | 3:28 | ||
| S. Chapel & Lovett Ave. | 10:52 | 11:02 | 11:12 | 11:32 | 11:42 | 11:52 | 12:12 | 12:22 | 12:32 | 12:52 | 1:02 | 1:12 | 1:32 | 1:42 | 1:52 | 2:12 | 2:22 | 2:52 | 3:02 | 3:32 | ||
| E. Park Place & Academy St. | 10:57 | 11:07 | 11:17 | 11:37 | 11:47 | 11:57 | 12:17 | 12:27 | 12:37 | 12:57 | 1:07 | 1:17 | 1:37 | 1:47 | 1:57 | 2:17 | 2:27 | 2:57 | 3:37 | |||
| Water Works Lane | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||
| Perkins Student Center (NB) | 11:00 | 11:10 | 11:20 | 11:40 | 11:50 | 12:00 | 12:20 | 12:30 | 12:40 | 1:00 | 1:10 | 1:20 | 1:40 | 1:50 | 2:00 | 2:20 | 3:00 | 3:40 | ||||
| Main St. & Academy St. | 11:02 | 11:12 | 11:22 | 11:42 | 11:52 | 12:02 | 12:22 | 12:32 | 12:42 | 1:02 | 1:12 | 1:22 | 1:42 | 1:52 | 2:02 | 2:22 | 3:02 | 3:42 |
* Denotes stop on request only
NB = Northbound; SB = Southbound
NB = Northbound; SB = Southbound
Your Safety is our most important concern!
For your safety and that of others, thank you for observing the following:
- Stay back from the curb until the bus comes to a complete stop.
- Cross the street behind the bus. This help you to see, and to be seen by other motorists.
- Do not walk between two stopped buses.
- When driving another vehicle, do not pass a stopped bus unless you are in a passing zone.
- Be ready to get on or off the bus when it stops. Drivers are instructed not to open the doors again once they begin to re-enter traffic.
- Drivers are instructed to load and unload at bus stops only.
- If standing, please move to the center of the bus. Drivers are instructed not to move the bus with people standing in unsafe locations on the bus.
University of Delaware bus drivers take pride in their ability to prevent accidents each day. Your driver is a trained, professional bus operator.


