Holiday and Special Routes
Bus Schedule Fall Break 2009
Friday, October 16, 2009
Unicity Bus System - Normal Weekday Operations
University Bus System - Day Service will consist of one shuttle
bus operating on a Campus Loop (see below) from 10:30am to 6:15pm.
Evening 1, Evening 2 & Hen After 10 will operate on regular schedules.
Saturday, October 17, 2009
Unicity Bus System - No Bus Service
University Bus System - Normal Weekend Operations
Sunday, October 18, 2009
Unicity Bus System - No Bus Services
University Bus System - Normal Weekend Operations
Monday, October 19, 2009
Unicity Bus System - Normal Weekday Operations
University Bus System - Normal Weekday Operations
| Bus Stop | AM | AM | PM | PM | PM | PM | PM | PM | PM |
|---|---|---|---|---|---|---|---|---|---|
| Perkins (NB) | 10:15 | 11:15 | 12:15 | 1:15 | 2:15 | 3:15 | 4:15 | 5:15 | 6:15 |
| Benny St./Chambers | * | * | * | * | * | * | * | * | END |
| Wyoming Rd & Yale Drive | 10:19 | 11:19 | 12:19 | 1:19 | 2:19 | 3:19 | 4:19 | 5:19 | |
| University Court (S. Chapel) | 10:23 | 11:23 | 12:23 | 1:23 | 2:23 | 3:23 | 4:23 | 5:23 | |
| University Court (Del. Ave) | * | * | * | * | * | * | * | * | |
| Tyre Ave | * | * | * | * | * | * | * | * | |
| College Sq | * | * | * | * | * | * | * | * | |
| Old Paper Mill Road | * | * | * | * | * | * | * | * | |
| Wharton Drive | 10:28 | 11:28 | 12:28 | 1:28 | 2:28 | 3:28 | 4:28 | 5:28 | |
| Perkins (SB) | 10:35 | 11:35 | 12:35 | 1:35 | 2:35 | 3:35 | 4:35 | 5:35 | |
| Townsend/Ice Arena | * | * | * | * | * | * | * | * | |
| Field House-Main Dr. | 10:40 | 11:40 | 12:40 | 1:40 | 2:40 | 3:40 | 4:40 | 5:40 | |
| Dart Bus Shelter | * | * | * | * | * | * | * | * | |
| Library | * | * | * | * | * | * | * | * | |
| Smith Overpass(NB) | 10:45 | 11:45 | 12:45 | 1:45 | 2:45 | 3:45 | 4:45 | 5:45 | |
| Old College | * | * | * | * | * | * | * | * | |
| Ray St. | 10:47 | 11:47 | 12:47 | 1:47 | 2:47 | 3:47 | 4:47 | 5:47 | |
| Marriott Courtyard UD/Pencader | 10:48 | 11:48 | 12:48 | 1:48 | 2:48 | 3:48 | 4:48 | 5:48 | |
| George Read Hall/ChristianaTowers | 10:50 | 11:50 | 12:50 | 1:50 | 2:50 | 3:50 | 4:50 | 5:50 | |
| Rodney Complex | 10:54 | 11:54 | 12:54 | 1:54 | 2:54 | 3:54 | 4:54 | 5:54 | |
| Dickinson Complex | 10:55 | 11:55 | 12:55 | 1:55 | 2:55 | 3:55 | 4:55 | 5:55 | |
| Elkton Rd. | * | * | * | * | * | * | * | * | |
| Smith Overpass (SB) | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | |
| Morris Library | * | * | * | * | * | * | * | * | |
| W. ParkPlace & Willa Road | * | * | * | * | * | * | * | * | |
| Thorn Lane | 11:08 | 12:08 | 1:08 | 2:08 | 3:08 | 4:08 | 5:08 | 6:08 |
NB = Northbound; SB = Southbound
Your Safety is our most important concern!
For your safety and that of others, thank you for observing the following:
- Stay back from the curb until the bus comes to a complete stop.
- Cross the street behind the bus. This help you to see, and to be seen by other motorists.
- Do not walk between two stopped buses.
- When driving another vehicle, do not pass a stopped bus unless you are in a passing zone.
- Be ready to get on or off the bus when it stops. Drivers are instructed not to open the doors again once they begin to re-enter traffic.
- Drivers are instructed to load and unload at bus stops only.
- If standing, please move to the center of the bus. Drivers are instructed not to move the bus with people standing in unsafe locations on the bus.
University of Delaware bus drivers take pride in their ability to prevent accidents each day. Your driver is a trained, professional bus operator.


