Evening Route 1 (view map)
Evening Route 1 runs every 40 minutes from 6:15 pm until 11:05 pm.
| BUS STOP | PM | PM | PM | PM | PM | PM | PM | PM |
|---|---|---|---|---|---|---|---|---|
| Perkins Student Center | 6:15 | 6:55 | 7:35 | 8:15 | 8:55 | 9:35 | 10:25 | 11:05 |
| Pearson Hall | 6:17 | 6:57 | 7:37 | 8:17 | 8:57 | 9:37 | 10:27 | |
| Elliott Hall | 6:20 | 7:00 | 7:40 | 8:20 | 9:00 | 9:40 | 10:30 | |
| Ray Street | 6:24 | 7:04 | 7:44 | 8:24 | 9:04 | 9:44 | 10:34 | |
| Courtyard Newark UD | * | * | * | * | * | * | * | |
| David Hollowell Drive | 6:26 | 7:06 | 7:46 | 8:26 | 9:06 | 9:46 | 10:36 | |
| George Read Hall | * | * | * | * | * | * | * | |
| Christiana Commons | 6:29 | 7:09 | 7:49 | 8:29 | 9:09 | 9:49 | 10:39 | |
| Rodney Complex | 6:34 | 7:14 | 7:54 | 8:34 | 9:14 | 9:54 | 10:44 | |
| Dickinson Complex | 6:35 | 7:15 | 7:55 | 8:35 | 9:15 | 9:55 | 10:45 | |
| Elkton Road | * | * | * | * | * | * | * | |
| Smith Overpass SB | 6:40 | 7:20 | 8:00 | 8:40 | 9:20 | 10:10 | 10:50 | |
| Winslow Road | * | * | * | * | * | * | * | |
| Ritter Lane/S. College Ave. | * | * | * | * | * | * | * | |
| Train Station Pull-Off | * | * | * | * | * | * | * | |
| Worrilow Hall (Rear) | 6:44 | 7:24 | 8:04 | 8:44 | 9:24 | 10:14 | 10:54 | |
| Townsend Hall | * | * | * | * | * | * | * | |
| Field House-Main Door | 6:49 | 7:29 | 8:09 | 8:49 | 9:29 | 10:19 | 10:59 | |
| DART Bus Shelter | * | * | * | * | * | * | * |
NB = Northbound; SB = Southbound
UD Shuttle Bus Policies - Got a question about "Getting Around" on UD Transportation? Check our policies to know what flies and what won't.


