Evening Route 2
Evening Route 2 runs every 40 minutes starting at 6:10 pm until 11:45 pm; seven days a week.
| Bus Stop | PM | PM | PM | PM | PM | PM | PM | PM | PM |
|---|---|---|---|---|---|---|---|---|---|
| Smith Overpass (SB) | 6:10 | 6:50 | 7:30 | 8:10 | 8:50 | 9:30 | 10:10 | 10:50 | 11:30 |
| University Visitors Center | * | * | * | * | * | * | * | * | * |
| W. Park Place & Willa Rd. | * | * | * | * | * | * | * | * | * |
| Elkton Rd. & O'Daniel Ave. | * | * | * | * | * | * | * | * | * |
| Thorn Lane (Rear) | * | * | * | * | * | * | * | * | * |
| Studio Green | 6:19 | 6:59 | 7:39 | 8:19 | 8:59 | 9:39 | 10:19 | 10:59 | 11:39 |
| Perkins Student Center (NB) | 6:25 | 7:05 | 7:45 | 8:25 | 9:05 | 9:45 | 10:25 | 11:05 | 11:45 |
| Pearson Hall (NB) | * | * | * | * | * | * | * | * | END |
| University Courtyard | 6:29 | 7:09 | 7:49 | 8:29 | 9:09 | 9:49 | 10:29 | 11:09 | |
| Wyoming Rd. / Gold Lots (EB) | * | * | * | * | * | * | * | * | |
| Early Learning Center | * | * | * | * | * | * | * | * | |
| School Lane Apartments | 6:31 | 7:11 | 7:51 | 8:31 | 9:11 | 9:51 | 10:31 | 11:11 | |
| College Square Shopping Center | * | * | * | * | * | * | * | * | |
| Old Paper Mill Road | * | * | * | * | * | * | * | * | |
| Apartments @ Pinebrook | 6:41 | 7:21 | 8:01 | 8:41 | 9:21 | 10:01 | 10:41 | 11:21 | |
| Trabant University Center | * | * | * | * | * | * | * | * |
NB = Northbound; SB = Southbound
EB = Eastbound; WB = Westbound
Follow, Website, or Shuttletracker?
It's your choice how you follow Parking and Transportation news, but be sure you're getting the latest, official word.
- Follow us on Twitter @GetAroundUD
- Check the website at www.udel.edu/bus
- Track your bus and get announcements via the Shuttletracker
If you didn't hear it here, just ask us.
Use our contact form, email us at bus@udel.edu, or call us at (302)831-1187.



