
Permit Prices
2012-2013
| Permit type | Valid through: | Purchased during the month of: | ||||
|---|---|---|---|---|---|---|
| Sept. | Oct. | Nov. | Dec. | Jan. | ||
| Employees | ||||||
| 24 Hour Reserved | 8/31/13 | 1674.00 | 1536.00 | 1394.00 | 1257.00 | 1114.00 |
| Reserved 7 a.m.-5 p.m. | 8/31/13 | 1288.00 | 1182.00 | 1073.00 | 967.00 | 857.00 |
| Employees & Off-campus Graduate Students: | ||||||
| Central Gate | 8/31/13 | 644.00 | 591.00 | 536.00 | 483.00 | 429.00 |
| 24 hr. Gate/Garage | 8/31/13 | 541.00 | 497.00 | 451.00 | 406.00 | 360.00 |
| Pearson Lot | 8/31/13 | 515.00 | 473.00 | 429.00 | 387.00 | 343.00 |
| Central | 8/31/13 | 489.00 | 449.00 | 407.00 | 367.00 | 326.00 |
| CFA Gate Academic year (Mon.-Fri. 7 a.m.-7 p.m.) | 5/31/13 | 460.00 | 409.00 | 357.00 | 307.00 | 254.00 |
| Gold Annual | 8/31/13 | 361.00 | 331.00 | 301.00 | 271.00 | 240.00 |
| Gold Academic | 5/31/13 | 307.00 | 273.00 | 238.00 | 205.00 | 170.00 |
| Red Annual | 8/31/13 | 160.00 | 147.00 | 133.00 | 120.00 | 107.00 |
| Red Academic | 5/31/13 | 136.00 | 121.00 | 106.00 | 91.00 | 75.00 |
| Night/Weekend Annual | 8/31/13 | 100.00 | 92.00 | 83.00 | 75.00 | 67.00 |
| Night/Weekend Academic | 5/31/13 | 85.00 | 76.00 | 66.00 | 57.00 | 47.00 |
| Undergraduate Students & On-campus Graduate Students | ||||||
| Commuter CFA Overnight Gate Academic | 5/31/13 | 680.00 | 605.00 | 528.00 | 453.00 | 376.00 |
| CFA Gate Academic year (Mon.-Fri. 7 a.m.-7 p.m.) | 5/31/13 | 460.00 | 409.00 | 357.00 | 307.00 | 254.00 |
| Gold Annual | 8/31/13 | 361.00 | 331.00 | 301.00 | 271.00 | 240.00 |
| Gold Academic | 5/31/13 | 307.00 | 273.00 | 238.00 | 205.00 | 170.00 |
| Red Annual | 8/31/13 | 160.00 | 147.00 | 133.00 | 120.00 | 107.00 |
| Red Academic | 5/31/13 | 136.00 | 121.00 | 106.00 | 91.00 | 75.00 |
| Night/Weekend Annaul | 8/31/13 | 100.00 | 92.00 | 83.00 | 75.00 | 67.00 |
| Might/Weekend Academic | 5/31/13 | 85.00 | 76.00 | 66.00 | 57.00 | 47.00 |
| Resident Gate | 5/31/13 | 680.00 | 605.00 | 528.00 | 453.00 | 376.00 |
| Resident Academic Year | 5/31/13 | 489.00 | 435.00 | 380.00 | 326.00 | 270.00 |
| All Customer Groups | ||||||
| Motorcycle | 8/31/13 | 77.00 | 71.00 | 64.00 | 58.00 | 51.00 |
| Other Permits | ||||||
| Contractor Pass Annual | 8/31/13 | 489.00 | 449.00 | 407.00 | 367.00 | 326.00 |
| Contractor Pass Academic Year | 5/31/13 | 416.00 | 370.00 | 323.00 | 277.00 | 230.00 |
| Day Pass | Central $10.00 | Gold $8.00 | Red $3.00 | Visitor $3.00 |
Resident $9.00 |
|
| Replacement permits/access cards | 7.00 each | |||||
| Returned Check Fee | 25.00 each | |||||
| Permit Type | Valid through: | Purchased during the month of: | ||||||
|---|---|---|---|---|---|---|---|---|
| Feb. | Mar. | Apr. | May | June | July | Aug. | ||
| Employees | ||||||||
| 24 Hour Reserved | 8/31/13 | 972.00 | 844.00 | 702.00 | 564.00 | 422.00 | 284.00 | 142.00 |
| Reserved 7 a.m.-5 p.m. | 8/31/13 | 748.00 | 649.00 | 540.00 | 434.00 | 325.00 | 219.00 | 109.00 |
| Employees & Off-campus Graduate Students: | ||||||||
| Central Gate | 8/31/13 | 374.00 | 325.00 | 270.00 | 217.00 | 162.00 | 109.00 | 55.00 |
| 24 hr. Gate/Garage | 8/31/13 | 314.00 | 273.00 | 227.00 | 182.00 | 136.00 | 92.00 | 46.00 |
| Pearson Lot | 8/31/13 | 299.00 | 260.00 | 216.00 | 174.00 | 130.00 | 87.00 | 44.00 |
| Central | 8/31/13 | 284.00 | 247.00 | 205.00 | 165.00 | 123.00 | 83.00 | 42.00 |
| CFA Gate Academic year (Mon.-Fri. 7 a.m.-7 p.m.) | 5/31/13 | 202.00 | 155.00 | 103.00 | 52.00 | |||
| Gold Annual | 8/31/13 | 210.00 | 182.00 | 151.00 | 122.00 | 91.00 | 61.00 | 31.00 |
| Gold Academic | 5/31/13 | 135.00 | 103.00 | 69.00 | 35.00 | |||
| Red Annual | 8/31/13 | 93.00 | 81.00 | 67.00 | 54.00 | 40.00 | 27.00 | 14.00 |
| Red Academic | 8/31/12 | 60.00 | 46.00 | 30.00 | 15.00 | |||
| Night/Weekend Annual | 8/31/13 | 58.00 | 50.00 | 42.00 | 34.00 | 25.00 | 17.00 | 8.00 |
| Night/Weekend Academic | 5/31/13 | 37.00 | 29.00 | 19.00 | 10.00 | |||
| Undergraduate Students & On-campus Graduate Students | ||||||||
| Commuter CFA Overnight Gate Academic | 5/31/13 | 299.00 | 229.00 | 152.00 | 77.00 | |||
| CFA Gate Academic year (Mon.-Fri. 7 a.m.-7 p.m.) | 5/31/13 | 202.00 | 155.00 | 103.00 | 52.00 | |||
| Gold Annual | 8/31/13 | 210.00 | 182.00 | 151.00 | 122.00 | 91.00 | 61.00 | 31.00 |
| Gold Academic Year | 5/31/13 | 135.00 | 103.00 | 69.00 | 35.00 | |||
| Red Annual | 8/31/13 | 93.00 | 81.00 | 67.00 | 54.00 | 40.00 | 27.00 | 14.00 |
| Red Academic Year | 5/31/13 | 60.00 | 46.00 | 30.00 | 15.00 | |||
| Night/Weekend Annual | 8/31/13 | 58.00 | 50.00 | 42.00 | 34.00 | 25.00 | 17.00 | 8.00 |
| Night/Weekend Academic | 5/31/13 | 37.00 | 29.00 | 19.00 | 10.00 | |||
| Resident Gate | 5/31/13 | 299.00 | 229.00 | 152.00 | 77.00 | |||
| Resident Academic Year | 5/31/13 | 215.00 | 165.00 | 109.00 | 56.00 | |||
| All Customer Groups | ||||||||
| Motorcycle | 8/31/13 | 45.00 | 39.00 | 32.00 | 26.00 | 19.00 | 13.00 | 7.00 |
| Other Permits | ||||||||
| Contractor Pass Annual | 8/31/13 | 284.00 | 247.00 | 205.00 | 165.00 | 123.00 | 83.00 | 42.00 |
| Contractor Pass Academic Year | 5/31/13 | 183.00 | 140.00 | 93.00 | 47.00 | |||
| Day Pass | Central $10.00 |
Gold $8.00 |
Red $3.00 |
Visitor $3.00 |
Resident $9.00 | |||
| Replacement permits/access cards | 7.00 each | |||||||
| Returned Check Fee | 25.00 each | |||||||
2012-2013 Monthly Prices (not all categories are available by the month)
$ 55.00 Resident Student
$62.00 Central Lot
$46.00 Gold Lot
$20.00 Red Lot
$13.00 Night/Weekend
$62.00 Contractor
$20.00 Visitor Pass


