

| Product | Description | Contact |
|---|---|---|
| NAG IRIS Explorer 5.0 | (1) CD; DEC Alpha Unix, HP 9000/700 10.20 and 11.00, IBM RS/6000, Intel Linux RH6, Sun Solaris, Irix 6.2 and 6.5 | Anita Schwartz |
| NCAR Graphics 4.4 | Download NCAR Graphics | Anita Schwartz |
| NCAR Graphics 4.1 August 98 (1 of 3) | (1) CD; Source, installation scripts, documentation and binaries for HP9000/700 series (HP-UX 10.01), IBM RS/6000 (AIX 4.1), SGI R4 systems (IRIX 6.2) | Anita Schwartz |
| NCAR Graphics 4.1 August 98 (2 of 3) | (1) CD; Binaries for Cray Y-MP (UNICOS 10.0/C90), DEC Alpha (Digital Unix), SGI R4 systems (IRIX 6.4), Sun 4/SPARCstation (Solaris 2.5.1) | Anita Schwartz |
| NCAR Graphics 4.1 August 98 (3 of 3) | (1) CD; Binaries for Cray Y-MP (UNICOS 10.0/J90), Linux, SGI R4 systems (IRIX 6.5), Sun 4/SPARCstation (Solaris 2.6) | Anita Schwartz |
| PV-WAVE 8.5 | (1) CD; Unix, Linux, Windows; Authorized download only | Anita Schwartz |
| PV-WAVE 8.0 | (1) CD; Unix, Linux, Windows; Authorized download only | Anita Schwartz |
University
of Delaware Home Page
Please direct questions to Anita Schwartz
URL of this document:
http://www.udel.edu/sw/research/graphics-software.html
Last modified: September 2007