|

 
|

2 0 0 3

|
 
|
University of Delaware
Invitational No. 2
October 18, 2003
Riley, Gemmill Lead
Delaware
NEWARK, DE -- The University of
Delaware men's cross country team placed eight runners in
the top 10 led by individual champion Patrick Riley
on the way to taking the team title at the Delaware
Invitational #2 Saturday morning at White Clay Creek State
Park.
Senior Erin Gemmill (Penn
Manor/Lancaster, PA) placed fifth overall in leading the
Blue Hen women to a second place team finish. Towson put
seven runners in the top 10 to take the team
title.
The meet was the final warm-up for the
Hens before heading to the Colonial Athletic Association
championships Nov. 1 at Towson University's Oregon Ridge
Park.
The Delaware men won their third straight
meet team title and fourth of the year with 20 points,
easily besting runner-up Maryland-Eastern Shore (61), Towson
(64), Delaware State (107), and Lincoln (137) in the
five-team field.
Riley captured his fourth individual
title of the season and ninth of his career as he covered
the 8,000-meter course in 25:36.24, 30 seconds faster than
runner-up Barnabas Togom of UMES (26:06.00).
Also for the Delaware men, P.J.
Meany placed third (26:33.19), Mike Sadowsky was
fourth (26:40.63), Kevin DuPrey was fifth (26:43.56),
Patrick Wilcox finished seventh (27:30.09), Matt
Bryden was eighth (27:39.67), Brad Dodson was
ninth (27:40.98), and Matt Harrell finished 10th
(27:48.37).
In the women's 6,000-meter race, Towson
posted 24 points to outdistance runner-up Delaware (49),
UMES (73), Lincoln (109), and Delaware State (131) in the
five-team field. UMES' Eva Slavikova won the race in a time
of 23:31.38, 27 seconds better than runner-up Megan Lerch of
Towson. Delaware's Gemmill placed fifth overall with a time
of 24:19.41.
Also for the Hens, Jennifer Kutney
was sixth (24:43.71), Allison Behrle placed 11th
(25:16.47), Renee Gresh was 14th (25:34.14), Mary
Martini was 17th (25:44.80), and Meghan Weaver
was 21st (26:05.00).
AGATE:
University of Delaware Hy-Tek's Meet Manager
Universityof Delaware Invitational - 10/18/2003
Newark, DE
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Towson 24 2 3 4 7 8 9 10
Total Time: 2:02:00.03
Average: 24:24.01
2 University of Delaware 49 5 6 11 12 15 17 18
Total Time: 2:05:38.53
Average: 25:07.71
3 Umes 73 1 13 14 22 23 25 32
Total Time: 2:09:50.12
Average: 25:58.03
4 Lincoln 109 16 19 20 26 28 31
Total Time: 2:20:06.69
Average: 28:01.34
5 Del State University 131 21 24 27 29 30 33 34
Total Time: 2:28:46.95
Average: 29:45.39
Event 1 Women 6k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #998 Slavikova, Eva Umes 6:18.6 23:31.38 1
2 #918 Lerch, Megan Towson 6:25.8 23:58.38 2
3 #933 Riddle, Erin Towson 6:27.7 24:05.21 3
4 #896 Brazil, Laura Towson 6:28.7 24:08.97 4
5 #973 Gemmill, Erin UD 6:31.5 24:19.41 5
6 #977 Kutney, Jennifer UD 6:38.0 24:43.71 6
7 #907 Gill, Sharon Towson 6:40.5 24:52.89 7
8 #919 Lowe, Arin Towson 6:40.9 24:54.58 8
9 #912 Hoalcraft, Erin Towson 6:43.1 25:02.88 9
10 #925 Murphy, Tara Towson 6:46.4 25:14.87 10
11 #970 Behrle, Allison UD 6:46.8 25:16.47 11
12 #931 Reitz, Jessica Towson 6:47.5 25:19.28
13 #917 Klaus, Lindsay Towson 6:49.4 25:26.21
14 #974 Gresh, Renee UD 6:51.5 25:34.14 12
15 #314 Mendoza, Evelynn Umes 6:51.8 25:34.95 13
16 #1000 Century, Tasha Umes 6:53.2 25:40.26 14
17 #979 Martini, Mary UD 6:54.4 25:44.80 15
18 #941 Wollery, Kaydeen Lincoln 6:56.6 25:53.15 16
19 #894 Bowe-Maliszewski, S Towson 6:57.8 25:57.32
20 #892 Benedict, Jody Towson 6:58.9 26:01.51
21 #988 Weaver, Meghan UD 6:59.8 26:05.00 17
22 #911 Hedemann, Emily Towson 7:01.8 26:12.35
23 #938 Waddell, Lauren Towson 7:02.1 26:13.50
24 #922 McElroy, Sara Towson 7:02.5 26:15.05
25 #984 Shaub, Lauren UD 7:05.4 26:25.93 18
26 #978 Marsh, Kristine UD 7:07.0 26:31.89
27 #983 Salvatore, Lisa UD 7:09.5 26:40.94
28 #982 Riggi, Toni UD 7:11.1 26:47.12
29 #981 Reid, Colleen UD 7:12.8 26:53.53
30 #915 Johnson, Nia Lincoln 7:13.9 26:57.47 19
31 #987 Wason, Leslie UD 7:14.9 27:01.16
32 #928 Passalacqua, Renee Towson 7:16.0 27:05.42
33 #903 Dawkins, Samantha Lincoln 7:16.5 27:07.11 20
34 #910 Hallinan, Megan Towson 7:19.1 27:16.97
35 #947 Mullen, April Del State 7:21.9 27:27.54 21
36 #317 Barrett, Kori Umes 7:22.4 27:29.32 22
37 #899 Christianson, Ellen Towson 7:22.8 27:30.73
38 #315 Walker, Alyssa Umes 7:23.7 27:34.21 23
39 #893 Billingslea, Rochel Del State 7:25.8 27:42.03 24
40 #971 Beinke, Theresa UD 7:26.7 27:45.19
41 #975 Kenaley, Erin UD 7:29.7 27:56.58
42 #986 Ward, Danielle UD 7:32.8 28:08.11
43 #980 Middleton, Lindsay UD 7:35.1 28:16.51
44 #985 Stephenson, Lauren UD 7:36.6 28:22.19
45 #316 Meadows, Deborah Umes 7:37.7 28:26.20 25
46 #932 Richardson, Shari Lincoln 7:45.9 28:57.00 26
47 #951 Watkins, Angela Del State 7:47.4 29:02.60 27
48 #972 DiMarzio, Maria UD 7:57.1 29:38.56
49 #924 Montgomery, Denise Towson 8:00.9 29:52.73
50 #936 Tucker, Jacqueline Lincoln 8:22.1 31:11.96 28
51 #948 Parker, Ashley Del State 8:37.8 32:10.51 29
52 #946 Dennis, Jessica Del State 8:41.5 32:24.27 30
53 #906 Gilkes, Jennifer Lincoln 8:42.5 32:27.69 31
54 #318 Murphy, Schachia Umes 8:43.5 32:31.53 32
55 #945 Chen, Amica Del State 8:43.5 32:31.76 33
56 #950 Tillery, Lisa Del State 9:16.1 34:32.95 34
|