|

 
|

2 0 0 3
|


|
Villanova 3, Delaware
1
October 28, 2003
Hens fall Despite
Career Night From Engle
|

Junior Sarah Engle
posted her first career 'triple-double' in the
loss.
|
VILLANOVA, PA -- Katie Lanting led
five Villanova players in double-figure kills with 21 as the
Wildcats defeated the University of Delaware volleyball
team, 3-1, Tuesday night at Nevin Field House.
Junior Sarah Engle had a
career-night for the Blue Hens (9-13) as she posted 12
kills, 19 assists and 19 digs en route to her first-career
'triple-double'. In addition, junior Valerie Murphy
had 13 kills and eight total blocks (three solo, five
assist) and senior Liz Ommundsen had a
'double-double' with 11 kills and 14 digs.
Kerri Sullivan registered 19 kills for
the Wildcats while Celine Nguyen added 11 and both Erin
Birunas and Dana Kabashima added 10.
The win was the fourth-straight for the
Wildcats (9-13) while Delaware dropped its fourth-straight
contest.
Delaware returns to action Friday night
at it hosts the Seahawks of UNC Wilmington at Viera Court.
Match time is set for 7 p.m.
AGATE:
U. of Delaware vs Villanova
University (Oct 28, 2003)
Volleyball Box Score
Volleyball Box Score
Univ. of Delaware Volleyball
U. of Delaware vs Villanova University (Oct 28, 2003 at Villanova, Pa.)
U. of Delaware | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
8 Murphy, Valerie..... 4| 13 3 34 .294| 0| 0 0| 0| 2| 3 5 0| 0| 18.5
10 Engle, Sarah........ 4| 12 6 35 .171| 19| 0 2| 0| 19| 0 2 0| 2| 13.0
11 Ommundsen, Liz...... 4| 11 4 36 .194| 0| 0 1| 3| 14| 0 3 0| 0| 12.5
12 Taylor, Niecy....... 4| 10 4 29 .207| 2| 0 0| 0| 2| 0 1 0| 0| 10.5
15 Daniels, Jennifer... 2| 1 0 3 .333| 0| 0 1| 0| 0| 0 0 0| 0| 1.0
17 McCormack, Claire... 4| 5 4 21 .048| 0| 0 2| 1| 3| 0 0 0| 0| 5.0
5 Greenwald, Jocelyn.. 4| 0 0 1 .000| 25| 0 1| 0| 5| 0 0 0| 2| 0.0
6 Govaars, Taylor..... 4| 2 0 14 .143| 3| 0 0| 0| 22| 0 0 0| 0| 2.0
7 Stuka, Nicole....... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
13 McGrath, Meghan..... 4| 2 2 13 .000| 0| 1 2| 0| 1| 1 4 1| 0| 6.0
16 Ranck, Heather...... 4| 2 1 7 .143| 0| 0 1| 0| 3| 0 1 0| 0| 2.5
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 58 24 195 .174| 49| 1 10| 5| 71| 4 16 1| 4| 71.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 7 6 38 .026 GAME SCORES 1 2 3 4 TEAM RECORDS
2 22 7 56 .268 U. of Delaware...... 18 30 20 36 9-13
3 10 7 38 .079 Villanova University 30 25 30 38 9-13
4 19 4 63 .238
Villanova University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
8 NGUYEN, Celine...... 4| 11 3 35 .229| 2| 0 1| 1| 17| 0 0 0| 0| 11.0
10 KABASHIMA, Dana..... 4| 10 5 30 .167| 3| 2 2| 0| 19| 1 0 0| 0| 13.0
11 LANTING, Katie...... 4| 21 10 52 .212| 0| 1 1| 0| 1| 1 2 0| 1| 24.0
12 SULLIVAN, Kerri..... 4| 19 6 41 .317| 3| 1 1| 0| 4| 0 3 0| 0| 21.5
14 BADRAN-GRYCAN, Jenni 4| 0 0 2 .000| 26| 0 0| 0| 7| 0 0 0| 1| 0.0
17 TUCKER, Kate........ 2| 0 2 3 -.667| 1| 0 0| 0| 1| 0 0 0| 0| 0.0
2 HOOVER, Jessica..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
4 LUDWIG, Kelly....... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
5 BIRUNAS, Erin....... 4| 10 4 26 .231| 6| 0 1| 0| 2| 0 3 0| 0| 11.5
7 SEMRAU, Adrian...... 3| 2 0 5 .400| 1| 0 0| 0| 0| 0 2 0| 2| 3.0
9 HARTWELL, Sam....... 4| 0 0 0 .000| 1| 0 0| 0| 28| 0 0 0| 0| 0.0
15 BYE, Megan.......... 2| 0 0 0 .000| 0| 1 1| 0| 0| 0 0 0| 0| 1.0
21 EDWARDS, Jennifer... 4| 2 0 4 .500| 25| 0 2| 0| 15| 0 0 0| 1| 2.0
33 LALLI, Jen.......... 1| 0 0 0 .000| 2| 0 0| 0| 1| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 75 31 199 .221| 70| 5 9| 1| 95| 2 10 0| 5| 87.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 19 9 43 .233 Site: Villanova, Pa. (Nevin Field House)
2 13 6 49 .143 Date: Oct 28, 2003 Attend: 125 Time: 1:58
3 16 4 37 .324 Referees:
4 27 12 70 .214
|