|

 
|

2 0 0 3
|


|
Towson 3, Delaware
0
October 18, 2003
Delaware Swept Out
of Maryland By The Tigers
|

Liz Ommundsen posted 12
kills in the loss for Delaware.
|
TOWSON, MD -- Sarah Miller posted
14 kills and April Hoffman added 10 as Towson University
knocked off the University of Delaware, 3-0, in Colonial
Athletic Association volleyball action Saturday night at the
Towson Center.
Senior Liz Ommundsen led Delaware
(9-11, 3-4 CAA) with 12 kills while sophomore Niecy
Taylor added 11. In addition, junior Taylor Govaars
added 15 digs while senior Allison Hunter posted
23 assists and freshman Jocelyn Greenwald had
15.
Meghan Evans had 9 kills for the Tigers
(17-4, 7-0 CAA) and Mary Clare Coghlan had 38
assists.
Delaware returns to action on October 25
when it hosts Hofstra University at 7 p.m.
AGATE:
U. of Delaware vs Towson University
(Oct 18, 2003)
<!File source:C:\TASVB\2003\REPORTS\GAME.BOX>
Volleyball Box Score
Volleyball Box Score
Univ. of Delaware Volleyball
U. of Delaware vs Towson University (Oct 18, 2003 at Towson, Md.)
U. of Delaware | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Hunter, Allison..... 2| 0 1 3 -.333| 23| 0 0| 0| 3| 1 1 0| 0| 1.5
8 Murphy, Valerie..... 3| 6 3 18 .167| 0| 0 1| 0| 0| 0 0 0| 0| 6.0
11 Ommundsen, Liz...... 3| 12 2 24 .417| 0| 1 2| 1| 3| 1 0 0| 0| 14.0
12 Taylor, Niecy....... 3| 11 4 23 .304| 1| 1 0| 0| 3| 0 1 0| 0| 12.5
15 Daniels, Jennifer... 3| 5 2 19 .158| 0| 1 2| 0| 2| 1 2 0| 0| 8.0
17 McCormack, Claire... 3| 3 1 11 .182| 0| 0 2| 0| 5| 0 0 0| 0| 3.0
5 Greenwald, Jocelyn.. 1| 0 0 1 .000| 15| 0 1| 1| 6| 0 0 0| 0| 0.0
6 Govaars, Taylor..... 3| 0 0 1 .000| 0| 0 0| 3| 15| 0 0 0| 0| 0.0
10 Engle, Sarah........ 1| 4 3 11 .091| 0| 0 0| 0| 4| 0 0 0| 0| 4.0
13 McGrath, Meghan..... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
16 Ranck, Heather...... 2| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 41 16 111 .225| 39| 3 9| 5| 45| 3 4 0| 0| 49.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 15 6 37 .243 GAME SCORES 1 2 3 TEAM RECORDS
2 11 4 35 .200 U. of Delaware...... 28 26 25 9-11, 3-4
3 15 6 39 .231 Towson University... 30 30 30 17-4, 7-0
Towson University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Evans, Meghan....... 3| 9 2 17 .412| 1| 0 0| 0| 1| 0 2 0| 0| 10.0
5 Hoffman, April...... 3| 10 8 30 .067| 3| 2 3| 0| 11| 0 1 0| 0| 12.5
6 Miller, Sarah....... 3| 14 6 32 .250| 2| 1 3| 1| 6| 0 0 0| 0| 15.0
9 Coghlan, Mary Clare. 3| 6 2 13 .308| 38| 0 2| 0| 7| 0 0 0| 0| 6.0
10 Goubeaux, Liz....... 3| 8 2 19 .316| 0| 0 1| 0| 5| 1 3 0| 0| 10.5
16 Grempler, Christina. 3| 5 2 15 .200| 1| 2 1| 0| 0| 1 0 0| 0| 8.0
1 Waybrant, Melissa... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
8 Weir, Lisa.......... 3| 0 0 1 .000| 1| 0 0| 2| 9| 0 0 0| 0| 0.0
13 Birog, Christina.... 3| 0 0 1 .000| 0| 0 2| 0| 3| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 53 22 129 .240| 46| 5 12| 3| 42| 2 6 0| 0| 63.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 19 11 40 .200 Site: Towson, Md. (Towson Center)
2 20 7 51 .255 Date: Oct 18, 2003 Attend: 185 Time: 1:32
3 14 4 38 .263 Referees: Monica Deckers, Michael McDoyle
|