|

 
|

2 0 0 3
|


|
Georgetown 3, Delaware
1
September 30, 2003
Blue Hens Lose To
Hoyas For Fourth-Straight Time
|

Valerie Murphy
Registered 23 Kills For Delaware.
|
WASHINGTON, DC -- Ashley Lancaster
posted 19 kills and Rachel Nelson added 18 as the Georgetown
Hoyas downed the University of Delaware volleyball team
Tuesday night, 3-1, at McDonough Gym.
Georgetown captured game one, 30-25,
before the Hens rallied back to even the match at one with a
30-22 win. The Hoyas came out of the break and proceeded to
hand the Hens a 30-22 loss in game three and a 31-29 loss in
game four to close the match.
Junior Valerie Murphy notched 23
kills and sophomore Niecy Taylor added 13 as Delaware
(5-8) lost for the fourth-straight time to the Hoyas (5-11).
The last time the Blue Hens defeated Georgetown was back in
1986. Additionally, senior Allison Hunter had 49
assists while junior Taylor Govaars had 14 digs and
freshman Claire McCormack posted 13.
The Blue Hens return to action this
Friday when they travel to Virginia to take on CAA rival
William & Mary. Match time is set for 7 p.m.
U. of Delaware vs Georgetown Univ.
(Sep 30, 2003)
Volleyball Box Score
Univ. of Delaware Volleyball
U. of Delaware vs Georgetown Univ. (Sep 30, 2003 at Washington, DC)
U. of Delaware | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Hunter, Allison..... 4| 0 0 0 .000| 49| 1 2| 0| 5| 0 3 0| 0| 2.5
2 Gneiss, Kristine.... 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
6 Govaars, Taylor..... 4| 0 0 1 .000| 1| 0 0| 0| 14| 0 0 0| 0| 0.0
8 Murphy, Valerie..... 4| 23 5 47 .383| 0| 1 1| 0| 4| 1 4 0| 0| 27.0
11 Ommundsen, Liz...... 4| 1 3 7 -.286| 0| 1 1| 2| 9| 0 1 0| 0| 2.5
12 Taylor, Niecy....... 4| 13 6 34 .206| 0| 0 2| 1| 4| 1 2 0| 0| 15.0
13 McGrath, Meghan..... 4| 5 1 11 .364| 0| 0 3| 0| 1| 0 2 0| 0| 6.0
17 McCormack, Claire... 4| 6 6 19 .000| 0| 0 3| 2| 13| 0 0 0| 0| 6.0
5 Greenwald, Jocelyn.. 2| 0 0 0 .000| 4| 0 0| 0| 0| 0 0 0| 0| 0.0
10 Engle, Sarah........ 4| 6 4 19 .105| 2| 0 3| 1| 3| 0 0 0| 0| 6.0
15 Daniels, Jennifer... 3| 6 3 15 .200| 0| 0 2| 0| 0| 0 0 0| 0| 6.0
16 Ranck, Heather...... 4| 0 0 0 .000| 0| 0 1| 1| 7| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 60 28 153 .209| 56| 3 18| 7| 60| 2 12 0| 0| 71.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 18 7 42 .262 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 7 33 .182 U. of Delaware...... 25 30 22 29 5-8, 0-1
3 10 7 36 .083 Georgetown Univ..... 30 22 30 31 5-11, 0-2
4 19 7 42 .286
Georgetown Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Karamehmet, Basak... 4| 3 0 12 .250| 0| 1 3| 0| 5| 0 0 0| 0| 4.0
5 Connor, Annie....... 4| 2 4 12 -.167| 0| 1 1| 0| 2| 0 1 0| 0| 3.5
6 Nelson, Rachel...... 4| 18 7 43 .256| 0| 1 2| 2| 14| 0 1 0| 0| 19.5
10 Ward, Jennifer...... 4| 1 0 1 1.000| 47| 1 3| 0| 10| 0 4 0| 0| 4.0
11 Lancaster, Ashley... 4| 19 11 56 .143| 1| 1 3| 1| 10| 0 0 0| 0| 20.0
15 Albert, Sara........ 4| 12 3 23 .391| 0| 1 2| 0| 0| 3 4 0| 0| 18.0
2 Healy, Molly........ 4| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0| 0.0
3 Fountain, Jennifer.. 3| 0 0 0 .000| 0| 1 2| 0| 0| 0 0 0| 0| 1.0
7 Grauert, Julie...... 4| 0 0 0 .000| 0| 0 0| 0| 9| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 55 25 147 .204| 48| 7 16| 3| 55| 3 10 0| 0| 70.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 15 5 36 .278 Site: Washington, DC (McDonough Gym)
2 8 12 33 -.121 Date: Sep 30, 2003 Attend: 86 Time: 1:55
3 15 6 35 .257 Referees: Larry Liden, Monica Deckers
4 17 2 43 .349
|