2 0 0 2



Delaware 3,William & Mary 3

October 26, 2002

 Blue Hens Even CAA Record at 6-6

NEWARK, DE -- The University of Delaware volleyball team defeated Colonial Athletic Association rival William & Mary Saturday night, 3-0, at Viera Court at Carpenter Sports Building.

The Blue Hens (9-13, 6-6 CAA) won game one, 30-25, game two, 30-23, and game three, 30-21.

Junior Liz Ommundsen (Northport, NY) led Delaware with 13 kills, while sophomore Valerie Murphy (Round Hill, VA) and freshman Jennifer Daniels (Lakewood, CA) each posted 12 as the Blue Hens won for the fifth time in six games.

Junior Allison Hunter (Sandy, UT) notched 45 assists for Delaware, while freshman Niecy Taylor (Albuquerque, NM) had 10 kills. In addition, defensive specialist Jackie Vaught (Newark, DE), a senior captain, registered her second kill of the season and only the second of her career in game two.

The Tribe (6-17, 3-9) were paced by Kristin Gunderson with 18 kills.

The Blue Hens return to action Wednesday night when they welcome the Hoyas of Georgetown University to town. Match time is set for 7 p.m at Viera Court at Carpenter Sports Building.

 

AGATE:

                            Volleyball Box Score
                      2002 U. of Delaware Volleyball Stats
         William & Mary vs U. of Delaware (Oct 26, 2002 at Newark, DE)
         
         
         
   William & Mary         |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Eisenman, Megan.....  3|  3   2  13  .077|  1|  1   1|  0|  0| 0  2  0|  0
4  Gundersen, Kristin..  3| 18   8  37  .270|  1|  0   0|  0|  6| 0  1  0|  0
8  Woffindin, Kate.....  2|  1   3   6 -.333|  2|  0   0|  1|  2| 0  1  0|  0
10 Lewis, Kat..........  3|  5   3  17  .118|  3|  1   0|  2|  7| 0  0  0|  0
12 Owens, Amy..........  3|  4   2   8  .250| 23|  1   0|  0|  7| 0  2  0|  1
17 Geraghty, Caitlin...  3|  3   3  13  .000|  1|  1   1|  0|  1| 0  2  0|  0
1  Cochrane, Alexis....  2|  0   0   0  .000|  0|  0   0|  0|  2| 0  0  0|  0
6  Simmons, Erin.......  3|  0   0   0  .000|  1|  0   0|  0|  2| 0  0  0|  0
9  Hector, Megan.......  1|  0   1   3 -.333|  0|  0   0|  0|  0| 0  0  0|  0
   TEAM................   |                 |   |       |  2|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 34  22  97  .124| 32|  4   2|  5| 27| 0  8  0|  1
         
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
 Game  K  E  TA   Pct
   1  12 12  41  .000   GAME SCORES           1  2  3  TEAM RECORDS
   2  13  5  27  .296   William & Mary...... 25 23 21  6-17, 3-9
   3   9  5  29  .138   U. of Delaware...... 30 30 30  9-13, 6-6
         
   U. of Delaware         |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Hunter, Allison.....  3|  3   0   4  .750| 45|  0   3|  0|  6| 0  2  0|  0
8  Murphy, Valerie.....  3| 12   4  23  .348|  0|  1   1|  0|  3| 0  3  0|  0
10 Engle, Sarah........  3|  9   5  22  .182|  1|  0   1|  0|  4| 0  2  0|  0
11 Ommundsen, Liz......  3| 13   1  19  .632|  0|  2   1|  1|  8| 0  0  0|  0
12 Taylor, Niecy.......  3| 10   3  16  .438|  2|  0   0|  0|  2| 0  3  0|  0
15 Daniels, Jennifer...  3| 12   3  26  .346|  0|  1   4|  1|  1| 0  2  1|  0
3  Bradosky, Jessica...  3|  0   0   0  .000|  0|  1   2|  0|  1| 0  0  0|  0
5  Vaught, Jackie......  3|  1   0   1 1.000|  0|  0   2|  0|  1| 0  0  0|  0
6  Govaars, Taylor.....  3|  0   0   2  .000|  2|  0   0|  1|  8| 0  0  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 60  16 113  .389| 50|  5  14|  4| 34| 0 12  1|  0
         
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1  18  7  41  .268   Site: Newark, DE (CSB)
   2  22  3  35  .543   Date: Oct 26, 2002   Attend:     Time: 1:25
   3  20  6  37  .378   Referees: Bill Jones, Eric Hoffman