2 0 0 2



UNC Wilmington 3, Delaware 0

November 17, 2002

 Blue Hens End Regular Season with Loss

WILMINGTON, NC -- The University of Delaware volleyball team dropped its regular-season finale Sunday afternoon, losing to conference rival UNC Wilmington, 3-1.

The Seahawks (7-22, 3-13 Colonial Athletic Association) won game one, 30-20, game two, 30-24, and game three, 30-24. With the loss, the Blue Hens record now stands at 9-19 overall, including a 6-10 mark in conference play.

Freshman Niecy Taylor (Albuquerque, NM) led the Blue Hens with nine kills, while sophomore Valerie Murphy (Round Hill, VA) posted eight and junior Liz Ommundsen (Northport, NY) notched seven.

UNC Wilmington was paced by Jennifer Mais, who registered 11 kills and seven blocks while posting a .526 hitting percentage, and Adrienne Moore, who has 10 kills and three blocks.

The Blue Hens will travel to Harrisonburg, VA to compete in the CAA tournament, slated to begin on Friday evening at host James Madison. Their opponent is TBD.

AGATE:

                             Volleyball Box Score
                      2002 U. of Delaware Volleyball Stats
       U. of Delaware vs UNC Wilmington (Nov 17, 2002 at Wilmington, NC)
         
         
         
   U. of Delaware         |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Hunter, Allison.....  3|  1   0   5  .200| 21|  3   1|  0|  5| 0  2  0|  1
3  Bradosky, Jessica...  1|  0   0   0  .000|  0|  0   0|  2|  1| 0  0  0|  0
5  Vaught, Jackie......  3|  0   0   0  .000|  0|  0   0|  1|  2| 0  0  0|  0
6  Govaars, Taylor.....  3|  0   0   1  .000|  0|  0   0|  3|  5| 0  0  0|  0
7  Stuka, Nicole.......  3|  8   3  19  .263|  1|  0   1|  2|  3| 0  1  0|  0
8  Murphy, Valerie.....  3|  8   4  15  .267|  0|  0   2|  0|  2| 0  4  2|  0
10 Engle, Sarah........  3|  3   4  10 -.100| 11|  0   1|  0|  2| 0  3  0|  0
11 Ommundsen, Liz......  3|  7   4  21  .143|  0|  1   0|  1|  6| 0  0  0|  0
12 Taylor, Niecy.......  3|  9   8  22  .045|  0|  0   0|  0|  0| 0  2  1|  0
13 McGrath, Meghan.....  1|  0   1   1-1.000|  0|  0   0|  0|  0| 0  0  0|  0
14 Kardine, Erin.......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
15 Daniels, Jennifer...  3|  4   2  14  .143|  0|  0   1|  3|  3| 0  0  0|  0
   TEAM................   |                 |   |       |  2|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 40  26 108  .130| 33|  4   6| 14| 29| 0 12  3|  1
         
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1  13  7  43  .140   GAME SCORES           1  2  3  TEAM RECORDS
   2  13  9  31  .129   U. of Delaware...... 20 24 24  9-19, 6-10
   3  14 10  34  .118   UNC Wilmington...... 30 30 30  7-22, 3-13
         
   UNC Wilmington         |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Marvin, Paige.......  3|  3   0   8  .375|  3|  2   1|  0|  3| 0  0  0|  0
3  Gerevich, Bea.......  3|  8   2  15  .400| 30|  6   1|  0|  9| 0  2  0|  0
4  Mitchell, Meredith..  3|  0   2  10 -.200|  2|  2   2|  2|  6| 0  2  0|  0
5  Mais, Jennifer......  3| 11   1  19  .526|  1|  0   1|  1|  4| 1  6  0|  0
6  Bradbury, Heidi.....  3|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
9  Moffitt, Lindsay....  3|  9   2  16  .438|  1|  4   1|  0|  7| 1  1  0|  1
12 Moore, Adrienne.....  3| 10   6  24  .167|  1|  0   1|  0|  2| 0  3  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 41  13  92  .304| 38| 14   7|  4| 31| 2 14  0|  1
         
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 9.0
 Game  K  E  TA   Pct
   1  17  4  34  .382   Site: Wilmington, NC (Hanover Hal)
   2  10  4  29  .207   Date: Nov 17, 2002   Attend: 101   Time: 1:22
   3  14  5  29  .310   Referees: Rob Weigand, Alison Shannonhouse