2 0 0 2


 

Towson 3, Delaware 0

October 8, 2002

 Tigers Sweep Blue Hens in CAA Play 

NEWARK, DE -- Jordann Tomasek posted 12 kills and Lisa Chapman recorded 22 kills and 12 digs to lead Towson University past the University of Delaware, 3-0 in a Colonial Athletic Association volleyball game Tuesday night at Barbara Viera Court.

Towson (15-5, 4-3 CAA) captured game one, 30-27, game two, 30-25, and game three, 30-21.

The Blue Hens had three players post double figures in kills, led by junior Liz Ommundsen (Northport, NY/Northport) with 13, while sophomore Valerie Murphy (Round Hill, VA/Loudoun Valley) notched 12 and freshman Jennifer Daniels (Lakewood, CA/St. Joseph's) added 10. Junior Allison Hunter (Sandy, UT) posted 39 assists, while sophomore Taylor Govaars (Balboa, CA/Newport Harbor) had 19 digs for the Blue Hens (3-12, 2-5).

The Blue Hens return to CAA action this Friday when they play host to UNC Wilmington at Viera Court at the Carpenter Sports Building. Match time is set for 7 p.m.

AGATE:

Volleyball Box Score

         
   Towson                 |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Waybrant, Melissa...  3|  5   1  12  .333|  6|  0   0|  1|  2| 0  2  0|  1
6  Miller, Sarah.......  3|  6   5  23  .043|  0|  1   0|  1|  7| 0  2  0|  0
7  Tomasek, Jordann....  3| 12   3  33  .273|  1|  1   4|  1|  8| 0  3  0|  0
10 Goubeaux, Liz.......  3|  9   1  22  .364|  1|  0   0|  0|  2| 1  5  0|  0
11 Chapman, Lisa.......  3|  6   0   9  .667| 22|  0   1|  0| 12| 0  1  0|  0
15 Hardin, Lindsey.....  3|  4   0  12  .333|  0|  2   2|  0|  1| 0  3  0|  0
9  Coghlan, Mary Clare.  3|  0   0   0  .000|  1|  2   1|  0|  6| 0  0  0|  0
14 Weir, Lisa..........  3|  0   0   2  .000|  2|  0   0|  2| 16| 0  0  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 42  10 113  .283| 33|  6   8|  6| 54| 1 16  0|  1
         
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 9.0
 Game  K  E  TA   Pct
   1  12  6  43  .140   GAME SCORES           1  2  3  TEAM RECORDS
   2  19  1  41  .439   Towson.............. 30 30 30  15-5, 4-3 CAA
   3  11  3  29  .276   U. of Delaware...... 27 25 21  3-12, 2-5 CAA
         
   U. of Delaware         |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Hunter, Allison.....  3|  1   1  10  .000| 39|  1   2|  0|  7| 0  1  0|  1
8  Murphy, Valerie.....  3| 12   5  34  .206|  1|  0   3|  0|  0| 0  1  0|  0
11 Ommundsen, Liz......  3| 13   5  33  .242|  0|  1   1|  1|  9| 0  1  0|  0
12 Taylor, Niecy.......  3|  7   4  17  .176|  1|  0   0|  0|  0| 0  2  0|  0
13 McGrath, Meghan.....  3|  3   5  17 -.118|  1|  1   2|  0|  1| 0  1  0|  0
15 Daniels, Jennifer...  3| 10   8  28  .071|  0|  0   0|  2|  4| 0  1  0|  0
3  Bradosky, Jessica...  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
4  Kearns, Sarah.......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
5  Vaught, Jackie......  3|  0   0   0  .000|  0|  1   0|  1|  7| 0  0  0|  0
6  Govaars, Taylor.....  3|  0   0   2  .000|  0|  0   0|  0| 19| 0  0  0|  0
7  Stuka, Nicole.......  1|  1   1   2  .000|  0|  2   1|  0|  1| 0  1  0|  0
10 Engle, Sarah........  1|  0   1   1-1.000|  0|  0   0|  1|  0| 0  0  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 47  30 144  .118| 42|  6   9|  6| 48| 0  8  0|  1
         
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
 Game  K  E  TA   Pct
   1  18 12  58  .103   Site: Viera Court (CSB)
   2  19  7  49  .245   Date: Oct 08, 2002   Attend: 125   Time: 1:30
   3  10 11  37 -.027   Referees: Terri Looney, Larry Liden