|

  
|

2 0 0
2
|

|
Delaware 3, Loyola (MD)
1
October 22, 2002
Blue Hens
Post Fourth Win in Five Matches
BALTIMORE, MD -- Sophomore
Valerie Murphy (Round Hill, VA) led four Blue Hens in
double figures in kills with 17 as the University of
Delaware defeated Loyola (MD), 3-1, Tuesday night in
Baltimore.
The Blue Hens captured game one, 30-25,
before the Greyhounds rallied to tie the match at one with a
30-22 win in game two. Delaware the took games three (30-19)
and four (30-18) en route to their seventh win of the season
and fourth in five games.
Junior Allison Hunter (Sandy, UT)
posted a career-high 67 assists for Delaware, which also got
16 kills from freshman Sarah Engle (Yorba Linda, CA),
14 from freshman Jennifer Daniels (Lakewood, CA) and
13 from junior Liz Ommundsen (Northport, NY), who
also notched 12 digs on her way to her third 'double-double'
in her last four games.
Loyola had three players in
double-figures in kills, led by Mary Hamsher with
19.
The Blue Hens (7-13) return home Friday
evening when they play host to Colonial Athletic Association
rival Virginia Commonwealth at Viera Court at Carpenter
Sports Building. Match time is set for 7 p.m.
AGATE:
Volleyball Box Score
2002 U. of Delaware Volleyball Stats
U. of Delaware vs Loyola Greyhounds (Oct 22, 2002 at Baltimore, MD)
U. of Delaware | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Hunter, Allison..... 4| 3 2 9 .111| 67| 1 3| 0| 11| 0 1 0| 1
8 Murphy, Valerie..... 4| 17 1 25 .640| 0| 1 0| 0| 2| 0 3 0| 0
10 Engle, Sarah........ 4| 16 4 35 .343| 0| 0 1| 0| 1| 0 4 0| 1
11 Ommundsen, Liz...... 4| 13 5 32 .250| 2| 2 2| 3| 12| 0 1 0| 0
12 Taylor, Niecy....... 4| 9 4 19 .263| 0| 0 2| 0| 2| 1 6 0| 1
15 Daniels, Jennifer... 4| 14 2 31 .387| 0| 2 6| 0| 13| 0 3 0| 0
3 Bradosky, Jessica... 2| 0 0 0 .000| 0| 0 2| 0| 0| 0 0 0| 0
5 Vaught, Jackie...... 4| 0 0 0 .000| 0| 0 1| 0| 3| 0 0 0| 0
6 Govaars, Taylor..... 4| 0 0 0 .000| 0| 0 0| 0| 7| 0 0 0| 0
7 Stuka, Nicole....... 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
13 McGrath, Meghan..... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
14 Kardine, Erin....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 73 19 154 .351| 69| 6 17| 4| 51| 1 18 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 17 6 42 .262 GAME SCORES 1 2 3 4 TEAM RECORDS
2 17 7 49 .204 U. of Delaware...... 30 22 30 30 7-13
3 19 3 31 .516 Loyola Greyhounds... 25 30 19 18 13-12
4 20 3 32 .531
Loyola Greyhounds | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 McCarney, Meghan.... 4| 10 8 30 .067| 0| 0 0| 0| 9| 0 0 0| 1
7 Mead, Lindsay....... 4| 1 1 4 .000| 0| 0 0| 0| 1| 0 0 1| 0
9 Lopez, Christine.... 4| 1 1 11 .000| 0| 0 0| 0| 0| 0 2 1| 0
10 Corb, Becky......... 4| 12 8 34 .118| 0| 1 3| 3| 13| 0 2 0| 0
13 Hamsher, Mary....... 4| 19 5 51 .275| 18| 1 0| 0| 9| 0 0 0| 1
15 Biegaj, Krystal..... 4| 0 0 0 .000| 22| 1 0| 0| 4| 0 0 0| 1
5 Arndt, Jamie........ 1| 0 0 0 .000| 1| 2 0| 1| 1| 0 0 0| 0
6 Sullivan, Crystal... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Beauregard, Liz..... 4| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
16 Smith, Kelly........ 4| 4 3 16 .062| 2| 0 0| 1| 0| 0 0 1| 1
17 Maguire, Megan...... 4| 0 0 0 .000| 0| 0 0| 1| 18| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 47 26 146 .144| 43| 5 3| 6| 57| 0 4 3| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 11 8 39 .077 Site: Baltimore, MD (Reitz Arena)
2 16 4 39 .308 Date: Oct 22, 2002 Attend: 75 Time: 1:34
3 10 6 33 .121 Referees: Amy Unger, Mark Nash
4 10 8 35 .057
|