Virginia Commonwealth 3, Delaware 0

September 22, 2002

 Three Blue Hens Register Eight Kills

 

RICHMOND VA -- The University of Delaware volleyball team fell to Virginia Commonwealth Sunday afternoon in a CAA conference matchup, 3-0, at ALLTEL Pavilion in Richmond, VA.

Virginia Commonwealth won game one, 30-22, game two, 30-21 and game three, 30-25. The loss snaps the Blue Hens (2-9, 2-2) two-game winning streak.

Sophomore Valerie Murphy (Round Hill, VA/Loudon Valley), junior Liz Ommundsen (Northport, VA/Northport) and senior Sarah Engle (Yorba Linda, CA/Esperanza) paced Delaware with eight kills each, while junior Taylor Govaars (Balboa, CA/Newport Harbor) added 15 digs. Junior Allison Hunter (Sandy, Utah/Sandy) notched 25 assists and 10 digs for Delaware.

Laureen Bidi registered 17 kills for VCU (8-5), who picked up its first CAA win of the season.

The Blue Hens return to action Tuesday night when they take of Villanova at Viera Court at the Carpenter Sports Building. Match time is set for 7 p.m.

                              Volleyball Box Score
                      2002 U. of Delaware Volleyball Stats
       U. of Delaware vs Va. Commonwealth (Sep 22, 2002 at Richmond, Va.)
         
         
         
   U. of Delaware         |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Hunter, Allison.....  3|  0   1   2 -.500| 25|  0   0|  0| 10| 0  0  0|  5
8  Murphy, Valerie.....  3|  8   6  33  .061|  0|  0   0|  0|  3| 0  3  0|  0
10 Engle, Sarah........  3|  8   3  21  .238|  5|  0   2|  2|  7| 0  4  1|  1
12 Taylor, Niecy.......  3|  6   4  14  .143|  0|  0   1|  0|  0| 2  5  1|  0
13 McGrath, Meghan.....  3|  1   2   8 -.125|  0|  1   0|  0|  2| 0  1  1|  0
15 Daniels, Jennifer...  1|  2   2   6  .000|  0|  0   0|  3|  2| 0  0  0|  0
2  Stadler, Megan......  3|  0   0   0  .000|  0|  1   1|  0|  1| 0  0  0|  0
5  Vaught, Jackie......  3|  0   0   0  .000|  0|  0   1|  1|  2| 0  0  0|  0
6  Govaars, Taylor.....  3|  0   0   0  .000|  0|  0   0|  2| 15| 0  0  0|  0
7  Stuka, Nicole.......  1|  0   1   2 -.500|  0|  0   0|  0|  0| 0  0  0|  0
11 Ommundsen, Liz......  3|  8   3  17  .294|  0|  0   2|  1|  1| 0  1  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 33  22 103  .107| 30|  2   7|  9| 43| 2 14  3|  6
         
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 9.0
 Game  K  E  TA   Pct
   1  12  8  35  .114   GAME SCORES           1  2  3  TEAM RECORDS
   2  12  9  39  .077   U. of Delaware...... 22 21 25  2-9 (2-2 CAA)
   3   9  5  29  .138   Va. Commonwealth.... 30 30 30  8-5 (1-3 CAA)
         
   Va. Commonwealth       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Boyle, Meghan.......  1|  1   0   3  .333|  0|  0   0|  0|  0| 0  0  0|  0
6  Heffner, Laura......  3| 12   2  27  .370|  0|  1   0|  0|  6| 0  1  0|  0
8  Bidi, Laureen.......  3| 17   8  37  .243|  2|  5   3|  1| 12| 2  1  1|  0
10 Mitchell, Juanita...  3|  4   3  14  .071|  1|  0   1|  1|  3| 0  1  1|  0
14 Sexton, Amy.........  3|  8   2  17  .353|  0|  0   1|  0|  1| 0  3  0|  0
15 Nussman, Lauren.....  3|  2   1   7  .143| 36|  2   2|  0|  5| 0  0  0|  3
1  Lopez-Pereira, G....  3|  0   0   0  .000|  1|  0   0|  0| 10| 0  0  0|  2
7  Medford, Rebecca....  1|  0   1   1-1.000|  0|  0   0|  0|  0| 0  0  0|  0
9  Engel, Karyn........  3|  2   2   8  .000|  0|  1   2|  0|  0| 1  0  0|  0
12 Duncan, Stacie......  1|  0   0   1  .000|  0|  0   0|  0|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 46  19 115  .235| 40|  9   9|  2| 37| 3  6  2|  5
         
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1  16  4  37  .324   Site: Richmond, Va. (ALLTEL Pavilion)
   2  14  6  38  .211   Date: Sep 22, 2002   Attend: 67   Time: 1:30
   3  16  9  40  .175   Referees: Jim Mason, Eberhard Jehle