|

 
|

2 0 0 0

|

|

1 9 9 9

|

|

1 9 9 8

|


|
Delaware 3, Maryland Eastern
Shore 0
September 4, 2001
Blue Hens Get
Balanced Effort in Rout of Hawks in Home
Opener
|

Allison
Hunter (1) collected 15 assists on the
night
|
NEWARK, DE -- Eight different
University of Delaware players had two or more kills in a
balanced effort as the Blue Hens posted a 3-0 women's
volleyball victory over Maryland-Eastern Shore in the team's
home opener Tuesday night at Barbara Viera Court.
The Hens, who won their second straight
match by scores of 30-11, 30-20, 30-6, improved to 2-2 on
the season heading into this week's action at the Temple
University Tournament. UMES remained winless on the season
at 0-4.
Delaware head coach Shannon Elliott
used 14 different players during the match with just two
players appeared in all three games.
Freshman Valerie Murphy (Loudon
Valley/Round Hill, VA) collected a game-high six kills and
added two assists while fellow freshmen Sarah Engle
(Esperanza/Yorba Linda, CA) and Nicole Stuka
(Hart/Saugus, CA) and sophomore Sara Kearns (St.
Mark's/Newark, DE) each added five kills for the Hens. Stuka
also added three service aces and five digs while Engle
added eight assists and four digs. Sophomore Allison
Hunter (Layton/Sandy, UT) led the Hens with 15
assists.
The Hawks hit negative .182 for the
match, committing 25 errors with just 11 kills in 77
attempts. UMES also was hurt by nine reception errors and
did not have a block. Jessica Whitney, Rena Bishop, and
Sarah Whitfield led the team with three kills each with
Whitney adding a team-high seven digs.
AGATE:
U. of Maryland ES vs U. of Delaware
Volleyball Box Score
2001 U. of Delaware Volleyball Stats
U. of Maryland ES vs U. of Delaware (Sep 04, 2001 at Newark, Delaware)
U. of Maryland ES | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 WHITNEY, Jessica.... 3| 3 5 19 -.105| 0| 1 0| 0| 7| 0 0 0| 0
5 BISHOP, Rena........ 3| 3 6 18 -.167| 0| 1 2| 2| 4| 0 0 0| 0
6 EDWARDS, Jacquie.... 3| 1 2 9 -.111| 0| 0 0| 1| 6| 0 0 0| 1
9 JOHNSON, Marlee..... 2| 0 0 0 .000| 0| 0 0| 3| 1| 0 0 0| 0
13 WHITFIELD, Sarah.... 3| 3 1 11 .182| 1| 0 2| 1| 4| 0 0 0| 0
17 SAUNDERS, Lucy...... 3| 0 7 12 -.583| 0| 1 0| 7| 5| 0 0 0| 1
21 HOLLAND, Karen...... 3| 1 4 8 -.375| 8| 1 5| 0| 0| 0 0 0| 2
-----------------------------------------------------------------------------
Totals.............. 3| 11 25 77 -.182| 9| 4 9| 14| 27| 0 0 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 4 11 28 -.250 GAME SCORES 1 2 3 TEAM RECORDS
2 5 5 24 .000 U. of Maryland ES... 11 20 6 0-4
3 2 9 25 -.280 U. of Delaware...... 30 30 30 2-2
U. of Delaware | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 HUNTER, Allison..... 2| 0 0 5 .000| 15| 1 3| 0| 2| 0 1 1| 0
6 GOVAARS, Taylor..... 3| 2 0 3 .667| 0| 1 0| 0| 4| 0 1 0| 0
10 ENGLE, Sarah........ 2| 5 1 7 .571| 8| 2 2| 1| 4| 0 1 0| 0
13 MANNING, Kelsey..... 1| 3 1 5 .400| 0| 2 1| 0| 1| 0 1 0| 0
16 NEEMAN, Cameo....... 1| 1 1 6 .000| 0| 0 0| 0| 2| 0 1 0| 0
17 VAUGHT, Jackie...... 3| 0 0 0 .000| 1| 2 0| 0| 5| 0 0 0| 0
2 STADLER, Megan...... 1| 2 1 3 .333| 0| 3 0| 0| 0| 0 0 0| 0
3 BRADOSKY, Jessica... 2| 4 1 11 .273| 1| 0 0| 0| 2| 0 0 0| 0
4 KEARNS, Sara........ 2| 5 3 10 .200| 1| 0 0| 0| 3| 0 2 0| 0
5 MAUGHAN, Michelle... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 STUKA, Nicole....... 2| 5 2 11 .273| 1| 3 0| 1| 5| 0 0 0| 0
8 MURPHY, Valerie..... 2| 6 2 11 .364| 1| 0 0| 0| 2| 0 1 0| 0
9 BROOKS, Kristin..... 1| 1 0 1 1.000| 1| 0 1| 0| 1| 0 1 0| 0
12 MACK, Jennifer...... 2| 1 1 3 .000| 0| 0 1| 2| 4| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 35 13 77 .286| 29| 14 8| 4| 35| 0 10 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 10 4 27 .222 Site: Newark, Delaware (Barb Viera Court)
2 13 6 30 .233 Date: Sep 04, 2001 Attend: 125 Time: 1:10
3 12 3 20 .450 Referees: Larry Liden, Phil Wisengast
- DDD -
|