Delaware 3, Towson 2

November 7, 2001

Blue Hens rally from behind to stun Tigers

 

Cameo Neeman ranks sixth in school history with 1,227 kills
TOWSON, MD -- After dropping the first two games of the match, the University of Delaware rallied from behind to sweep the final three games, handing Towson University only its third loss of the season, 32-34, 26-30, 32-30, 30-28, 15-12 in volleyball action at the Towson Center Wednesday night.

Senior Cameo Neeman (Wilmington, DE/Ursuline) paced the Blue Hen attack with 18 kills, 10 digs, and four blocks, while freshman Taylor Govaars (Balboa, CA/Newport Harbor) added her sixth double-double performance of the season with 10 kills and 10 digs.

Freshman middle hitter Valerie Murphy (Round Hill, VA/London Valley) also chipped in seven kills and six blocks in the effort.

The America East conference co-leaders Towson (26-3) had four players register double-digit kill totals in the loss.

With one regular season match remaining, Neeman now only needs two more kills to pass Emily Rome (1992-95) for fifth place among Delaware's all-time leaders in kills.

Delaware (9-15, 4-7) will be closing out its regular season at Viera Court Friday night in a crucial Colonial Athletic Association match with James Madison (5-5 in CAA) that has post-season implications. Game time is set for 6 p.m.

 

AGATE:

U. of Delaware vs Towson

                              Volleyball Box Score
                      2001 U. of Delaware Volleyball Stats
             U. of Delaware vs Towson (Nov 07, 2001 at Towson, MD)
         
    U. of Delaware         |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 1  HUNTER, Allison.....  5|  5   0   9  .556| 43|  1   3|  0|  7| 1  3  0|  2
 4  KEARNS, Sara........  3|  7   4  21  .143|  1|  0   0|  0|  1| 0  0  0|  1
 6  GOVAARS, Taylor.....  5| 10   7  40  .075|  3|  0   2|  0| 10| 1  2  0|  1
 13 MANNING, Kelsey.....  5|  3   4  12 -.083|  4|  1   4|  1|  8| 0  1  0|  0
 16 NEEMAN, Cameo.......  5| 18   4  36  .389|  0|  1   1|  0| 10| 1  3  0|  0
 17 VAUGHT, Jackie......  5|  0   0   0  .000|  0|  1   2|  0|  8| 0  0  0|  0
 2  STADLER, Megan......  2|  0   0   2  .000|  0|  0   0|  0|  0| 0  0  0|  0
 5  MAUGHAN, Michelle...  4|  2   1  12  .083|  1|  0   0|  1|  5| 1  2  0|  0
 7  STUKA, Nicole.......  5|  1   1   5  .000|  1|  4   3|  1|  9| 0  0  0|  0
 8  MURPHY, Valerie.....  5|  7   4  19  .158|  0|  0   0|  0|  0| 2  4  0|  0
 9  BROOKS, Kristin.....  3|  1   3   6 -.333|  0|  0   2|  0|  0| 0  0  0|  0
 10 ENGLE, Sarah........  5|  5   4  16  .063|  3|  0   0|  0|  5| 1  3  0|  0
 11 OMMUNDSEN, Liz......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
    TEAM................   |                 |   |       |  2|   |        |   
 -----------------------------------------------------------------------------
    Totals..............  5| 59  32 178  .152| 56|  8  17|  5| 63| 7 18  0|  4
 
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 16.0
 Game  K  E  TA   Pct   
   1  13 11  41  .049   GAME SCORES           1  2  3  4  5  TEAM RECORDS
   2  10  6  32  .125   U. of Delaware...... 32 26 32 30 15  9-15
   3  15  9  48  .125   Towson.............. 34 30 30 28 12  26-3
   4  14  1  33  .394  
   5   7  5  24  .083  
         
    Towson                 |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 1  WAYBRANT, Melissa...  5| 10   4  22  .273|  1|  1   3|  0|  7| 1  3  0|  2
 2  LaBLANC, Andrea.....  5|  6   3  20  .150| 60|  0   2|  0| 11| 0  0  0|  0
 6  MILLER, Sarah.......  5| 11  12  44 -.023|  3|  1   6|  3|  9| 1  7  0|  2
 7  TOMASEK, Jordan.....  5| 15   8  40  .175|  2|  2   0|  2| 11| 0  0  0|  0
 10 GOUBEAUX, Liz.......  5| 15   6  33  .273|  0|  0   0|  0|  0| 0  5  0|  0
 13 BIROG, Christina....  5|  0   0   1  .000|  1|  1   2|  3|  8| 0  0  0|  0
 5  MADDEN, Melanie.....  5| 18   8  37  .270|  0|  0   0|  0|  3| 1  5  0|  0
 11 CHAPMAN, Lisa.......  5|  1   0   1 1.000|  1|  0   1|  0|  7| 0  0  0|  0
 14 WEIR, Lisa..........  5|  1   0   1 1.000|  1|  0   1|  0|  6| 0  0  0|  0
 -----------------------------------------------------------------------------
    Totals..............  5| 77  41 199  .181| 69|  5  15|  8| 62| 3 20  0|  4
 
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 13.0
 Game  K  E  TA   Pct   
   1  16  7  38  .237   Site: Towson, MD (Towson Center)
   2  16  8  39  .205   Date: Nov 07, 2001   Attend: 432   Time: 2:05    
   3  18 12  52  .115   Referees:
   4  20 10  41  .244  
   5   7  4  29  .103  
         

 

-- DDD --