|

 
|
Delaware 3, Loyola (MD)
1
Oct. 24, 2001
|

Jessica Bradosky
sets up for the spike in the Blue Hens' 3-1 win
over Loyola.
|
NEWARK, DE -- After dropping the
first game of the match, the University of Delaware
volleyball squad rallied to sweep the next three games and
defeat Loyola (MD), 3-1, in non-conference action Wednesday
night at Viera Court.
Senior Cameo Neeman led a balanced attack
with 19 kills, while freshman Taylor Govaars recorded her
third double-double in four matches with 12 kills and 13
digs.
Chipping in with a solid all-around
effort, senior Kelsey Manning recorded four of the Blue
Hens' 13 service aces to go along with her nine kills, seven
digs, and five blocks.
For the Greyhounds (5-17), Krista Thorsen
and Katie Righter combined for 21 kills, while Mary Hamsher
tallied nine kills to go along with a game-high 15
digs.
Delaware (6-13) will get back to action
Saturday when they travel to UNC Wilmington to take on the
Seahawks for the second meeting of the season. Game time is
set for 2 p.m.
AGATE:
Loyola vs U. of Delaware
Loyola vs U. of Delaware (Final)
2001 U. of Delaware Volleyball Stats
Loyola vs U. of Delaware (Oct 24, 2001 at Newark, DE)
Volleyball Box Score
Volleyball Box Score
2001 U. of Delaware Volleyball Stats
Loyola vs U. of Delaware (Oct 24, 2001 at Newark, DE)
Loyola | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 BLEVINS, Tera....... 4| 6 1 13 .385| 42| 0 1| 0| 11| 0 2 0| 1
4 BROCKWELL,Katie..... 2| 9 4 20 .250| 2| 1 0| 0| 7| 0 0 0| 0
7 MEAD,Lindsay........ 1| 0 0 -1 .000| 0| 0 0| 0| 1| 0 0 0| 0
8 THORSEN,Krista...... 4| 11 9 36 .056| 1| 2 3| 3| 7| 0 1 0| 0
9 RIGHTER,Katie....... 4| 10 3 18 .389| 0| 0 0| 0| 0| 0 4 0| 0
10 O'CONNOR, Loren..... 4| 0 0 0 .000| 1| 0 1| 3| 6| 0 0 0| 0
11 SULLIVAN, Crystal... 3| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
13 HAMSHER, Mary....... 4| 9 6 29 .103| 3| 0 1| 3| 15| 0 4 0| 0
14 PRUITT, Katie....... 3| 6 5 19 .053| 0| 1 0| 0| 2| 0 1 0| 0
16 SMITH, Kelly........ 4| 6 3 14 .214| 1| 1 1| 0| 0| 0 4 0| 0
17 MAGUIRE, Megan...... 4| 0 0 1 .000| 1| 2 0| 3| 5| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 57 31 149 .174| 51| 7 8| 13| 55| 0 16 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 13 8 33 .152 GAME SCORES 1 2 3 4 TEAM RECORDS
2 10 7 27 .111 Loyola.............. 30 15 28 28 5-17
3 17 6 40 .275 U. of Delaware...... 25 30 30 30 6-13
4 17 10 49 .143
U. of Delaware | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 HUNTER, Allison..... 3| 3 0 7 .429| 39| 0 0| 0| 3| 0 0 0| 0
2 STADLER, Megan...... 4| 5 1 11 .364| 1| 0 0| 0| 0| 0 2 0| 0
3 BRADOSKY, Jessica... 4| 2 5 12 -.250| 1| 3 2| 1| 6| 0 1 0| 0
4 KEARNS, Sara........ 3| 6 3 15 .200| 0| 0 0| 1| 4| 0 0 0| 0
6 GOVAARS, Taylor..... 4| 12 4 29 .276| 1| 3 0| 0| 13| 0 0 0| 0
7 STUKA, Nicole....... 3| 0 4 4-1.000| 0| 0 3| 0| 2| 0 0 0| 0
8 MURPHY, Valerie..... 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 ENGLE, Sarah........ 1| 3 0 6 .500| 7| 0 0| 0| 3| 0 1 0| 0
13 MANNING, Kelsey..... 4| 9 2 25 .280| 3| 4 3| 1| 7| 1 4 0| 0
16 NEEMAN, Cameo....... 4| 19 8 45 .244| 0| 2 0| 2| 5| 0 2 0| 0
17 VAUGHT, Jackie...... 4| 0 0 0 .000| 0| 1 0| 1| 6| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 59 27 154 .208| 52| 13 8| 7| 49| 1 10 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 10 11 43 -.023 Site: Newark, DE (Viera Court)
2 17 1 22 .727 Date: Oct 24, 2001 Attend: 125 Time: 1:45
3 15 7 41 .195 Referees: Larry Liden, Stacey Whitesell
4 17 8 48 .188
- DDD -
|