|

 
|

2 0 0 0

|

|

1 9 9 9

|

|

1 9 9 8

|


|
George Mason 3, Delaware
1
October 16, 2001
Blue Hens unable
overcome early lead
NEWARK, DE -- Despite three players
recording double-digit kill totals, the University of
Delaware volleyball team lost to Colonial Athletic
Association opponent George Mason University 3-1 at Viera
Court Tuesday night.
Freshman Taylor Govaars notched her
second double-double of the season with 10 kills and 10
digs, and sophomore Sara Kearns led the team with 15 kills,
but were unable to overcome the Patriots attack and fell by
scores of 30-25, 30-28, 23-30, 30-22.
Aline Pereira led George Mason (9-6, 6-1)
with 23 kills, 12 digs, and four blocks, while Natalia
Torres-Tirado added 18 kills and 14 digs.
Delaware (5-13, 2-5) will try to get back
on track when it hosts Loyola (Md.) on Wednesday October 24,
at 7 p.m. at Viera Court.
George Mason vs U. of Delaware
George Mason vs U. of Delaware (Match)
2001 U. of Delaware Volleyball Stats
George Mason vs U. of Delaware (Oct 16, 2001 at Newark, DE
Volleyball Box Score
Volleyball Box Score
2001 U. of Delaware Volleyball Stats
George Mason vs U. of Delaware (Oct 16, 2001 at Newark, DE)
George Mason | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 MACCORD, Abby....... 4| 1 1 3 .000| 52| 2 2| 0| 5| 0 0 0| 2
3 PEARSON, Jill....... 4| 8 3 17 .294| 1| 0 1| 0| 2| 1 3 0| 0
5 PEREIRA, Aline...... 4| 23 7 48 .333| 0| 0 1| 7| 12| 0 4 1| 0
6 FALK, Amy........... 4| 5 2 8 .375| 1| 1 2| 0| 0| 0 1 0| 0
8 REED, Shalen........ 4| 8 3 21 .238| 2| 4 1| 0| 10| 0 0 0| 1
11 TORRES-TIRADO, N.... 4| 18 6 41 .293| 0| 1 0| 3| 14| 0 0 0| 0
4 PHILLIPS, Alison.... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 RACIC, Milena....... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 HIBBERT, Altia...... 4| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 1
15 CORNEJO, Marie...... 4| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 63 22 140 .293| 56| 8 7| 11| 51| 1 8 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 14 4 30 .333 GAME SCORES 1 2 3 4 TEAM RECORDS
2 17 4 34 .382 George Mason........ 30 30 23 30 9-6,6-1
3 16 6 38 .263 U. of Delaware...... 25 28 30 22 5-13,2-5
4 16 8 38 .211
U. of Delaware | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 KEARNS, Sara........ 4| 15 4 29 .379| 3| 0 0| 0| 5| 0 0 0| 0
6 GOVAARS, Taylor..... 4| 10 2 26 .308| 2| 2 1| 0| 10| 0 0 1| 0
9 BROOKS, Kristin..... 4| 3 4 10 -.100| 2| 1 2| 1| 1| 0 2 0| 1
10 ENGLE, Sarah........ 4| 7 2 13 .385| 43| 0 2| 0| 6| 2 2 0| 2
13 MANNING, Kelsey..... 4| 3 3 8 .000| 1| 1 3| 3| 6| 0 0 0| 0
16 NEEMAN, Cameo....... 4| 13 4 30 .300| 1| 4 1| 0| 4| 2 1 1| 0
7 STUKA, Nicole....... 4| 2 1 6 .167| 0| 2 3| 3| 9| 0 0 0| 0
8 MURPHY, Valerie..... 4| 7 2 22 .227| 2| 0 0| 0| 0| 0 3 0| 0
17 VAUGHT, Jackie...... 3| 0 0 0 .000| 0| 1 1| 1| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 60 22 144 .264| 54| 11 13| 8| 45| 4 8 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 17 7 36 .278 Site: Newark, DE (Viera Court)
2 14 5 38 .237 Date: Oct 16, 2001 Attend: 155 Time: 1:56
3 17 4 35 .371 Referees: Terri Looney, Michael O'Connor
4 12 6 35 .171
-- DDD --
|