Return to game summary

2005 University of Delaware Men's Indoor Track & Field

Paste Box Score Here.
Licensed to Armory HS Sports Foundation - Site License
                                       Hy-Tek's Meet Manager 2/24/2006 09:54 PM
               New Balance NYU Fastrack Invitational - 2/24/2006
                                  NYC Armory
                                    Results



Event 2  Men 60 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1   156 Daniel, Brian          Morgan State              6.91q  1
  2   370 St. Elme, Fabrice      Monmouth                  6.95q  2
  3   160 Jackson, Henry         Morgan State              6.98q  3
  4   198 Logan, Kevin           C.W. Post                 7.01q  8
  5   595 Barnes, Lee            Delaware State            7.06q  6
  6   414 Hutson, Travis         Lafayette                 7.06q  5
  7   176 Hanson, Dwayne         C.W. Post                 7.07q  8
  8   268 Brown, Chandler        Kean                      7.08q  5
  9   334 Reed, Joe              Oneonta                   7.09   1
10    70 Andrews, Stephen       College of NJ             7.10   8
11   530 Paye, Mamadou          St. Francis (NY)          7.10   4
12   374 High, Jermaine         Monmouth                  7.11   2
13   552 Marcano, Andre         LIU                       7.12   3
14   372 Martell, David         Monmouth                  7.13   1
15   897 Harvey, Gary           Unattached                7.14   1
16   836 DeGennaro, Jason       Wagner                    7.14   6
17   853 Salva, Onix            Unattached                7.16   1
18   133 Manenkoff, Jason       Quikazhell T.G.           7.19   8
19   845 Giordano, Greg         Wagner                    7.22   6
20   231 Agnor, Benjamin        Army                      7.23   7
21   814 Fraser, Troy           NY Elite TC               7.23   6
22   106 Evans, Kimon           Globe Institute           7.24   6
23   702 Stovall, Jack          Montclair State           7.24   5
24   316 Smith, Rickardo        Albany                    7.25   7
25   105 Johnson, Lamar         Essex County              7.25   6
26   439 Charley, Nyakeh        SUNY Farmingdale          7.25   3
27   159 Simpson, Andrew        Morgan State              7.26   5
28   121 Hurst, Ryan            Globe Institute           7.27   4
29   810 McGhie, Alain          NY Elite TC               7.28   5
30   202 Peck, Michael          Army                      7.29   3
31   232 Lewis, Brandon         Army                      7.31   2
32   509 DeAngelo, Robert       Marist                    7.36   1
33   390 Lewis, Marcus          Monmouth                  7.37   2
34   120 Riedemonn, Victor      Globe Institute           7.41   2
35   115 Franks, Keon           Globe Institute           7.45   8
36   706 Sutrisno, Bayu         Montclair State           7.57   3
37   131 Rosier, Aaron          Wheeling Jesuit           7.60   4
38   701 Loney, III, Edmond     Montclair State           7.62   4
39   109 Hylton, Oral           Globe Institute           7.72   5
40   794 Winkeleer, Matt        St. Thomas Aquin          7.75   3
41   630 Farrer, Tim            NYU                       7.77   8
42   406 Abduljaami, Gha-is     CorpaSana                 7.81   8
43   795 Hilliard, Anthony      St. Thomas Aquin          7.95   7
44   116 Williams, Phillips     Globe Institute           8.12   6

Event 2  Men 60 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1   198 Logan, Kevin           C.W. Post                 6.88
  2   370 St. Elme, Fabrice      Monmouth                  6.91
  3   160 Jackson, Henry         Morgan State              6.92
  4   595 Barnes, Lee            Delaware State            7.01
  5   176 Hanson, Dwayne         C.W. Post                 7.08
  6   414 Hutson, Travis         Lafayette                 7.16
--   156 Daniel, Brian          Morgan State                FS
Preliminaries
  8   268 Brown, Chandler        Kean
  9   334 Reed, Joe              Oneonta
10    70 Andrews, Stephen       College of NJ
11   530 Paye, Mamadou          St. Francis (NY)
12   374 High, Jermaine         Monmouth
13   552 Marcano, Andre         LIU
14   372 Martell, David         Monmouth
15   897 Harvey, Gary           Unattached
16   836 DeGennaro, Jason       Wagner
17   853 Salva, Onix            Unattached
18   133 Manenkoff, Jason       Quikazhell T.G.
19   845 Giordano, Greg         Wagner
20   231 Agnor, Benjamin        Army
21   814 Fraser, Troy           NY Elite TC
22   106 Evans, Kimon           Globe Institute
23   702 Stovall, Jack          Montclair State
24   316 Smith, Rickardo        Albany
25   105 Johnson, Lamar         Essex County
26   439 Charley, Nyakeh        SUNY Farmingdale
27   159 Simpson, Andrew        Morgan State
28   121 Hurst, Ryan            Globe Institute
29   810 McGhie, Alain          NY Elite TC
30   202 Peck, Michael          Army
31   232 Lewis, Brandon         Army
32   509 DeAngelo, Robert       Marist
33   390 Lewis, Marcus          Monmouth
34   120 Riedemonn, Victor      Globe Institute
35   115 Franks, Keon           Globe Institute
36   706 Sutrisno, Bayu         Montclair State
37   131 Rosier, Aaron          Wheeling Jesuit
38   701 Loney, III, Edmond     Montclair State
39   109 Hylton, Oral           Globe Institute
40   794 Winkeleer, Matt        St. Thomas Aquin
41   630 Farrer, Tim            NYU
42   406 Abduljaami, Gha-is     CorpaSana
43   795 Hilliard, Anthony      St. Thomas Aquin
44   116 Williams, Phillips     Globe Institute

Event 4  Men 200 Meter Dash Invitational
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   865 Barrett, Dewayne       Unattached               21.73   1
  2   891 Bell, Doug             Delaware State           21.94   1
  3   892 Collins, Ryan          Army                     22.01   1
  4   160 Jackson, Henry         Morgan State             22.14   3
  5   156 Daniel, Brian          Morgan State             22.26   3
  6   901 Hill, Jay              Rider                    22.30   2
  7   893 Libert, Dave           Army                     22.34   2
  8   268 Brown, Chandler        Kean                     22.39   3
  9   548 Daniel, Rodney         LIU                      22.43   2
10   551 Aberdeen, Roshawn      LIU                      22.89   2
11   372 Martell, David         Monmouth                 23.34   3

Event 6  Men 400 Meter Dash Un-Seeded
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   405 Corominas, Louis       DeSales                  48.51   1
  2   341 Pollard, Scott         Oneonta                  49.25   2
  3   197 Facey, Scott           C.W. Post                49.64   1
  4   647 Dobson, Jeff           Plattsburgh              49.70   2
  4   799 James, Vernon          FDU                      49.70   4
  6   187 Hamin-Gillam, Juna     C.W. Post                49.71   2
  7   585 Dunn, Thomas           Delaware State           49.74   1
  8   163 Casey, Adam            Morgan State             49.83   1
  9   709 Williams, Tony         Montclair State          50.08   4
10   712 Kirwan, Michael        Fordham                  50.25   4
11   141 Alexander, Rudo        Unattached               50.30   1
12   280 Davis, Jorden          St. Francis (PA)         50.40   4
13   572 Douglas, Darnell       Manhattan                50.46   3
13   548 Daniel, Rodney         LIU                      50.46   5
15   128 Walcott, Andre         Wheeling Jesuit          50.57   4
16   257 Porter, Zach           Army                     50.76   5
17   729 Kearney, Michael       Fordham                  50.81   7
18   558 Pappitto, Paul         Manhattan                50.82   3
19   307 Overbaugh, Andrew      Albany                   50.83   3
20   704 Titcombe, Paul         Montclair State          50.95   7
21   547 Tyrell, Leslie         LIU                      50.98   5
21   529 Szurnicki, Pawel       St. Francis (NY)         50.98   8
23    37 Weaver, Matt           St. Joseph's             51.04   5
24   285 Butcher, Ian           St. Francis (PA)         51.09   2
25   176 Hanson, Dwayne         C.W. Post                51.14   7
26   295 Corbetta, Matt         Bucknell                 51.22   2
27   771 Peters, David          La Salle                 51.32   6
28   344 Theiss, Eric           Oneonta                  51.36   4
29   667 Savary, Matt           Stevens Tech             51.44   9
30   121 Hurst, Ryan            Globe Institute          51.52   9
31   623 Nahar-Brown, Nile      NYU                      51.57   8
32   258 Wilkes, Nate           Army                     51.59  11
33   566 Cumberbatch, Kelto     Manhattan                51.71   3
34   462 Mancuso, Frank         Delaware                 51.82   8
35   373 Gilroy, Kevin          Monmouth                 51.92   9
36   535 Crowley, Liam          St. Francis (NY)         51.93   2
37   247 Choate, Larry          Army                     52.03  10
38   824 Nwosu, Chima           Rowan                    52.07   8
38   756 Karash, Joe            La Salle                 52.07  11
40   101 Harris, Jamil          Essex County             52.09   7
41   551 Aberdeen, Roshawn      LIU                      52.25   3
42   424 Jackson, Frank         Ramapo                   52.37   8
43   811 Bedward, Andre         NY Elite TC              52.38   3
44   168 Pinnock, Merlon        Dutchess CC              52.46   7
45   102 Roghanchi, Bijan       Essex County             52.68   5
46   138 Do Rosario, Joao       Unattached               52.74  11
47   619 Szelazek, Maciej       NYU                      52.76   8
48   697 Patterson, Mike        Montclair State          52.80  10
49   459 Jackson, Steven        Delaware                 52.90   6
50    17 Katan, Thomas          St. Joseph's             53.17   9
51   598 Gregory, Tony          Cabrini                  53.26   6
52   662 Burke, Jason           Plattsburgh              53.27   9
53   694 Kurtovic, Tom          Montclair State          53.33  11
54   613 Gilliam, Mike          NYU                      55.36  10
55   275 Nazon, Fabrice         Kean                     56.68   6
--   803 Morton, Derrick        FDU                        DNF   7


Event 8  Men 400 Meter Dash Seeded
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1    19 Thomas, Andrew         St. Joseph's             48.65   1
  2   909 Bunett, Junior         Unattached               48.97   1
  3   812 Robinson, Michael      NY Elite TC              49.05   1
  4   898 Braud, Dan             Unattached               49.17   2
  5   369 Wiley, David           Monmouth                 49.26   2
  6   306 Greene, Joe            Albany                   49.41   1
  7   588 Easton, Andre          Delaware State           49.52   1
  7   597 Reeves, Barndon        Delaware State           49.52   2
  9   394 Delice, Steve          Coppin State             49.62   1
10   365 Vuono, Christopher     Monmouth                 49.86   2
11   127 Greaves, Daniel        Wheeling Jesuit          50.21   2


Event 10  Men 500 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1    68 Zodda, Jeff            College of NJ          1:04.36   1
  2   536 Paredes, Rafael        St. Francis (NY)       1:05.53   1
  3   507 Quinn, Bryan           Marist                 1:05.67   1
  4   743 Ryan, Brandon          Fordham                1:05.89   3
  5   251 Tower, Matt            Army                   1:05.95   3
  6   526 Willis, Lynson         St. Francis (NY)       1:06.03   2
  7   217 Thurman, Brandon       Army                   1:06.30   4
  8   183 Hughes, Andrew         C.W. Post              1:06.33   3
  9   388 Elisca, Jeff           Monmouth               1:06.35   2
10   594 Davidson, Daeshon      Delaware State         1:06.41   1
11    43 Kessler, Chris         St. Joseph's           1:06.53   3
12   777 Tchabo, James          La Salle               1:07.05   2
13   608 Hayes, Benjamin        USMMA                  1:07.13   3
14   228 Rowe, Dennis           Army                   1:07.35   4
15   250 McLeod, Dan            Army                   1:07.61   4
16   108 Mills, Darron          Globe Institute        1:08.01   4
17   184 Thomas, Avi            C.W. Post              1:08.09   6
18   531 Thomas, Corey          St. Francis (NY)       1:08.17   2
19   117 Bell, Jason            Globe Institute        1:08.27   5
20   211 Dietz, Johnathan       Army                   1:08.80   4
21   387 Quintano, Joseph       Monmouth               1:09.07   5
22   628 Blardony, Jean Pau     NYU                    1:09.42   6
23   750 O'Donnell, Stephen     La Salle               1:10.20   5
24   113 Walters, Lyndon        Globe Institute        1:10.69   6

Event 12  Men 800 Meter Run Un-Seeded
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   629 Lauredan, Bernier      NYU                    1:55.62
  2    36 Schmidt, Brad          St. Joseph's           1:56.22
  3   748 Holzwarth, James       La Salle               1:57.61
  4   262 Richey, Brandon        Army                   1:57.87
  5   642 Guthrie, Stu           Plattsburgh            1:58.46
  6   149 Bender, Shawn          Unattached             1:59.33
  7   717 D'Ambrosio, Stephe     Fordham                1:59.35
  8   498 Baum, Christopher      Marist                 1:59.95
  9   611 Britton, Scott         USMMA                  2:00.17
10   636 Napeicek, Dan          NYU                    2:00.30
11   134 Bender, Dane           Unattached             2:00.42
12   716 Kroll, Nicholas        Fordham                2:00.47
13   410 DeJesus, Anthony       Temple                 2:00.76
14   418 Salamon, Jon           Rutgers-Camden         2:00.94
15   860 Tingan, Andrew         Unattached             2:01.08
16   843 Keating, Andrew        Wagner                 2:01.59
17   391 Barr, Yasser           Monmouth               2:01.91
18   754 Clark, Sean            La Salle               2:02.18
19   651 McIlrath, Dan          Plattsburgh            2:02.55
20   152 Masse, Chris           Unattached             2:02.93
21   707 Hernandez, Pedro       Montclair State        2:03.08
22   512 Maynes, Matt           Marist                 2:03.11
23    18 O'Neill, Brian         St. Joseph's           2:03.43
24   538 Okoji, Kelechuku       LIU                    2:03.78
25   633 Hess, Mark             NYU                    2:04.26
26    33 Kearney, Brendan       St. Joseph's           2:04.43
27   767 Lyons, Greg            La Salle               2:05.01
28   506 Tarantello, Joseph     Marist                 2:11.19
29   761 Stanziano, Michael     La Salle               2:11.95
30   145 Porubsky, Jon          Unattached             2:12.66
31   440 Leifsson, Armann       SUNY Farmingdale       2:12.73
32   617 Haycock, Nick          NYU                    2:16.54

Event 14  Men 800 Meter Run Seeded
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   209 Mickowski, John        Army                   1:52.23
  2    38 Petrocci, Matt         St. Joseph's           1:52.71
  3   637 Walker, Tim            Nittany Spiked S       1:53.12
  4   813 Bascom, Deon           NY Elite TC            1:53.70
  5   495 Miley, Ray             Kingsborough CC        1:53.71
  6   476 Jurkowski, Will        Delaware               1:54.29
  7     5 Morse, John            Democrats TC           1:56.81
  8     2 Billington, Michae     Georgetown             1:57.38
  9   251 Tower, Matt            Army                   1:57.51
10   396 Littlejohn, Anthon     Coppin State           1:58.48
11   317 Belokopitsky, Jose     Albany                 1:59.00
12   815 Wisdom, Jerrell        NY Elite TC            2:01.02


Event 16  Men 1000 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   567 Vuckovic, Milos        Unattached             2:23.33
  2   283 Balouris, John         St. Francis (PA)       2:26.75
  3    91 Clark, Tim             Iona                   2:27.77
  4   310 Estremera, Ricardo     Albany                 2:28.74
  5   788 Franczuszki, Ben       La Salle               2:29.63
  6    83 Snyder, Aaron          Iona                   2:30.18
  6   736 Lowenthal, Matthew     Fordham                2:30.18
  8   590 Walker, Christophe     Delaware State         2:30.27
  9   781 Ceriello, Bill         La Salle               2:30.67
10   324 Grout, Alex            Albany                 2:31.22
11   389 Gaines, David          Monmouth               2:31.52
12   852 Carvella, Carmen       Unattached             2:31.63
13   539 Mendez, Igdalias       LIU                    2:32.88
14    11 Mohn, Joe              St. Joseph's           2:33.46
15   578 O'Brien, Kerry         Manhattan              2:33.99
16   350 Durkin, Matt           Oneonta                2:34.42
17   723 Finnerty, Thomas       Fordham                2:34.89
18    64 DiGioacchino, Pat      College of NJ          2:35.06
19   544 Martinez, Edwin        LIU                    2:35.74
20   631 McDevitt, James        NYU                    2:36.76
21    63 Bull, Greg             College of NJ          2:36.81
22   437 Landi, Mike            SUNY Farmingdale       2:38.22
23   728 Glackin, Peter         Fordham                2:38.56
24   522 Locke, Chris           Marist                 2:39.02
25    39 Howanski, Michael      St. Joseph's           2:39.20
26   752 Breisch, Adam          La Salle               2:43.36
27   110 Cooke, Devon           Globe Institute        2:50.25

Event 18  Men 1 Mile Run Un-Seeded
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1    58 Kopnicki, Brian        College of NJ          4:13.63
  2   622 McCarthy, James        NYU                    4:14.49
  3   515 Raucci, David          Marist                 4:15.19
  4   124 Kopcsay, James         Westchester TC         4:18.63
  5   618 Popeson, Spenser       NYU                    4:21.09
  6    32 Ryan, Rich             St. Joseph's           4:21.99
  7   851 Kessler, Chris         Unattached             4:22.18
  8   371 Swartz, Timothy        Monmouth               4:22.53
  9    60 Randal, Matt           College of NJ          4:22.61
10   760 Brancaleone, Josep     La Salle               4:23.35
11   381 Madrid, Ryan           Monmouth               4:23.40
12    24 Young, Stephen         St. Joseph's           4:24.57
13   749 Ranalli, Tom           La Salle               4:25.42
14   616 McGrane, Geoff         NYU                    4:25.78
15   677 Nygaard, Eric          Columbia               4:26.15
16   639 Cloke, Joe             Plattsburgh            4:27.72
17   632 McAuley, Brian         NYU                    4:29.29
18   638 Cartwright, Andrew     Plattsburgh            4:31.92
19   641 Medeiros, Matt         Plattsburgh            4:32.70
20   276 Blake, Shaun           Kean                   4:32.77
21   624 Woodman, Andrew        NYU                    4:44.01
22   763 Hearn, Sean            La Salle               4:45.71
23   693 Gannon, Brian          Montclair State        4:54.83
24   695 Tedeschi, Lee          Montclair State        4:57.84
25   621 Nelson, Dan            NYU                    4:58.16


Event 20  Men 1 Mile Run Seeded
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   816 Booth, Mike            Robert Morris          4:07.00
  2   466 Dodson, Brad           Delaware               4:07.43
  3   140 Walsh, Aidan           Unattached             4:07.95
  4   787 Quigley, Sean          La Salle               4:08.91
  5    16 DiDio, Mike            St. Joseph's           4:09.30
  6   869 Korhonen, Jon          UMass-Amherst          4:10.92
  7    96 Corrigan, Frank        Iona                   4:11.56
  8   182 Mammone, Chris         C.W. Post              4:17.58
  9   581 Raymond, Tyler         Manhattan              4:22.69
10   379 Schau, Lawrence        Monmouth               4:36.0

Event 22  Men 3000 Meter Run Un-Seeded
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   778 McGrath, Dan           La Salle               8:26.97
  2   484 Cantwell, Gregg        Delaware               8:29.88
  3   568 Vernaci, Anthony       Manhattan              8:31.98
  4   678 Kastorff, Tyler        Columbia               8:32.41
  5   735 McCutchan, Chris       Fordham                8:32.66
  6   125 Sabahoglu, Atilla      Westchester TC         8:33.08
  7   785 Fedorowicz, Joe        La Salle               8:33.71
  8   549 Cocchio, Craig         LIU                    8:36.12
  9   782 Mulhern, Tom           La Salle               8:37.42
10   820 Hicks, Steven          Marist Alumni          8:37.88
11   488 Schmid, Kyle           Delaware               8:37.94
12   635 Moschella, Daniel      NYU                    8:38.24
13   627 Phillips, Jon          NYU                    8:38.88
14   792 Morgan, Tim            St. Thomas Aquin       8:41.20
15   674 Preis, Gregory         Columbia               8:41.48
16   670 Whitt, Dan             Columbia               8:46.27
17   850 Edwards, Korey         Unattached             8:48.20
18   679 Longoria, Robert       Columbia               8:49.20
19    81 Baynes, Eddie          Iona                   8:52.73
20   332 Scalfone, Nick         Oneonta                8:53.39
21   634 Schneider, Jesse       NYU                    8:54.10
22   821 Dornton, Kirk          Marist Alumni          8:54.20
23   501 Prinz, Sean            Marist                 8:55.40
24   868 Dulong, Mike           UMass-Amherst          8:55.98
25   398 Ash, Garrett           Philly TC/PUMA         8:58.32
26   770 Beitz, Bryan           La Salle               8:59.33
27   758 Knox, Stephen          La Salle               9:01.39
28   146 Noone, Paul            Unattached             9:01.49
29   349 Walter, Ryan           Oneonta                9:02.01
30   605 Edsall, Robert         USMMA                  9:02.79
31   625 Joynt, Robert          NYU                    9:03.12
32   226 Kniery, Kevin          Army                   9:05.00
33    90 Peterson, Tom          Iona                   9:05.34
34   718 Papain, Thomas         Fordham                9:06.39
35   731 Mosher, Jeremy         Fordham                9:07.18
36   510 Keenan, John           Marist                 9:09.35
37   312 Gaedje, Ryan           Albany                 9:10.25
38   604 Rapacki, Adam          USMMA                  9:15.87
39   774 Luke, Kyle             La Salle               9:21.00
40   614 ryan, colin            NYU                    9:21.42
41   499 Emerel, Alex           Marist                 9:22.61
42   519 Geist, Kris            Marist                 9:37.03
--   626 McGraw, Ross           NYU                        DNF
--   692 Shivers, Kevin         Montclair State            DNF

Event 23  Men 3000 Meter Run Seeded
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   896 Kiplagat, Richard      Iona                   7:49.98
  2    85 N'Getich, Abraham      Unattached             8:14.32
  3   402 Fennelly, Ryan         Philly TC/PUMA         8:16.78
  4    88 Kiplagat, Mathew       Unattached             8:18.19
  5   313 Freeman, Rob           Albany                 8:19.10
  6   864 Khadraoui, Mo          Unattached             8:20.07
  7   404 Wassell, Jay           Philly TC/PUMA         8:20.31
  8   290 Falvey, Thomas         St. Francis (PA)       8:21.56
  9   861 Banks, Mike            Unattached             8:25.42
10   318 Allstadt, Andrew       Albany                 8:29.99
11   520 Segni, Girma           Marist                 8:35.41
12   282 Quinn, Patrick         St. Francis (PA)       8:37.57
--    77 Chemlany, Stephen      Iona                       DNF


Event 25  Men 5000 Meter Run Un-Seeded
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   255 Klueber, Mike          Army                  15:03.97
  2   238 Skelton, John          Army                  15:09.13
  3   479 Mayforth, Tyler        Delaware              15:11.73
  4   663 Asher, Bobby           Plattsburgh           15:11.81
  5   229 Showman, Ben           Army                  15:16.02
  6    61 Alpaugh, Kyle          College of NJ         15:19.27
  7   666 Sanders, Will          Stevens Tech          15:19.75
  8    26 Heinze, Justin         St. Joseph's          15:22.72
  9     6 Duffy, Shawn           St. Joseph's          15:25.51
10   253 Weart, David           Army                  15:25.77
11   207 O'Loughlin, Dan        Army                  15:29.09
12   822 Williams, Tom          Marist Alumni         15:31.63
13    67 Guerriero, Chris       College of NJ         15:31.76
14   246 Pothin, Shaun          Army                  15:39.00
15   518 Syzmaszek, Matthew     Marist                15:42.27
16   472 O'Brian, Matt          Delaware              15:47.74
17   908 Howe, Greg             College of NJ         15:52.01
18   580 McElhoney, Joe         Manhattan             15:54.73
19   457 Daly, Jimmy            Delaware              15:55.46
20   329 Nicholson, Marty       Oneonta               15:56.67
21   859 Weiser, Sam            Unattached            15:57.44
22   660 Whydra, Dave           Plattsburgh           16:03.61
--   870 Holtzman, Omri         Hunter College             DNF

Event 26  Men 5000 Meter Run Seeded
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1     3 Hower, Fleet           Georgetown            14:08.31
  2   659 DeShane, Matt          Plattsburgh           14:23.72
  3   403 Hatch, Mike            Philly TC/PUMA        14:31.60
  4   400 Haxton, Tom            Philly TC/PUMA        14:34.03
--   863 Kirsch, Mike           Unattached                 DNF
--   861 Banks, Mike            Unattached                 DNF
--   862 Laboy, Andre           Unattached                 DNF


Event 28  Men 60 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1   791 Coghlan, Peter         Ireland                   7.95q  1
  2   138 Do Rosario, Joao       Unattached                8.21q  2
  3   847 Hjartnes, Erik         Wagner                    8.30q  1
  4   565 Cruz, Joe              Manhattan                 8.33q  2
  5   790 McDonald, Ian          Ireland                   8.35q  1
  6   582 Jones, Bryan           Delaware State            8.40q  4
  7   159 Simpson, Andrew        Morgan State              8.43q  4
  8   362 Dahms, Matt            Monmouth                  8.46q  3
  9   311 Juste, Jean            Albany                    8.58   4
10   223 Booker, Greg           Army                      8.65   3
11   221 Fritz, Dan             Army                      8.68   1
12   509 DeAngelo, Robert       Marist                    8.76   3
13   601 Wade, James            USMMA                     8.76   2
14   646 Daly, John             Plattsburgh               8.78   4
15   302 Bennett, Jesse         Albany                    8.82   2
16   212 Johnson, Adam          Army                      8.88   1
17   803 Morton, Derrick        FDU                       8.91   2
18   430 Noel, Earl             SUNY Farmingdale          8.96   2
19   218 Brown, David           Army                      9.10   3
20   273 Rozier, Kalif          Kean                      9.10   3
21   606 Polite, Adam           USMMA                     9.18   1
22   132 Murphy, Kelly          Wheeling Jesuit           9.19   2
23   856 McManus, J.P.          Columbia                  9.27   4
24   232 Lewis, Brandon         Army                      9.39   4
25   613 Gilliam, Mike          NYU                      10.09   3

Event 28  Men 60 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1   791 Coghlan, Peter         Ireland                   7.97   1
  2   582 Jones, Bryan           Delaware State            8.31   1
  3   565 Cruz, Joe              Manhattan                 8.36   1
  4   362 Dahms, Matt            Monmouth                  8.37   1
  5   790 McDonald, Ian          Ireland                   8.38   1
  6   159 Simpson, Andrew        Morgan State              8.40   1
  7   311 Juste, Jean            Albany                    8.48   2
  8   221 Fritz, Dan             Army                      8.57   2
  9   847 Hjartnes, Erik         Wagner                    8.69   1
10   302 Bennett, Jesse         Albany                    8.73   2
11   803 Morton, Derrick        FDU                       8.73   2
12   223 Booker, Greg           Army                      8.75   2
13   212 Johnson, Adam          Army                      8.79   2
14   601 Wade, James            USMMA                     8.82   2
15   509 DeAngelo, Robert       Marist                    8.85   2
Preliminaries
  2   138 Do Rosario, Joao       Unattached
14   646 Daly, John             Plattsburgh
18   430 Noel, Earl             SUNY Farmingdale
19   218 Brown, David           Army
20   273 Rozier, Kalif          Kean
21   606 Polite, Adam           USMMA
22   132 Murphy, Kelly          Wheeling Jesuit
23   856 McManus, J.P.          Columbia
24   232 Lewis, Brandon         Army
25   613 Gilliam, Mike          NYU

Event 30  Men 4x400 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 C.W. Post  'A'                                      3:16.79   2
     1) 180 Durant, Kevin               2) 187 Hamin-Gillam, Junaid
     3) 176 Hanson, Dwayne              4) 197 Facey, Scott
  2 Army  'A'                                           3:19.08   1
     1) 227 Grant, Aaron                2) 225 Kelso, Justin
     3) 243 Frehulfer, David            4) 245 Perkins, Adrian
  3 St. Joseph's  'A'                                   3:19.23   1
     1) 19 Thomas, Andrew               2) 37 Weaver, Matt
     3) 38 Petrocci, Matt               4) 15 Witiw, Joe
  4 Plattsburgh  'A'                                    3:19.64   2
     1) 643 Bauer, Mike                 2) 650 Dessureault, Jason
     3) 647 Dobson, Jeff                4) 658 Santaniello, Ted
  5 Oneonta  'A'                                        3:19.68   2
     1) 334 Reed, Joe                   2) 344 Theiss, Eric
     3) 336 Remillard, Adam             4) 341 Pollard, Scott
  6 Wheeling Jesuit  'A'                                3:20.21   1
     1) 131 Rosier, Aaron               2) 128 Walcott, Andre
     3) 132 Murphy, Kelly               4) 127 Greaves, Daniel
  7 Fairleigh Dickinson  'A'                            3:20.95   1
     1) 800 Adams, Cortez               2) 802 McFarlene, Xaiver
     3) 799 James, Vernon               4) 803 Morton, Derrick
  8 Marist  'A'                                         3:21.67   2
     1) 507 Quinn, Bryan                2) 517 Carroll, Patrick
     3) 511 Kippins, Shaun              4) 514 DeMarco, Brian
  9 St. Francis (NY)  'A'                               3:22.52   3
     1) 536 Paredes, Rafael             2) 531 Thomas, Corey
     3) 526 Willis, Lynson              4) 535 Crowley, Liam
10 Ramapo  'A'                                         3:24.24   4
     1) 421 Reynolds, Andrew            2) 423 Simmons, Josh
     3) 424 Jackson, Frank              4) 422 St. Germain, Matt
11 Monmouth  'A'                                       3:26.02   2
     1) 365 Vuono, Christopher          2) 369 Wiley, David
     3) 381 Madrid, Ryan                4) 388 Elisca, Jeff
12 SUNY Farmingdale  'A'                               3:26.78   4
     1) 428 Chin-Chitty, Jason          2) 425 Hairston, Reuben
     3) 433 Routier, Reginald           4) 440 Leifsson, Armann
13 Delaware  'A'                                       3:28.66   3
     1) 466 Dodson, Brad                2) 459 Jackson, Steven
     3) 476 Jurkowski, Will             4) 462 Mancuso, Frank
14 USMMA  'A'                                          3:29.29   4
     1) 610 Warner, Eric                2) 606 Polite, Adam
     3) 608 Hayes, Benjamin             4) 611 Britton, Scott
15 Globe Institute  'A'                                3:29.76   4
     1) 115 Franks, Keon                2) 120 Riedemonn, Victor
     3) 121 Hurst, Ryan                 4) 113 Walters, Lyndon
16 Monmouth  'B'                                       3:30.03   4
-- Fordham  'A'                                            DNF   3
     1) 712 Kirwan, Michael             2) 729 Kearney, Michael
     3) 743 Ryan, Brandon               4) 726 Tucker, Daniel

Event 32  Men 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Delaware State  'A'                                 7:45.32
     1) 590 Walker, Christopher         2) 583 Davenport, Lawrence
     3) 582 Jones, Bryan                4) 594 Davidson, Daeshon
  2 Marist  'A'                                         7:50.51
     1) 513 Bamberger, Michael          2) 504 Ennist, Corey
     3) 505 Dixon, Bryan                4) 515 Raucci, David
  3 Globe Institute  'A'                                8:01.20
     1) 106 Evans, Kimon                2) 112 Gordon, Reyhan
     3) 107 Myers, Oren                 4) 108 Mills, Darron
  4 St. Joseph's  'A'                                   8:02.72
     1) 43 Kessler, Chris               2) 24 Young, Stephen
