Return to game summary
2006 University of Delaware
Men's Cross Country
Ultimate Sports - Contractor License Hy-Tek's Meet Manager
University of Delaware
Cross Country Invitational - 9/16/2006
White Clay Creek State Park, Newark, DE
Last Completed Event
www.usp-sports.com
Event 1 Men 8k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Schmid, Kyle Delaware 5:16.5 26:12.98 1
2 Meany, P.J. Delaware 5:25.7 26:59.06 2
3 Mayforth, Tyler Delaware 5:26.7 27:03.64 3
4 Cantwell, Gregg Delaware 5:28.0 27:10.07 4
5 Bourke, Chris Delaware 5:29.8 27:19.43 5
6 Bracy, Ian UNC-Wilmington 5:30.2 27:21.13 6
7 Zeberkiewicz, Mike Delaware 5:30.5 27:22.77 7
8 Littlejohn, Anthony Coppin State 5:31.9 27:29.42 8
9 Kemoi, Laban Hofstra University 5:32.5 27:32.51 9
10 Davis, Ryan George Mason 5:33.9 27:39.83 10
11 Holloway, Andrew George Mason 5:34.1 27:40.70 11
12 LaMastro, Anthony George Mason 5:34.7 27:43.81 12
13 Santore, Stephen Hofstra University 5:35.4 27:46.90 13
14 Himberger, Paul UNC-Wilmington 5:35.7 27:48.72 14
15 Crain, John George Mason 5:36.1 27:50.42 15
16 Pyle, Nick Delaware 5:36.3 27:51.57 16
17 Kemmerle, Kevin Delaware 5:36.6 27:52.79
18 Sabatini, Craig Delaware 5:37.7 27:58.30
19 Gambogi, Alex Delaware 5:40.2 28:10.83
20 Giblin, Mark UNC-Wilmington 5:40.3 28:11.54 17
21 O'Brian, Matt Delaware 5:40.6 28:12.97
22 Debus, Joe Wilmington (Del. 5:41.1 28:15.64 18
23 Luettchau, Rich Stockton 5:41.3 28:16.43 19
24 Daly, Tom Hofstra University 5:41.4 28:17.04 20
25 Loren, Dennis Stockton 5:41.5 28:17.25 21
26 Kolk, Aaron UNC-Wilmington 5:41.8 28:19.06 22
27 Van Orden, Matt Stockton 5:42.8 28:23.80 23
28 Bloemeke, Stephen UNC-Wilmington 5:45.1 28:35.51 24
29 LaBrie, Colin Hofstra University 5:47.1 28:45.30 25
30 Segars, Danny Wilmington (Del. 5:49.2 28:55.80 26
31 Walters, Mark Hofstra University 5:50.1 28:59.99 27
32 Truitt, Jon Hofstra University 5:52.4 29:11.51 28
33 Absalom, Daneilio Morgan State 5:54.7 29:22.94 29
34 Palmer, Chris George Mason 5:54.8 29:23.42 30
35 Laude, Jon George Mason 5:55.7 29:27.79 31
36 Mason, Thomas George Mason 5:55.7 29:27.99 32
37 Fischetti, Justin UNC-Wilmington 5:57.8 29:38.60 33
38 Baldwin, Aaron Del State 5:59.2 29:45.61 34
39 Seter, Roy Hofstra University 6:00.1 29:49.78 35
40 Brown, Barney Del State 6:00.4 29:51.35 36
41 Schilly, Nick UNC-Wilmington 6:00.7 29:52.91 37
42 Mcdonald, Andre Del State 6:01.1 29:54.74 38
43 Wright, Corey Lincoln (Pa.) 6:02.0 29:59.18 39
44 Wasser, Adam Hofstra University 6:02.5 30:01.59
45 Carpenter, Kyle UNC-Wilmington 6:05.1 30:14.62
46 Porubsky, Jon Stockton 6:05.6 30:17.28 40
47 Walker, Christopher Del State 6:06.0 30:19.21 41
48 Leonce, Nigel Coppin State 6:12.2 30:50.16 42
49 Lopez, Melvin Lincoln (Pa.) 6:15.0 31:04.02 43
50 Boggs, Joey Wilmington (Del. 6:15.8 31:08.04 44
51 Smith, Randy Del State 6:16.0 31:09.03 45
52 Murphy, Anthony Lincoln (Pa.) 6:16.9 31:13.17 46
53 Mason, Todd Lincoln (Pa.) 6:17.0 31:13.73 47
54 Collins, Pat Stockton 6:17.2 31:14.93 48
55 Archer, Jansen Coppin State 6:20.7 31:32.25 49
56 Creppon, Dave Wilmington (Del. 6:25.6 31:56.53 50
57 Purnell, Douglas Del State 6:29.7 32:17.00 51
58 Pappino, Joseph Lincoln (Pa.) 6:30.4 32:20.27 52
59 Cannon, Pat Wilmington (Del. 6:32.5 32:30.85 53
60 Sippio, Thomas Lincoln (Pa.) 6:35.1 32:44.02 54
61 Morgan, Carlington Coppin State 6:35.4 32:45.21 55
62 Jolly, timothy Lincoln (Pa.) 6:35.7 32:46.76 56
63 Bishop, Kirk Lincoln (Pa.) 6:51.8 34:07.02
64 King, Markise Lincoln (Pa.) 6:52.2 34:08.96
65 Medley, Kevin Lincoln (Pa.) 6:55.0 34:22.71
66 Bowman, Barshied Coppin State 6:57.9 34:37.10 57
67 Brown, Kemar Morgan State 6:59.8 34:46.71 58
68 Brooks, Tyler Del State 7:00.1 34:48.13 59
69 Simpson, Andrew Morgan State 7:05.9 35:16.96 60
70 Anderson, Keith Morgan State 7:06.8 35:21.59 61
71 Whittingham, Winston Coppin State 7:33.2 37:32.79 62
72 Lettmen, Nathaniel Morgan State 7:37.2 37:52.52 63
73 Saunders, James Morgan State 8:01.7 39:54.23 64
74 Barnes, Deandre Morgan State 8:16.7 41:08.80 65
75 Panniell, George Morgan State 10:26.1 51:52.00
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Delaware 15 1 2 3 4 5 7 16
Total Time: 2:14:45.18
Average: 26:57.04
2 George Mason University 78 10 11 12 15 30 31 32
Total Time: 2:20:18.18
Average: 28:03.64
3 University of North Carol 83 6 14 17 22 24 33 37
Total Time: 2:20:15.96
Average: 28:03.20
4 Hofstra University 94 9 13 20 25 27 28 35
Total Time: 2:21:21.74
Average: 28:16.35
5 Stockton College of NJ 151 19 21 23 40 48
Total Time: 2:26:29.69
Average: 29:17.94
6 Wilmington College (Del.) 191 18 26 44 50 53
Total Time: 2:32:46.86
Average: 30:33.38
7 Del State 194 34 36 38 41 45 51 59
Total Time: 2:30:59.94
Average: 30:11.99
8 Coppin State College 211 8 42 49 55 57 62
Total Time: 2:37:14.15
Average: 31:26.83
9 Lincoln University (Penns 227 39 43 46 47 52 54 56
Total Time: 2:35:50.37
Average: 31:10.08
10 Morgan State University 271 29 58 60 61 63 64 65
Total Time: 2:52:40.72
Average: 34:32.15