| 3rd Quarter Play-by-Play |
| Delaware | 3-10 | on Delaware41 | Start of 3rd quarter, clock 15:00, DELAWARE ball on DELAWARE30. |
| | Drive: 2 plays, 0 yards, TOP 0:12 |
| | | Striefsky kickoff 35 yards to the RICHMOND35, W. Bischoff return 6 yards to the RICHMOND41 (Void). |
| Richmond | 1-10 | on Richmond41 | RICHMOND drive start at 14:54 (3rd). |
| Richmond | 1-10 | on Richmond41 | Justin Rogers rush for no gain to the RICHMOND41 (Graves). |
| Richmond | 2-10 | on Richmond41 | Eric Ward pass complete to Kevin Grayson for 6 yards to the RICHMOND47 (Walters). |
| Richmond | 3-4 | on Richmond47 | PENALTY RICHMOND false start 5 yards to the RICHMOND42. |
| Richmond | 3-9 | on Richmond42 | Eric Ward pass incomplete to Jordan Mitchell. |
| Richmond | 4-9 | on Richmond42 | Brian Radford punt 24 yards to the DELAWARE34, out-of-bounds. |
| | Drive: 3 plays, 1 yard, TOP 2:00 |
| Delaware | 1-10 | on Delaware34 | DELAWARE drive start at 12:54 (3rd). |
| Delaware | 1-10 | on Delaware34 | Cuff rush for 6 yards to the DELAWARE40 (L. Sidbury, Jr.;Andrew Harris). |
| Delaware | 2-4 | on Delaware40 | Cuff rush for 5 yards to the DELAWARE45, 1ST DOWN DELAWARE (Martin Parker). |
| Delaware | 1-10 | on Delaware45 | Cuff rush for 2 yards to the DELAWARE47 (Pierre Turner). |
| Delaware | 2-8 | on Delaware47 | Cuff rush for 2 yards to the DELAWARE49 (Eric McBride). |
| Delaware | 3-6 | on Delaware49 | Flacco pass complete to Duncan for 6 yards to the RICHMOND45, 1ST DOWN DELAWARE (Eric McBride). |
| Delaware | 1-10 | on Richmond45 | Flacco pass complete to Duncan for 8 yards to the RICHMOND37 (C. McConaghy). |
| Delaware | 2-2 | on Richmond37 | Cuff rush for 7 yards to the RICHMOND30, 1ST DOWN DELAWARE (Parker Miles). |
| Delaware | 1-10 | on Richmond30 | PENALTY DELAWARE ineligible downfield on pass 5 yards to the RICHMOND35. |
| Delaware | 1-15 | on Richmond35 | Flacco pass complete to Michaud for 17 yards to the RICHMOND18, 1ST DOWN DELAWARE (Andrew Harris). |
| Delaware | 1-10 | on Richmond18 | Cuff rush for 7 yards to the RICHMOND11 (Stephen Howell). |
| Delaware | 2-3 | on Richmond11 | Cuff rush for 2 yards to the RICHMOND9 (Seth Williams). |
| Delaware | 3-1 | on Richmond09 | Cuff rush for 3 yards to the RICHMOND6, 1ST DOWN DELAWARE (Martin Parker). |
| Delaware | 1-G | on Richmond06 | Cuff rush for 4 yards to the RICHMOND2 (Eric McBride). |
| Delaware | 2-G | on Richmond02 | Cuff rush for 1 yard to the RICHMOND1 (Stephen Howell). |
| Delaware | 3-G | on Richmond01 | Cuff rush for 1 yard to the RICHMOND0, TOUCHDOWN, clock 05:57. |
| | | Striefsky kick attempt good. |
| Delaware 28, Richmond 24 |
| | Drive: 14 plays, 66 yards, TOP 6:57 |
| | | Striefsky kickoff 64 yards to the RICHMOND6, Justin Rogers return 10 yards to the RICHMOND16 (McKinnie). |
| Richmond | 1-10 | on Richmond16 | RICHMOND drive start at 05:51 (3rd). |
| Richmond | 1-10 | on Richmond16 | Tim Hightower rush for loss of 1 yard to the RICHMOND15 (Marshall). |
| Richmond | 2-11 | on Richmond15 | Eric Ward pass complete to Kevin Grayson for 10 yards to the RICHMOND25 (Graves). |
| Richmond | 3-1 | on Richmond25 | Eric Ward rush for 47 yards to the DELAWARE28, 1ST DOWN RICHMOND (Walters). |
| Richmond | 1-10 | on Delaware28 | Eric Ward pass complete to Kevin Grayson for 28 yards to the DELAWARE0, 1ST DOWN RICHMOND, TOUCHDOWN, clock 04:02. |
| | | Andrew Howard kick attempt good. |
| Richmond 31, Delaware 28 |
| | Drive: 4 plays, 84 yards, TOP 1:49 |
| | | Brian Radford kickoff 51 yards to the DELAWARE19, Michaud return 39 yards to the RICHMOND42 (Stephen Howell). |
| Delaware | 1-10 | on Richmond42 | DELAWARE drive start at 03:53 (3rd). |
| Delaware | 1-10 | on Richmond42 | Cuff rush for loss of 2 yards to the RICHMOND44 (Seth Williams). |
| Delaware | 2-12 | on Richmond44 | Flacco pass complete to Agnone for 13 yards to the RICHMOND31, 1ST DOWN DELAWARE (Seth Williams). |
| Delaware | 1-10 | on Richmond31 | Cuff rush for 7 yards to the RICHMOND24 (Michael Ireland;C. McConaghy). |
| Delaware | 2-3 | on Richmond24 | Flacco pass incomplete to Michaud. |
| Delaware | 3-3 | on Richmond24 | Cuff rush for 3 yards to the RICHMOND21, 1ST DOWN DELAWARE (Seth Williams;Martin Parker). |
| Delaware | 1-10 | on Richmond21 | Flacco pass complete to Baker for 13 yards to the RICHMOND8, 1ST DOWN DELAWARE (Seth Williams). |
| Delaware | 1-G | on Richmond08 | PENALTY DELAWARE false start 5 yards to the RICHMOND13. |
| Delaware | 1-G | on Richmond13 | Cuff rush for 4 yards to the RICHMOND9 (Adam Abramowitz). |
| Delaware | 2-G | on Richmond09 | Flacco pass incomplete to Michaud (Parker Miles). |
| Delaware | 3-G | on Richmond09 | Flacco pass complete to Duncan for 6 yards to the RICHMOND3 (Justin Rogers;Eric McBride). |