| 4th Quarter Play-by-Play |
| Dsu | 3-1 | on Dsu31 | Start of 4th quarter, clock 15:00. |
| Dsu | 3-1 | on Dsu31 | STROTHER,Chris rush for 5 yards to the DSU36, 1ST DOWN DSU (Laws). |
| Dsu | 1-10 | on Dsu36 | WINTON,Vashon pass complete to MOORE,Laronne for 3 yards to the DSU39 (Cipalla). |
| Dsu | 2-7 | on Dsu39 | WINTON,Vashon pass complete to McBRIDE,Shaheer for loss of 1 yard to the DSU38 (Walters). |
| Dsu | 3-8 | on Dsu38 | WINTON,Vashon pass incomplete to SAVEDGE,Dennis. |
| Dsu | 4-8 | on Dsu38 | Timeout Delaware, clock 13:09. |
| Dsu | 4-8 | on Dsu38 | BRITE,Josh punt 40 yards to the DELAWARE22, downed. |
| | Drive: 6 plays, 16 yards, TOP 3:13 |
| Delaware | 1-10 | on Delaware22 | DELAWARE drive start at 12:56 (4th). |
| Delaware | 1-10 | on Delaware22 | Thaxton rush to the DELAWARE19, fumble forced by SEWELL,Eric, fumble by Thaxton recovered by DSU McCOY,Reggie at DELAWARE19, McCOY,Reggie for 19 yards to the DELAWARE0, TOUCHDOWN, clock 12:48. |
| | Drive: 1 play, minus 3 yards, TOP 0:08 |
| | | GAERTNER,Peter kick attempt good. |
| Delaware 44, Delaware State 7 |
| | | GAERTNER,Peter kickoff 52 yards to the DELAWARE18, Michaud return 18 yards to the DELAWARE36 (GABLE,Michael;MORGAN,Phil). |
| Delaware | 1-10 | on Delaware36 | DELAWARE drive start at 12:41 (4th). |
| Delaware | 1-10 | on Delaware36 | Bradley rush for 1 yard to the DELAWARE37 (POPE,Josh). |
| Delaware | 2-9 | on Delaware37 | Bradley rush for 7 yards to the DELAWARE44 (SEWELL,Eric). |
| Delaware | 3-2 | on Delaware44 | Bradley rush for 1 yard to the DELAWARE45 (REEVES,Russell). |
| Delaware | 4-1 | on Delaware45 | Timeout Delaware, clock 10:40. |
| Delaware | 4-1 | on Delaware45 | Kenworthy punt 35 yards to the DSU20, fair catch by HUDSON,Brandon. |
| | Drive: 3 plays, 9 yards, TOP 2:07 |
| Dsu | 1-10 | on Dsu20 | DELAWARE STATE drive start at 10:34 (4th). |
| Dsu | 1-10 | on Dsu20 | STROTHER,Chris rush for 5 yards to the DSU25 (Morales). |
| Dsu | 2-5 | on Dsu25 | WINTON,Vashon pass complete to STROTHER,Chris for 10 yards to the DSU35, 1ST DOWN DSU (Graves). |
| Dsu | 1-10 | on Dsu35 | WINTON,Vashon rush for loss of 1 yard to the DSU34 (Jarnagin). |
| Dsu | 2-11 | on Dsu34 | STROTHER,Chris rush for 5 yards to the DSU39 (Jarnagin). |
| Dsu | 3-6 | on Dsu39 | WINTON,Vashon pass incomplete to STROTHER,Chris (Jarnagin). |
| Dsu | 4-6 | on Dsu39 | BRITE,Josh punt 25 yards to the DELAWARE36, downed. |
| | Drive: 5 plays, 19 yards, TOP 2:55 |
| Delaware | 1-10 | on Delaware36 | DELAWARE drive start at 07:39 (4th). |
| Delaware | 1-10 | on Delaware36 | Bradley rush for no gain to the DELAWARE36 (REEVES,Russell). |
| Delaware | 2-10 | on Delaware36 | Bradley rush for 2 yards to the DELAWARE38 (REEVES,Russell). |
| Delaware | 3-8 | on Delaware38 | Bradley rush for 2 yards to the DELAWARE40 (ROUSE,Kelly;SPINNER,Ronn). |
| Delaware | 4-6 | on Delaware40 | Kenworthy punt 38 yards to the DSU22, HUDSON,Brandon return 11 yards to the DSU33 (Ruggiero;E. Johnson). |
| | Drive: 3 plays, 4 yards, TOP 2:10 |
| Dsu | 1-10 | on Dsu33 | DELAWARE STATE drive start at 05:29 (4th). |
| Dsu | 1-10 | on Dsu33 | NORVILLE,Lennox rush for 2 yards to the DSU35 (Graves;Jarnagin). |
| Dsu | 2-8 | on Dsu35 | NORVILLE,Lennox rush for 9 yards to the DSU44, 1ST DOWN DSU (Morales). |
| Dsu | 1-10 | on Dsu44 | TAYLOR,Ollie rush to the DSU40, fumble forced by Morales, fumble by TAYLOR,Ollie recovered by DELAWARE Laws at DSU38, Laws for 4 yards to the DSU34 (TAYLOR,Ollie). |
| | Drive: 3 plays, 5 yards, TOP 1:04 |
| Delaware | 1-10 | on Dsu34 | DELAWARE drive start at 04:25 (4th), DELAWARE ball on DSU34. |
| Delaware | 1-10 | on Dsu34 | Bradley rush for no gain to the DSU34 (POPE,Josh;McCOY,Reggie). |
| Delaware | 2-10 | on Dsu34 | Bradley rush for 5 yards to the DSU29 (POPE,Josh). |
| Delaware | 3-5 | on Dsu29 | Bradley rush for 2 yards to the DSU27 (SEWELL,Eric;REEVES,Russell). |
| Delaware | 4-3 | on Dsu27 | Bradley rush for 1 yard to the DSU26 (McCOY,Reggie;JONES,Jamaal). |
| | Drive: 4 plays, 8 yards, TOP 2:06 |
| Dsu | 1-10 | on Dsu26 | DELAWARE STATE drive start at 02:19 (4th). |
| Dsu | 1-10 | on Dsu26 | NORVILLE,Lennox rush for 1 yard to the DSU27 (Brown;James). |
| Dsu | 2-9 | on Dsu27 | NORVILLE,Lennox rush for 2 yards to the DSU29 (Brown;James). |
| Dsu | 3-7 | on Dsu29 | TAYLOR,Ollie pass incomplete to BROWN,Eddie. |
| Dsu | 4-7 | on Dsu29 | Timeout Delaware State, clock 00:56. |
| Dsu | 4-7 | on Dsu29 | BRITE,Josh punt 41 yards to the DELAWARE30, downed. |
| | Drive: 3 plays, 3 yards, TOP 1:35 |
| Delaware | 1-10 | on Delaware30 | DELAWARE drive start at 00:44 (4th). |
| Delaware | 1-10 | on Delaware30 | TEAM rush for loss of 2 yards to the DELAWARE28. |
| Delaware | 2-12 | on Delaware28 | TEAM rush for loss of 3 yards to the DELAWARE25. |
| Delaware | 3-15 | on Delaware25 | End of game, clock 00:00. |
| | Drive: 2 plays, minus 5 yards, TOP 0:44 |