| Data from Commitment Sheets -- June, 2000 | |||||||
| Topics | High School | Clayton | Kindegarten Center | JBM | Smyrna | North | TOTAL |
| IMS | 2 | 2 | 1 | 15 | 3 | 14 | 37 |
| Web pages | 8 | 3 | 8 | 6 | 9 | 34 | |
| 13 | 4 | 2 | 3 | 4 | 6 | 32 | |
| Index of Lessons or Sites | 10 | 4 | 1 | 4 | 4 | 6 | 29 |
| Research on the Web | 5 | 5 | 1 | 3 | 7 | 6 | 27 |
| PowerPoint | 8 | 1 | 5 | 2 | 4 | 20 | |
| Excel | 5 | 2 | 3 | 3 | 3 | 16 | |
| Winnebago | 9 | 4 | 2 | 1 | 16 | ||
| Word | 4 | 1 | 2 | 3 | 10 | ||
| Administrative tasks/Pentamentation | 6 | 1 | 1 | 2 | 10 | ||
| Software | 2 | 1 | 4 | 1 | 8 | ||
| Grades | 8 | 8 | |||||
| Writing Software and Publishing Student | 1 | 1 | 3 | 1 | 6 | ||
| Digital Cameras | 1 | 1 | 1 | 1 | 1 | 5 | |
| Lightspan | 3 | 3 | |||||
| Basic skills | 1 | 1 | 1 | 3 | |||
| Keyboarding | 1 | 1 | 2 | ||||
| Access | 1 | 1 | 2 | ||||
| Electronic portfolios | 1 | 1 | 2 | ||||
| IEP | 1 | 1 | |||||
| Graphics | 1 | 1 | |||||
| GIS | 1 | 1 | |||||
|
Please send any comments to sine@udel.edu. Copyright © 2000 by the University of Delaware. All rights reserved. |