National Science Foundation
Below is a chart summarizing the amount of ARRA funding the University has received from the National Science Foundation. Select a heading to sort this list.
| PI | Project Title | Department | Major Subdivision | Total |
|---|---|---|---|---|
| Grand Total | $12,800,139 | |||
| Booksh,Karl Steven | SGER: Single nanoparticle surface plasmon resonance imaging | CHEMISTRY & BIOCHEMISTRY | Arts & Sciences | $394,639 |
| Booksh,Karl Steven | Modular surface plasmon resonance biosensor for in-vitro determination of protein biomarkers | CHEMISTRY & BIOCHEMISTRY | Arts & Sciences | $150,000 |
| Boyd,Ethna Fidelma | Vibrio parahaemolyticus as a model system to determine bacterial adaptation to changes in the marine coastal ecosystem | BIOLOGICAL SCIENCES | Arts & Sciences | $471,102 |
| Cottrell,Matthew T | Photoheterotrophic Microbes in the West Antarctic Peninsula Marine Ecosystem | EARTH OCEAN AND ENVIRONMENT | Earth, Ocean & Environment | $425,541 |
| Deering,Timothy W | Oceanographic Instrumentation | EARTH OCEAN AND ENVIRONMENT | Earth, Ocean & Environment | $24,500 |
| Evenson,Paul Arthur | Collaborative research: PETAAPPS: Enabling multiscale modeling of turbulent clouds on petascale computers | BARTOL RESEARCH INSTITUTE | Arts & Sciences | $166,657 |
| Gaisser,Thomas K | Cosmic Ray Physics with IceCube | BARTOL RESEARCH INSTITUTE | Arts & Sciences | $1,100,000 |
| Garcia-Frias,Javier | CIF:SMALL:Non-Linear Processing and Coding for Compressive Sensing with Applications in Imaging | ELECTRICAL AND COMPUTER ENGRG | Engineering | $499,995 |
| Gilbert,Robert P | NSF Collaborative Rsch: Novel Mathematical methods for retrieving mechanical properties and microstructural information of cancellous bone. | MATHEMATICAL SCIENCES | Arts & Sciences | $287,112 |
| Hsu,Tianjian | The dynamics of sediment-laden river plume and initial deposition off small mountainous rivers | CNTR FOR APP COASTAL RESEARCH | Engineering | $450,361 |
| Luther III,George W | Collaborative Research: Integrating geological, chemical, and biological processes: Implications for ecological succession on the East Pacific Rise | EARTH OCEAN AND ENVIRONMENT | Earth, Ocean & Environment | $36,471 |
| Sandler,Stanley I | GOALI: A Quantum Mechanics Based Method for Properties Predictions and Product Improvements Using Molecular Design | CNTR FOR MOLE & ENGINEER THERM | Engineering | $354,998 |
| Sommerfield,Christopher K | Collaborative Research: Sediment Sources, Transport Mechanisms, and Fluxes in Coastal Plain Estuary | EARTH OCEAN AND ENVIRONMENT | Earth, Ocean & Environment | $377,740 |
| Stanev,Todor Stefanov | Cosmological Evolution and Very High Energy Astrophysics | BARTOL RESEARCH INSTITUTE | Arts & Sciences | $40,000 |
| Theopold,Klaus H | Low-valent Chromium - Molecules, Reactivity and Catalysis | CHEMISTRY & BIOCHEMISTRY | Engineering | $435,000 |
| Wang,Lian-Ping | Collaborative research: PETAAPPS: Enabling multiscale modeling of turbulent clouds on petascale computers | MECHANICAL ENGINEERING | Engineering | $1,064,500 |
| Byam,William M. | Shipboard Scientific Support Equipment CY 2009 | EARTH OCEAN AND ENVIRONMENT | Earth, Ocean & Environment | $586,040 |
| Papoutsakis,Eleftherios | Towards Large-Scale Platelet Production from Adult Hematopoietic Stem and Progenitor Cells | CHEM ENGR-DBI | Engineering | $48,404 |
| Pollock,Lori L | SHF: Small: Analyzing and modeling natural language usage in software to improve software maintenance tools | COMPUTER & INFO SCIENCES | Arts & Sciences | $496,913 |
| Sparks,Donald Lewis | Spatial and temporal integration of carbon and mineral fluxes: a whole watershed approach to quantifying anthropogenic modification of critical zone carbon | DE ENVIRONMENTAL INSTITUTE | Environmental Institute | $4,340,087 |
| Steiner,Karl V | Collaborative Research: North East Cyberinfrastructure Consortium | DE ENVIRONMENTAL INSTITUTE | Environmental Institute | $1,050,079 |
Last updated: October 30, 2009


