| RUNNER or TEAM | ------finish places----- | |||||||
| half | 10K | 5K | SUM | AWARD | ||||
| 1 | Barry Lewis | 2 | 1 | 1 | 4 | M Champion | ||
| 2 | Tim Silva | 1 | 8 | 2 | 11 | M 30-39 | ||
| 3 | Herman Richards | 4 | 4 | 3 | 11 | M Master | ||
| 4 | Andrew Landry | 5 | 3 | 6 | 14 | |||
| 5 | Eugene Gignac | 7 | 6 | 5 | 18 | M 40-49 | ||
| 6 | Peter Petroll | 3 | 7 | 14 | 24 | |||
| 7 | Jeffrey Garstecki | 10 | 9 | 8 | 27 | |||
| 8 | Daniel Facchinelli | 9 | 10 | 9 | 28 | M 20-29 | ||
| 9 | John Henry | 8 | 12 | 12 | 32 | |||
| 10 | Johnny Rodriguez | 14 | 11 | 15 | 40 | |||
| 11 | RCC3:Scott/Washabaugh/Wersinger | 12 | 25 | 4 | 41 | Team Champions | ||
| 12 | Shaun Luther | 15 | 13 | 13 | 41 | |||
| 13 | Loons:Speg/Bird/Zorn | 30 | 2 | 10 | 42 | |||
| 14 | Brian Gillispie | 18 | 14 | 16 | 48 | |||
| 15 | Bruce Hubbard | 21 | 15 | 17 | 53 | M 50-59 | ||
| 16 | RCC2:Brandt/Achterburg/Davis | 28 | 19 | 7 | 54 | |||
| 17 | John McGough | 17 | 18 | 19 | 54 | |||
| 18 | Gene Gatens | 20 | 17 | 18 | 55 | |||
| 19 | Bruce Car | 19 | 16 | 20 | 55 | |||
| 20 | RCC1:Davis/Beaucheane/Shoup | 25 | 23 | 11 | 59 | |||
| 21 | Allan Benjamin | 16 | 21 | 23 | 60 | |||
| 22 | Carl Camp | 22 | 20 | 22 | 64 | |||
| 23 | Dan Arena | 24 | 24 | 21 | 69 | |||
| 24 | Terri Cochran | 29 | 27 | 24 | 80 | F Champion | ||
| 25 | Stuart Smith | 6 | 5 | 99 | 110 | |||
| 26 | Stephen Rahaim | 11 | 22 | 99 | 132 | |||
| 27 | Brian Gallagher | 13 | 26 | 99 | 138 | |||
| 28 | Tim Cole | 23 | 99 | 99 | 221 | |||
| 29 | John Ward | 26 | 99 | 99 | 224 | |||
| 30 | Amos Minsin | 27 | 99 | 99 | 225 | |||
| 30 participants: 24 survivors plus 6 runners who came to their senses | ||||||||
| (I apologize for scoring errors in calculating M Master and Team champions!) | ||||||||
Last Updated on 05/01/2001
By John Mackenzie
Email: johnmack@udel.edu