![]() |
BISC207-208 INTRODUCTORY BIOLOGY I & II |
Visit the Biology Lab Clearinghouse site.
BACKGROUND
Beginning with the 1998-1999 academic year we initiated changes in our laboratory program in Introductory Biology that, when completed in 2001, will have transformed the lab experience the student receives. These changes have been made possible with funding from the Howard Hughes Medical Institute to the University of Delaware.
OBJECTIVES
The transformation is intended to:
A. Structure
A master plan has been developed for the BISC207/208 technology upgrade currently funded by HHMI. The plan has the following components:
B. Philosophy
During the first several labs in BISC207 we begin with an observation or an idea. The lab manual is set up in such a way that for each lab a hypothesis is clearly stated and a simple experiment is suggested for the students to run to test the hypothesis. The intent of this is twofold. First, the students sharpen their thought processes with respect to how science works. Secondly, it is a way that we can introduce students to the technology at their workstation. It would be foolish to only give them a sensor for detecting carbon dioxide and tell them to run an experiment with a plant. On the contrary, we build on something they know from lecture and their reading, e.g., that plants reduce carbon dioxide during photosynthesis and that light is required for this process. Then, we state the hypothesis that IF photosynthesis is dependent on light, THEN increasing the light intensity should increase the rate of photosynthesis. That, of course, leads to the use of the electronic probes and experimental set-up. The experiments are testing a hypothesis that is intuitively clear to them and at the same time they are learning how the computer can be used to collect and store data. When the experiment is finished we take them through a step-by-step procedure in which they learn how to analyze the data they have collected.
After several labs in which we "guide" the students (cooperative learning mode), we then shift to a major investigative lab (collaborative learning mode). With the help of their Laboratory Instructor they design their own experiment. An example of an hypothesis that was tested in the fall of 1999 is the following. IF carbon dioxide is the molecule that is reduced in photosynthesis, THEN we predict that the rate of photosynthesis will increase if we provide the plants (at a constant light intensity) with air that has increasingly higher levels of carbon dioxide. This is a major lab in the sense that students not only design their own experiment but they also write a formal lab report that summarizes their findings. Writing assignments (different components of a formal lab report) during the previous labs prepare the students for writing a full formal lab report.
Beginning in fall 2000 all students will be required to use MS Excel for all tables and graphs incorporated into their reports.
Starting in spring 2001 all students will be required to use MS PowerPoint for oral presentation of results.
There are trends in the information provided in the tables.
|
|
|||
|
|
|
||
|
|
|
|
|
| Termite Behavior | |||
| Spectrophotometry - protein | Spectrophotometer | Same as conventional | Spectrophotometer |
| Osmosis | Balance | Same as conventional | Balance |
| Enzymes | Spectrophotometer | Spectrophotometer | |
| Photosynthesis | Microscope, Chromatography, Spectrophotometer | Computer+Qubit Probe, Chromatography | Microscope, Chromatography, Spectrophotometer |
| Cell Structure | Microscope | Same as conventional | Microscope |
| Mitosis | Microscope | Same as conventional | Microscope |
| Procaryotes (honors only) | Microscope | ||
| Group Projects | All of the above | All of the above | All of the above |
| Project Reports (honors only) | Computer+Video Projector | ||
| Final Exam (Practical) | All of the above | All of the above | All of the above |
|
|
|
||
|
|
|
|
|
| Termite Behavior | Computer | ||
| Spectrophotometry - protein | Spectrophotometer | Computer, 96-Well Plate Reader | Spectrophotometer |
| Osmosis | Balance | Computer, Balance | Balance |
| Enzymes | Computer, 96-Well Plate Reader | ||
| Photosynthesis | Computer+Qubit Probe | Same as conventional | Computer+Qubit Probe |
| Cell Structure | Microscope | Computer, Microscope | Microscope |
| Mitosis | Microscope | Computer, Microscope | Microscope |
| Procaryotes (honors only) | Computer, Microscope | ||
| Group Projects | All of the above | All of the above | All of the above |
| Project Reports (honors only) | Computer+Video Projector | ||
| Final Exam (Practical) | All of the above | All of the above | All of the above |
|
|
|
||
|
|
|
|
|
| Using MS Excel | Computer | Same as conventional | Computer |
| Termite Behavior | Computer | Same as conventional | Computer |
| Spectrophotometry (protein) | Computer+Spectrophotometer | Same as conventional | Computer+Spectrophotometer |
| Osmosis | Computer, Balance | Same as conventional | Computer, Balance |
| Enzymes (nitrogenase) | Computer+Qubit Probe | Same as conventional | Computer+Qubit Probe |
| Photosynthesis | Computer+Qubit Probe | Same as conventional | Computer+Qubit Probe |
| Virtual
Genetics
(FlyLab) |
Computer | Same as conventional | Computer |
| Chromosomes
(mitosis) |
Computer+Microscope+DV Camera | Same as conventional | Computer+Microscope+DV Camera |
| Group Projects | All of the above | Same as conventional | All of the above |
| Project
Reports
(written) |
Computer | Same as conventional | Computer |
| Final Exam (Practical) | All of the above | Same as conventional | All of the above |
|
|
|||
|
|
|
||
|
|
|
|
|
| Moss/Fern Life Cycle | Microscope | Microscope | Same as conventional |
| Corn Borer Development | Microscope | Microscope | Same as conventional |
| Predator/Prey Simulation | |||
| Functional Plant Anatomy | Microscope | Microscope | Same as conventional |
| Plant Transpiration | [not done in fall] | Computer+Qubit Probe | Same as conventional |
| Plant Reproduction | Microscope | Microscope | Same as conventional |
| Earthworm Circulation | Microscope | Microscope | Same as conventional |
| Vertebrate Respiration | ND | Computer+Qubit Probe | Same as conventional |
| Animal Anatomy (2 labs) | Microscope | Microscope | Microscope, Computer, Digital Still Camera |
| Group Projects (2 labs) | All of the above | All of the above | All of the above |
| Project Reports | Computer+Video Projector | ||
| Final Exam (Practical) | All of the above | All of the above | All of the above |
|
|
|
||
|
|
|
|
|
|
Moss/Fern Life Cycle
|
Microscope | Microscope | Same as conventional |
|
Using MS Excel
|
ND | Computer | Same as conventional |
| Predator/Prey Simulation | Computer | Same as conventional | |
| Functional Plant Anatomy | Microscope | Microscope | Same as conventional |
| Plant Transpiration | Computer+Qubit Probe | Computer+Qubit Probe | Same as conventional |
| Earthworm Circulation | Microscope | topic not done | Same as conventional |
| Vertebrate Respiration | Computer+Qubit Probe | Computer+Qubit Probe | Same as conventional |
| Animal Anatomy (2 labs) | Microscope | Microscope | Microscope+Digital Still Camera |
| Group Projects (2 labs) | All of the above | All of the above | Same as conventional |
| Project
Reports
(oral or posters) |
Computer+Video
Projector
(oral) |
Computer, Digital Still Camera (posters) | |
| Final Exam (Practical) | All of the above | All of the above | Same as conventional |
|
|
|
||
|
|
|
|
|
| Moss/Fern Life Cycle | Computer+Microscope+DV Camera, Computer+Flexcam | Computer+Microscope+DV Camera, Computer+Flexcam | Same as conventional |
| Predator/Prey Simulation | Computer | Computer | Same as conventional |
| Functional Plant Anatomy | Computer+Microscope+DV Camera, Computer+Flexcam | Computer+Microscope+DV Camera, Computer+Flexcam | Same as conventional |
| Plant Transpiration | Computer+Qubit Probe | Computer+Qubit Probe | Same as conventional |
| Vertebrate Respiration | Computer+Qubit Probe | Computer+Qubit Probe | Same as conventional |
| Animal Anatomy (2 labs) | Microscope+Digital Still Camera | Microscope+Digital Still Camera, Computer+Flexcam | Same as conventional |
| Group Projects (2 labs) | All of the above | All of the above | Same as conventional |
| Using MS PowerPoint | Computer | Computer | Same as conventional |
| Project
Reports
(oral or poster) |
Computer | Computer | Same as conventional |
| Final Exam (Practical) | All of the above | All of the above | Same as conventional |
CONCLUSIONS
Copyright
R. Hodson &
S. Skopik
9-13-00