Academics
Across the University of Delaware campus, you’ll find graduate students conducting research on subjects ranging from breast cancer to solar energy, designing landscapes using native plants through a program with world-renowned Longwood Gardens, teaching an introductory course on the oceans to undergraduate students, exploring the history of technology in a cooperative program with Hagley Museum, assisting children and adults with disabilities through a variety of services, and much more.
UD currently offers 49 doctoral, 102 master’s degree programs and 14 dual degrees across its seven colleges and more than 60 research centers and institutes. Many of these programs are regarded among the very best in the nation. UD is one of the top 100 institutions for federal obligations in science and engineering and interdisciplinary initiatives in energy science and policy, the environment, and in human health.
In addition to expanding the excellence and reach of UD's signature graduate programs in areas ranging from art conservation and public horticulture to chemical engineering, marine science and public policy, increased emphasis also includes the development of professional education opportunities in health, education, engineering, business, and law where the bachelor's degree is no longer adequate. Explore the possibilities below.
Clicking on the program name will open the program/department's website. Clicking on the word "inquire" will open an inquiry form where you can request more information about a program.
The areas of study below have been clustered by broad themes and are offered in various colleges across the University. These areas of study have been specifically identified as Professional Degree programs.
The University of Delaware offers students the opportunity to simultaneously complete more than one graduate level degree. Important features to these dual degree programs include:
Each program must determine the admissibility of the applicant. In the case of Engineering dual degree programs with the MBA program, the student must be admitted to engineering first to be considered by the MBA program. If the student is not admitted to the Engineering program, the student will then independently be considered for the MBA program.
The program guidelines for dual degree programs identify the number of credits required for the combined degree. However, the general standard is that completing a combined program results in fewer number of credits required than if each degree was completed as a separate degree.
To be eligible for a dual degree, both degrees must be awarded simultaneously as the total number of credits required is based on the program guidelines for the dual degree.
The University of Delaware and Thomas Jefferson University offer a reciprocal graduate enrollment program. Full-time graduate students at each institution can attend classes at the partner school at no cost.
Full-time matriculated graduate students at the University of Delaware and Thomas Jefferson University
University of Delaware
Dr. Mary Martin,
Assistant Provost for Graduate and Professional Education
234 Hullihen Hall
Newark, DE 19716
(302) 831-8916
marym@udel.edu
Thomas Jefferson University
David Clawson,
Senior Associate Registrar and Director of Student Records
1015 Walnut Street, Room G-22 Curtis Building
Philadelphia, PA 19107
(215) 955-5001
David.Clawson@jefferson.edu
Prior to the first day of class at the partner institution.
Check UD Academic calendar
Check TJU Academic Calendar
The home institution is the institution (UD or TJU) at which you are enrolled as a full-time student.
University of Delaware
Dr. Mary Martin,
Assistant Provost for Graduate and Professional Education
234 Hullihen Hall
Newark, DE 19716
(302) 831-8916
marym@udel.edu
Thomas Jefferson University
David Clawson,
Senior Associate Registrar and Director of Student Records
1015 Walnut Street, Room G-22 Curtis Building
Philadelphia, PA 19107
(215) 955-5001
David.Clawson@jefferson.edu
The partner institution is the institution (UD or TJU) at which you are not enrolled but at which you wish to take classes.
Thomas Jefferson University
Some courses are reserved for students in a specific graduate degree curriculum. Check with your coordinator to find out if a desired course is available.
Thomas Jefferson University
You may take courses at the partner institution during periods of enrollment and during semester or vacation breaks, as designated on the home institution's official academic calendar(s). Students registering for classes during semester or vacation breaks must be enrolled at the home institution full-time during the semester immediately preceding the institutionally designated "break period."
No. Registration will be approved only if you meet all prerequisite, programmatic and administrative requirements of the course. This requires approval from both the home and the partner institutions. You will be informed within no fewer than X days of classes starting.
No. The program is currently open to full-time graduate students only.
| Name | Program | Dissertation Title | Date & Time Location |
Advisor |
|---|---|---|---|---|
| Total Dissertation Defenses to date Updated 02/9/2012 |
127 | |||
| Mokashi, Amit | Marine Policy | An Analysis of Voluntary Environmental Actions for Marine Highways: A Stakeholder Prespective | 02 / 22 / 12 11:30 AM Jastak-Burgess Hall-Rm 102 | James J. Corbett |
| Rafferty, Colleen | History | To Establish an Intercourse Between Our Respective Houses: Economic Networks in the Mid-Atlantic, 1735-1815 | 03 / 09 / 12 1:00 PM Munroe Hall-Conf Rm | Cathy Matson |
| Rich, Amanda | Human Development and Family Studies | Standing Together and Finding a Voice Apart: The Lived Experience of Intellectual Disability Advocacy from the Perspective of Family Advocates, Advocates with Disabilities and Professional Advocates | 03 / 13 / 12 10:00 AM Alison Hall-Rm 120 | Steven Eidelman |
| Zhao, Lai | Electrical and Computer Engineering | Modeling and Experimental Study on the Growth of Silicon Germanium Film by Plasma Enhanced Chemical Vapor Deposition | 04 / 10 / 12 10:00 AM Evans Hall-Rm 210 | Robert Hunsperger |
| Kronbergs, Andris | Biological Sciences | T-Type Cav3.2 (a1H) Voltage Sensitive Calicum Channel Deficiency Negatively Impacts Skeletal Properties and Reduced Bone Formation in a Rodent Model | 06 / 01 / 11 9:30 AM Wolf Hall-Rm 318 | Duncan, Randall |
| Dong, Huijian | Economics | International Financial Markets Contagion: Determinants and Consequences | 06 / 02 / 11 10:00 AM Lerner Hall-Rm 125 | Bowers, Helen; Latham, William R. |
| Woehl, Melissa | Marine Studies | Possibilities for Change – Incorporating Technology Policy and Analysis of Stakeholder Preferences into the Environmental Policy Framework for Reducing Air Emissions from Containerized Supply Chains | 06 / 03 / 11 10:00 AM Robinson Hall-Rm 206/Cannon-Rm 202 | Corbett, James J. |
| Wang, Yi | Electrical and Computer Engineering | Design, Fabrication, Characterization and Analysis of an Efficient Germanium: Silicon Solar Cell for a Multi-junction Solar Cell System | 06 / 03 / 11 11:00 AM Dupont Hall-Rm 102 | Barnett, Allen |
| Che, Fei (Sophie) | Computer and Information Sciences | Network Optimization - Algorithm Design and Analysis | 06 / 06 / 11 1:00 PM Smith Hall-Rm 102A | Lloyd, Errol |
| Li, Ke | Computer and Information Sciences | Heuristic Solutions to Multi-Objective Optimization Problems in Wireless Networks | 06 / 06 / 11 8:30 AM Smith Hall-Rm 102A | Shen, Chien-Chung |
| Qiu, Liang | Electrical and Computer Engineering | Free Space Optical Coupling of Fiber Optic Sensors Integrated with Composite Structures | 06 / 14 / 11 11:00 AM Evans Hall-Rm 204 | Goossen, Keith |
| Hall, Wiley | Chemistry and Biochemistry | Characterization of Oigomers in Secondary Organic Aerosol Using Advanced Mass Spectrometry Techniques | 06 / 14 / 11 3:00 PM Brown Lab-RM 219 | Johnston, Murray |
| Wang, Xiaoting | Electrical and Computer Engineering | Design, Fabrication and Measurement of High Efficiency Concentrating Photovoltaic Modules Leading to Photovoltaic Systems with Low Energy Cost | 06 / 15 / 11 11:00 AM Evans Hall-Rm 204 | Barnett, Allen |
| Carrillo, Rafael | Electrical and Computer Engineering | Robust Methods for Sensing and Reconstructing Sparse Signals | 06 / 15 / 11 11:30 AM DuPont Hall-Rm 302 | Barner, Kenneth |
| Logerstedt, David | Biomechanics and Movement Science | Restoring Knee Function: Physical Impairment Measures, Activity Limitations, and Patient-reported Outcomes after Anterior Cruciate Ligament Injury, Surgery , and Rehabilitation | 06 / 15 / 11 9:00 AM Pearson Hall-Rm 304 | Snyder-Mackler, Lynn |
| Knight, Erin | Urban Affairs & Public Policy | Lost in translation?: The Professional Public Health Discourse of Poor Health | 06 / 16 / 11 12:30 PM Graham Hall-Rm 18 | Yanich, Danilo |
| Harmes, Sophia | Energy & Environmental Policy | Developing Household Food Insecurity through Policies Reinforcing Dependency on Cultivating with Chemical Agricultural Inputs: A Case Study of Zambia's Chewa | 06 / 16 / 11 3:30 PM Graham Hall-Rm 187 | Schreuder, Yda |
| Robinson, Cara | Urban Affairs & Public Policy | Election Coverage by Cable News Networks in the 2008 Presidential Election | 06 / 20 / 11 2:00 PM Graham Hall-Rm 176 | Yanich, Danilo |
| Majumdar, Shyama | Biological Sciences | Cell Surface ATP Synthase: A Novel Mechanism for ATP Signaling in Osteoblasts | 06 / 21 / 11 1:30 PM Wolf Hall-Rm 318 | Duncan, Randy |
| Donnelly, Christopher | Biological Sciences | "mRNA Localization and The Fate of the Axon" | 06 / 22 / 11 1:30 PM Wolf Hall-Rm 318 | Twiss, Jeff |
| Wu, Chia-Yen | Biological Sciences | Functions of the Survival Motor Neuron Protein in Cell Survival | 06 / 22 / 11 10:00 AM Wolf Hall-Rm 318 | Galileo, Deni |
| Hansgen, Danielle | Chemical Engineering | Rational Catalyst Design for the Ammonia Decomposition Reaction | 06 / 23 / 11 10:00 AM Colburn Lab-Rm 366 | Vlachos, Dion |
| McCraw, Sara | Education | Little Writers - Big Opinions: The Impact of Exposing First Graders to Persuasive Writing | 06 / 24 / 11 11:00 AM Willard Hall-117 | Coker, David |
| Sherry, Karen | Art History | Exposing the Natural Woman:Female Bodies in American Visual Culture, 1785-1830 | 06 / 24 / 11 11:00 AM Old College-Rm 325 | Bellion, Wendy |
| Manzano, Joseph | Electrical and Computer Engineering | A Comparison Between Virtual Code Management Techniques | 06 / 27 / 11 2:30 PM Evans Hall-Rm 204 | Gao, Guang |
| Willy, Richard | Biomechanics and Movement Science | Gender Differences in the Mechanics of Patellofemoral Pain Syndrome | 06 / 28 / 11 11:00 AM CCM-Rm 106 | Davis, Irene S. |
| Knarr, Brian | Biomechanics and Movement Science | Development of Musculoskeletal Models to Assess Muscle Weakness, Coordination, and Response to Rehabilitation in Persons Post-stroke | 06 / 30 / 11 2:00 PM Spencer Lab-Rm 114 | Higginson, Jill; Binder-Macleod, Stuart |
| Neetoo, Hudaa | Animal and Food Sciences | Decontamination of Sprouting Seeds Using High Hydrostatic Pressure | 07 / 01 / 11 10:00 AM Allen Lab-Rm 101 | Chen, Haiqiang |
| Miles, Fayth | Biological Sciences | TGF-Beta Signaling Induces Cytostatic and Anti-Metastatic Responses in Castrate-Resistant Prostate Cancer Cells and Modulates Paracrine Cytotoxic Effects of Bone Marrow Stromal Cells | 07 / 05 / 11 12:30 PM Wolf Hall - Rm 318 | Sikes, Robert |
| Senöz, Erman | Chemical Engineering | Pyrolyzed Feather Fibers for Absorbent and High Temperature Applications | 07 / 06 / 11 11:00 AM Colburn Lab-Rm 366 | Wool, Richard |
| Murcia Salazar, Clara | Electrical and Computer Engineering | Systematic Process Development Towards High Performance Transferred Thin Silicon Solar Cells Based on Epitaxially Grown Absorbers | 07 / 07 / 11 1:00 PM Evans Hall-Rm 204 | Barnett, Allen |
| Ruiying, Hao | Electrical and Computer Engineering | Design, Fabrication and Analysis of Thin Silicon Solar Cells Using Epitaxial Lateral Overgrowth to Increase the Voltage | 07 / 07 / 11 11:00 AM Evans Hall-Rm 204 | Barnett, Allen |
| Lake, Ellen | Entomology & Wildlife | Biological Control of Mile-a-Minute Weed, Persicaria Perfoliata, and Integrating Weed Management Techniques to Restore Invaded Sites | 07 / 07 / 11 9:00 AM Townsend Hall-Rm 233 | Hough-Goldstein, Judy |
| Fang, Fang | Materials Science and Engineering | Band Alignment Measurements at Hetrojunction Interfaces in Layered Thin Film Solar Cells and Thermoelectrics | 07 / 07 / 11 9:00 AM Center for Composite Materials-Rm 106 | Opila, Robert |
| Stewart, Jennifer | Marine Studies | Analysis of a Novel Assimilatory Nitrate Reductase from the Raphidophyte, Heterosigma Akashiwo, Reveals a Unique Domain Arrangement Incorporating a 2/2 Hemoglobin | 07 / 11 / 11 10:00 AM Cannon Lab-Rm 202 & Robinson Hall-Rm 105 | Coyne, Kathryn |
| Cooper, Jon | Education | Literacy Intervention and Professional Learning Community Development Project at William Penn High School | 07 / 11 / 11 2:00 PM Willard Hall-Rm 207 | Walpole, Sharon |
| Gu, Liang | Electrical and Computer Engineering | FFT Libraries on Heterogeneous Computers | 07 / 11 / 11 2:00 PM Evans Hall-Rm 204 | Li, Xiaoming |
| Wowk, Kateryna | Marine Studies | Examining the Effectiveness of Regional Ocean Governance Regimes | 07 / 11 / 11 2:00 PM Robinson Hall-Rm 105 | Cicin-Sain, Biliana |
| Wowk, Kateryna | Marine Studies | Examining the Effectiveness of Regional Ocean Governance Regimes | 07 / 11 / 11 2:00 PM Robinson Hall-Rm 105 | Cicin-Sain, Biliana |
| Tudor, Catalina | Computer and Information Sciences | Using Text Mining Techniques to Gather Gene-Specific Information from the Biomedical Literature | 07 / 11 / 11 9:00 AM Smith Hall-Rm 102A | Shanker, Vijay |
| Fellin, Rebecca | Biomechanics and Movement Science | The Effect of Gait Retraining on Internal and External Mechanics in Runners at Risk for Tibial Stress Fracture | 07 / 12 / 11 8:30 AM Center for Composite Materials-Rm 106 | Davis, Irene |
| Shubert, Abby | Education | Teaching Millenials: A Model for Integrating 21st Century Skills into an English Language Arts Curriculum | 07 / 13 / 11 12 noon Willard Hall-Rm 207 | Hofstetter, Fred |
| Koku, Harun | Chemical Engineering | Microstructure-Based Analysis and Simulation of Flow and Mass Transfer in Cromatographic Stationary Phases | 07 / 14 / 11 10:00 AM Colburn Lab-Rm 366 | Lenhoff, Abraham |
| Rehman, Mansoor | Physics and Astronomy | Realistic Inflation Models and Primordial Gravity Waves | 07 / 15 / 11 9:00 AM Sharp Lab-Rm 118 | Shafi, Qaisar |
| Galasso, Nicholas | Political Sciences & International Relations | From Hegemony to Multiple Hierarchy: Bush, Free Trade Agreements and the Decline of the Multilateral Trade Order | 07 / 18 / 11 3:00 PM Smith Hall-Rm 348 | Kaufman, Stuart |
| Waters, Stephanie | Biological Sciences | Vibrio Parahaemolyticus Infection: Understanding The Host-Pathogen Interactions | 07 / 18 11 1:30 PM Wolf Hall - Rm 318 | Parent, Michelle |
| Vahedifard, Farshid | Civil and Environmental Engineering | Seismic Displacement of Unreinforced and Reinforced Earth Structures | 07 / 22 / 11 10:30 AM DuPont Hall-Rm 302 | Meehan, Christopher; Leshchinsky, Dov |
| Grusell, Julette | Education | An Inquiry into the School District's Policy and Regulations About How Parents Elect Help for Their English Language Learner Children | 07 / 26 / 11 1:30 PM Willard Hall-Rm 117 | Murray, Frank |
| Khabbazian, Majid | Civil and Environmental Engineering | Numerical Simulation of Geosynthetic Encased Columns Used Individually and in Group Configurations | 07 / 29 / 11 1:30 PM Pearson Hall-Rm 304 | Kaliakin, Victor; Meehan, Christopher |
| Hould, Nathan | Chemical Engineering | Zeolite Beta Mechanisms of Nucleation and Growth | 07 / 29 / 11 11:00 AM Colburn Lab-Rm 366 | Lobo, Raul |
| Dutta, Neilanjan | Electrical and Computer Engineering | Large Area CMOS Compatible Near IR Metamaterials | 08 / 01 / 11 1:00 PM Evans Hall-Rm 204 | Prather, Dennis |
| Altman, Allison | Biomechanics and Movement Science | Does a More Natural Strike Pattern Help to Protect Barefoot Runners From Injury? | 08 / 02 / 11 2:00 PM Center for Composite Materials-Rm 106 | Davis, Irene |
| Blair, Melissa | Preservation Studies | Landscapes of Work: The Domestic Outbuildings of Central Maryland, 1750-1850 | 08 / 03 / 11 2:00 PM Charleston Dining Hall, Winterthur Museum | Stoner, Joyce |
| Geiman, Joseph | Ocean Engineering | Forced Vortex Dynamics in the Surf Zone | 08 / 05 / 11 3:00 PM Dupont Hall-Rm 350 | Kirby, James T. |
| Frost, Ethan | Geography | Hydrological and Biogeochemical Variation of Stemflow from Live, Stressed, and Dead Fagus Grandifolia (L.) [American Beech] and Liriodendron Tulipifera (L.) [Yellow Poplar] trees in a Mid-Atlantic Broadleaved Deciduous Forest | 08 / 08 / 11 1:00 PM Pearson Hall-Rm 216E | Levia, Delphis |
| DeMatteo, Peter | Chemistry & Biochemistry | Development of Methodologies for the Synthesis of Pyrazines, Carbocycles and Substituted Piperidines | 08 / 08 / 11 10:00 AM Brown Lab-Rm 219 | Taber, Douglass F. |
| Blocker, Kory | Chemical Engineering | Development of a Tailorable and Tunable Mechanism for Cell-responsive Substrate-mediated Gene Delivery | 08 / 08 / 11 10:00 AM Colburn Lab-Rm 366 | Sullivan, Millicent O.; Kiick, Kristi L. |
| Boppana, Bharat | Chemical Engineering | Study of d10 Materials for photocatalytic Applications | 08 / 08 / 11 11:00 AM Center for Composite Materials-Rm 104/106 | Lobo, Raul |
| Shaw, John | Physics and Astronomy | Astrometric and Spectroscopic Survey of Nearby Young Stellar Associations with a Particular Time Variability Study of TWA30 | 08 / 11 / 11 1:00 PM Sharp Lab-Rm 216 | Gizis, John E. |
| Hsu, Irene | Chemical Engineering | Novel Catalyst Synthesis Methods for Fuel Cell Applications | 08 / 12 / 11 10:00 AM Colburn Lab-Rm 366 | Chen, Jingguang G. |
| Boggs, Mary | Biological Sciences | Osteocyte-Neuron Communication in Bone: A Potential Mechanism for Transmission of Pain Sensation Associated with Bone Cancer | 08 / 17 / 11 1:00 PM Wolf Hall-Rm 318 | Duncan, Randall and Beebe, Thomas |
| MacLeod, Toran | Biomechanics and Movement Science | Neuromuscular Coordination Impairments: The Effect of ACL Injury and Reconstruction | 08 / 22 / 2011 1:00 PM Spencer Lab-Rm 114 | Snyder-Mackler, Lynn; Buchanan, Thomas |
| Khurshid, Hafsa | Physics and Astronomy | Synthesis and Characterization of Iron Based Nanoparticles for Novel Applications | 08 / 23 / 11 8:30 AM Sharp Lab-Rm 215 | Hadhipanayis, George |
| Hailey, Stefan | Biological Sciences | The Effect of Eristostatin on Melanoma-Natural Killer Cell Interactions | 08 / 24 / 11 10:00 AM Wolf Hall-Rm 318 | McLane, Mary |
| Tokay Harrington, Ann | Biomechanics and Movement Science | The Development of a Functional Electrical Stimulation Assisted Cycling Intervention to Increase Fitness in Children with Cerebral Palsy | 08 / 24 / 11 10:00 AM McKinley Lab-Rm 333 | Lee, Samuel C.K. |
| Scali, John | Education | The Effect of Order of Concept Introduction on Secondary Honors Chemistry Students' Understanding of and Attitudes Toward Chemistry | 08 / 29 / 11 10:00 AM Willard Hall-Rm 207 | Dagher, Zoubeida |
| Esposito, Dan | Chemical Engineering | Development of Tungsten-Based Catalytic Materials for Photoelectrochemical Applications | 08 / 31 / 11 3:00 PM Center for Composite Materials-Rm 104/106 | Chen, Jingguang |
| Aguiar, Adam | Biological Sciences | The Involvement of Insulin Like Growth Factor Binding Protein 2 in Prostate Cancer Progression and Metastasis | 09 / 01 / 11 1:00 PM Center for Composite Materials-Rm 106 | Stikes, Robert |
| Oksala, Mary | Physics and Astronomy | Observations and Models of Centrifugally Supported Magnetospheres in Massive Stars | 09 / 13 / 11 2:00 PM Sharp Lab-Rm 215 | Owocki, Stan |
| Chen, Qiang | Mathematics | Convolution Quadrature Applied to Time Domain Acoustic and Electromagnetic Scattering Problems | 09 / 16 / 11 2:00 PM Ewing Hall-Rm 107 | Monk, Peter, and Colton, David and Hsiao, George |
| Xie, Ruizhi | Food and Resource Economics | Adjustment of External Imbalances: Does the Exchange Rate Matter? - Evidence from Brazil, China and India | 09 / 16 / 11 3:30 PM Townsend Hall-Rm 233 | Awokuse, Titus |
| Williamson, Sarah | History | The Right to Design: Disability and Access in the United States, 1945-1990 | 09 / 21 / 11 11:00 AM John Munroe Hall-Rm 203 | Mohun, Arwen |
| Roos, Margie | Biomechanics and Movement Science | Reliability and Validity of Dynamic Balance Outcome Measures & the Influence of Dynamic Balance on Ambulation Activity Post Stroke | 09 / 26 / 11 12:00 PM Colburn Lab-Rm 102 | Rudolph, Katherine S. |
| Reilly, Meghan | Chemical Engineering | Histone-Mimetic Polyplexes as Self-activating and Tailorable Gene Delivery Vehicles: A Strategy for Enhancing Non-viral Transfection | 09 / 26 / 11 9:00 AM Colburn Lab-Rm 366 | Sullivan, Millicent O. |
| Kunjeti, Sridhara | Plant and Soil Sciences | Profiling Differential Transcriptomes in Phytophthora Phaseoli Using RNA-Seq; Developments Towards the Generation of a Molecular Map in Lima Bean | 09 / 28 / 11 2:00 PM Townsend Hall-Rm 156 | Evans, Thomas |
| McDonald, Marguerite | Chemistry and Biochemistry | Post-Translational MRNA Regulation in Neurons and Mechanisms of Post-Transcriptional RNA Modification In Vitro | 10 / 12 / 11 1:00 PM Brown Lab-Rm 221 | Chen, Junghuei Jeffery Twiss |
| Li, Feng | Computer and Information Sciences | Hybrid Camera Systems: Design and Applications | 10 / 21 / 11 11:00 AM Smith Hall-Rm 102 | Yu, Jingyi |
| Bernal, Yanaka | Education | Creating Purposeful Teacher Web Pages to Enhance and Promote Stakeholder Understanding of Classroom Objectives | 10 / 24 / 11 4:00 PM Willard Hall-Rm 204 | Hofstetter, Fred |
| Rapp, Laura | Sociology | Women in Romantic Relationships with Convicted Sex Offenders | 10 / 26 / 11 10:00 AM Smith Hall-Rm 321 | Leon, Chrystanthi |
| Mohanan, Vishnu | Biological Sciences | Role of L1-FGFR Interaction in Glioma Profression | 10 / 28 / 11 2:00 PM Wolf Hall-Rm-243 | Deni Galileo |
| Tureau, Maeva | Chemical Engineering | Probing the Phase Behavior of ABC Triblock Copolymers Near Network Phase Windows | 10 / 28 / 11 8:30 AM Colburn Lab-Rm 366 | Epps, Thomas H. |
| Green, Shannon | Marine Studies | Organizing Professionals and Stakeholders to Conduct Ecosystem Based Fisheries Management: A Case Study in Chesapeake Bay | 11 / 04 / 11 10:00 AM Robinson Hall-Rm 206 | Kempton, Willett; Anderson, Lee |
| Xu, Chen | Physics and Astronomy | Chemical Composition of Primary Cosmic Roays with IceCube | 11 / 07 / 11 10:00 AM Sharp Lab-Rm 215 | Thomas Gaiser |
| Santos, Mateus | Animal and Food Sciences | Identification and Characterization of Yeasts from High Moisture Corn and Corn Silages and Their Potential Impact on In Vitro Rumen Fermentation | 11 / 07 / 11 9:30 AM Allen Lab-Rm 101 | Kung Jr., Limin |
| Kearns, Kelley | Chemical Engineering | Membrane Protein Purification and Characterization of Protein-Detergent Complexes | 11 / 07 / 11 10:30 AM Colburn Lab-Rm 240 | Lenhoff, Abraham M. |
| Esnaola, Jose Ignacio | Electrical and Computer Engineering | Extensions of Compressed Sensing by Exploiting Prior Knowledge | 11 / 08 / 11 10:15 AM Evans Hall-Rm 204 | Garcia-Frias, Javier |
| Kotz, Rosalind | Urban Affairs and Public Policy | The Spatial Concentration of Subsidized Housing | 11 / 09 / 11 1:00 PM Graham Hall-Rm 187 | Peuquet, Steven |
| Pusey, Michelle | Biological Sciences | Effect of Soluble L1LE on Astrotypic Human Neural Progenitor Cells | 11 / 09 / 11 10:00 AM Wolfe Hall-Rm 318 | Galileo, Deni |
| Budischak, Cory | Electrical and Computer Engineering | What Will be the Role of Solar Hydrogen in Our Future Energy System? | 11 / 09 / 11 10:30 AM DuPont Hall-Rm 110 | Goossen, Keith |
| Zhong, Yang | Chemistry | Probing Small Molecule Solution Properties and Molecular Recognition Processes via Molecular Dynamics Simulations Incorporating Electrostatic Polarization | 11 / 11 / 11 10:00 AM Brown Lab-RM 221 | Patel, Sandeep |
| Ratchasanmuang,Puttachai (Net) | Biological Sciences | Retrograde Transport Mediated ER Recycling of Wntless | 11 / 14 / 11 9:00 AM Wolf Hall-Rm 318 | Selva, Erica |
| Arbour, Kathryn | Biomechanics and Movement Science | Tibial Shock of On-ice Figure Skating Jumps Relates to Jump-characteristics and Kinematics | 11 / 14 / 11 9:00 AM Sharp Lab-Rm 105 | Royer, Todd |
| Yu, Xiao | Civil Engineering and Enviromental Engineering | A Numerical Investigation of Sediment Deposition and Resuspension | 11 / 15 / 11 12:00 PM DuPont Hall-Rm 302 | Hsu, Tian-jian |
| Venti, Nicholas | Marine Studies | The Kuroshio Extension During the Pliocene-Pleistocene Climate Transition | 11 / 18 / 11 11:15 AM Cannon Lab-Rm 202; Robinson Hall-Rm 206 | Billups, Katharina |
| Chatterjee, Moumita | Biological Sciences | Role of Rho GTPases in Breast Cancer Dormancy | 11 / 21 / 11 12:00 PM Wolf Hall-Rm 318 | Van Golen, Kenneth |
| Coppinger, Matthew | Electrical and Computer Engineering | Characteristics of Germanium-Tin Photodetectors and Terahertz Microbolometers | 11 / 22 / 11 2:00 PM Evans Hall-rm 110 | Kolodzey, James |
| Jaffari, G. Hassnain | Physics and Astronomy | Morphological, Magnetic and Electronic Structural Studies of Nanostructured Spinel Ferrites | 11 / 22 / 11 2:00 PM Sharp Lab-Rm 215 | Shah, Ismat |
| Deans, Eric | Marine Studies | Cargo Flow Dynamics Influenced by the Expansion of the Panama Canal | 11 / 23 / 11 9 :00 AM Robinson Hall-Rm 105 | Corbett, James |
| Pathak, Surabhi | Biological Sciences | Rac GTPases in Prostate Cancer Extravasation Across Bone Marrow Endothelium | 11 / 28 / 11 8:30 AM Wolf Hall-Rm 318 | Van Golen, Kenneth |
| Lehman, Heather | Biological Sciences | Molecular Mechanisms of Farnesyltransferase Inhibitor Treatment on Inflammatory Breast Cancer Cells | 11 / 30 / 11 12:30 PM Wolf Hall-Rm 318 | Van Golen, Kenneth |
| Lucey, Michelle | Biological Sciences | Signaling Thought G Protein Alpha 15/16 Leads to Activation of RHOC GTPASE and The Metastatic Phenotype of Pancreatic Cancer | 12 / 01 / 11 2:00 PM Wolf Hall-Rm 318 | Van Golen, Kenneth |
| Jones, Megan | History | Stewards of Tomorrow: Postwar Environmentalism, Youth Service, and the Student Conservation Association, 1953-1975 | 12 / 08 / 11 10:00 AM Monroe Hall-Rm 203 | Boylan, Anne |
| Farran, Alexandra | Materials Science and Engineering | Tissue Engineering of Vocal Fold Lamina Propria | 12 / 09 / 11 12:00 PM Memorial Hall-Rm 108 | Jia, Xinqiao |
| Su, Hong | Civil Engineering | Energy Absorption Capabilities of Composite Sandwich Panels Under Blast Loads | 12 / 09 / 11 1:00 PM DuPont Hall-Rm 302 | McConnell, Jennifer |
| Grieshaber, Sarah | Materials Science and Engineering | Tunable Elastin-Mimetic Multiblock Hybrid Copolymers for Biomedical Applications | 12 / 12 / 11 10: 00 AM Brown Lab-Rm 219 | Jia, Xinqiao, Kristi Kiick |
| Wu, Peng | Computer and Information Sciences | Recognizing the Intended Message of Line Graphs:Methodology and Applications | 12 / 12 / 11 12:30 PM Smith Hall-Rm 102A | Carberry, Sandra |
| Miller, Kathleen | English | Monstrous Creators: The Female Artist in Nineteenth-Century Women's Gothic | 12 / 13 / 11 11:00 AM Memorial Hall-Rm 216 | Stetz, Margaret |
| Lane, David | Sociology | Continuity and Change Among Tatoo Workers | 12 / 13 / 11 8:00 AM Smith Hall-Rm 321 | Aguirre, Benigno |
| Kim, Ji Young | Political Science & International Relations | Symbolic Politics, History Problems, and the Japan-South Korea Security Relationship | 12 / 13 / 11 8:30 AM Smith Hall-Rm 348 | Kaufman, Suart |
| Young, Carissa | Chemical Engineering | Quantitative Analysis of Cellular Quality Control in Saccharomyces cerevisiae | 12 / 14 / 11 1:30 PM DBI-Rm 102 | Robinson, Anne S. |
| Zhang, Zhuopeng | Electrical and Computer Engineering | Terahertz Pulsed Imaging with Adaptive Reconstruction Techniques | 12 / 14 / 11 10:00 AM Evans Hall-Rm 204 | Kolodzedy, James |
| Wu, Tong | Food and Resource Economics | Explaining Consumers Willingness to Pay for Local and Organic Food Using Extended Theory of Planned Behavior | 12 / 15 / 11 11:30 AM Townsend Hall-Rm 233 | Bernard, John |
| Ma, Xiaoqian | Materials Science and Engineering | Driving Force for Molecular Orientation in Electrospun Polymer Fibers | 12 / 21 / 11 10:00 AM Center for Composite Materials-Rm 106 | Rabolt, John; Chase, Bruce |
| Zou, Han | Physics and Astronomy | Spin-transfer Effects in Nonlocal Spin Valves and Studies of Break-Junction-Based Nonlocal Spin Valves | 01 / 09 / 12 8:30 AM Sharp Lab-Rm 215 | Ji, Yi |
| Gonzalez, Alvaro | Computer and Information Sciences | Predicting Protein-Protein Interactions and Their Interacting Interfaces with Statistical Learning Techniques | 01 / 09 / 12 2:00 PM Smith Hall-Rm 102A | Li Liao; Cathy H. Wu |
| Li, Jing | Electricial and Computer Engineering | Extrinsic Spin Depolarization in Silicon | 01 / 10 / 12 11:00 AM Evans Hall-Rm 204 | Kolodzey, James |
| Nair, Rohit | Electricial and Computer Engineering | Multi-scale Reflection Modulator-based Optical Interconnects | 01 / 10 / 12 2:00 PM Evans Hall-Rm 204 | Haney, Michael |
| Kim, Jonghyun | Electrical and Computer Engineering | Exploitation of Path Diversity in Cooperative Multi-Hop Wireless Networks | 01 / 11 / 12 2:00 PM Evans Hall-Rm 204 | Bohacek, Stephan |
