|
|
|
|
|
|

| Tiepolo, Giovanni Domenico (1727-1804), Venetian. The Procession of the Trojan Horse, 1773, Oil on Canvas. National Gallery, London. |
| Instructor: Professor Annette Giesecke | ||||||
| Office: 111 Jastak-Burgess Hall | ||||||
This page is under construction - please be patient.
|
||||||
| Aims: The principal objective of the course is the development of your reading skills. We will work to improve your knowledge of Latin syntax and to expand your vocabulary base. | ||||||
| Attendance: | ||||||
Assignments:
|
||||||
| Grading: Your final course grade will be calculated as follows: | ||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
| Schedule of Classes | ||||||
|
|
||||||
| March 8: Virgil, Aeneid II 1-39 | ||||||
| 13: Quiz on Catullus 64; Virgil 40-75 | ||||||
| 15: Virgil 199-249 | ||||||
| 20: Midterm Test (you will have a selection of passages to translate and will be allowed one 3x5 notecard, both sides, with any inforrmation you like as an aid) | ||||||
| 22: Virgil 268-317 | ||||||
| SPRING BREAK | ||||||
| April 3: Virgil 324-335, 469-500 | ||||||
| 5: Virgil 501-539 | ||||||
| 10: Quiz; Virgil 540-580 | ||||||
| 12: Virgil 581-620 | ||||||
| 17: Virgil 621-655 | ||||||
| 19: Virgil 670-711 | ||||||
| 24: Virgil 730-772 | ||||||
| 26: Virgil 773-804 | ||||||
| May 1: Quiz; Ovid: Daedalus | ||||||
| 3: Daedalus | ||||||
| 8: Orpheus | ||||||
| 10: Orpheus | ||||||
| 15: Midas | ||||||
Foreign Languages and Literatures Home Page
Classics
Home Page
325 Smith Hall, University of
Delaware, Newark DE 19716
(302) 831-6882