Goodstay Center / Wilmington, Delaware
| Goodstay | Dimensions | Capacities | |||
|---|---|---|---|---|---|
| Room | Square Feet | Theater | Senate | U-Shaped | Banquet |
| Ballroom | 1186 | 125 | 60 | 35 | 80 |
| Gold Room | 640 | 50 | 40 | 22 | 40 |
| Den | 240 | -- | 12 | -- | 12 |
| Morning Room | 320 | 24 | 12 | 12 | 24 |
| Dining Room | 480 | 40 | 30 | 18 | 32 |
| 209 | 426 | 25 | 18 | 10 | 32 |
| 211 | 254 | 15 | 10 | 10 | 16 |
| 214 | 248 | 16 | 10 | 10 | 16 |
| 222 | 270 | 15 | 10 | 10 | 16 |

