| Incident # | Time | Date/Time Occurred | Description | Location | Disposition |
| 13-02241 | 0051 | 03/03/13 0051 | Assist Other Agency (Offensive Touching) | Center St | Administrative Sanction |
| 13-02242 | 0053 | 03/03/13 0053 | Underage Consumption | Christiana West Tower | Administrative Sanction |
| 13-02243 | 0055 | 03/03/13 0055 | Underage Consumption | Harrington C | Administrative Sanction |
| 13-02247 | 0226 | 03/03/13 0226 | DUI | E Park Pl/Academy St | Arrest |
| 13-02248 | 0149 | 03/03/13 0130-0149 | Domestic | Rodney D | Pending |
| 13-02249 | 0140 | 03/03/13 0140 | Underage Consumption | S College Ave/E Park Pl | Arrest |
| 13-02251 | 0258 | 03/03/13 0130 | Assist Other Agency (Offensive Touching) | Continental Ave | Administrative Sanction |
| 13-02259 | 1011 | 03/02 1900-03/03 1000 | Damaged Property | Ray St C | Pending |
| 13-02271 | 1742 | 03/03/13 1742 | Motor Vehicle Collision | Stadium Lot | Service Clear |
| 13-02273 | 1918 | 03/03/13 1645-1730 | Theft | Rust Ice Arena | Pending |
If you have questions, comments, or suggestions, please email Public Safety