| Incident # | Time | Date/Time Occurred | Description | Location | Disposition |
| 13-02871 | 0015 | 03/16/13 0015 | Trespass | Gore Hall | Arrest |
| 13-02873 | 0103 | 03/16/13 0103 | Assist Other Agency (Menacing) | N College Ave/Lot #19 | Service Clear |
| 13-02874 | 0143 | 03/16/13 0143 | Assault/Offensive Touching | Harter Hall | Exceptionally Clear |
| 13-02875 | 0144 | 03/16/13 0144 | Disorderly Conduct | Harter Hall | Arrest |
| 13-02876 | 0235 | 03/16/13 0235 | Underage Consumption | Rodney E | Administrative Sanction |
| 13-02877 | 0334 | 03/16/13 0100 | Damaged Property | TUC Garage | Pending |
| 13-02881 | 0702 | 03/16/13 0702 | Medical Transport | Russell A | Service Clear |
| 13-02890 | 1106 | 03/16/13 1106 | Underage Consumption | Ray St/N College Ave | Administrative Sanction |
| 13-02904 | 1402 | 03/16/13 1402 | Disorderly Conduct | S Chapel St | Arrest |
| 13-02906 | 1426 | 03/16/13 1425 | Underage Consumption | Kent Lot | Administrative Sanction |
| 13-02912 | 1551 | 03/16/13 0900-1549 | Theft/Damaged Property | Gore Hall | Pending |
| 13-02922 | 1744 | 03/16/13 1744 | Non-Moving Traffic Violation | Delaware Ave/Haines St | Arrest |
| 13-02926 | 2023 | 03/16/13 2023 | Disorderly Conduct/Underage Consumption | Harrington C | Arrest |
| 13-02931 | 2150 | 03/16/13 2150 | Harassment/Disorderly Conduct/Underage Consumption | George Read North | Pending |
| 13-02937 | 2157 | 03/16/13 2156 | Damaged Property | Perkins Garage | Pending |
| 13-02940 | 2250 | 03/16/13 2250 | Disorderly Conduct | TUC Garage | Arrest |
If you have questions, comments, or suggestions, please email Public Safety