| Incident # | Time | Date/Time Occurred | Description | Location | Disposition |
| 13-02819 | 0852 | 03/15/13 0852 | Non-Moving Traffic Violation | Delaware Ave/The Green | Arrest |
| 13-02821 | 1001 | 03/15/13 1001 | Non-Moving Traffic Violation | Delaware Ave/The Green | Arrest |
| 13-02828 | 1208 | 03/15/13 1208 | Non-Moving Traffic Violation | S College Ave/Amstel Ave | Arrest |
| 13-02829 | 1212 | 03/15/13 1212 | Non-Moving Traffic Violation | Delaware Ave/The Green | Arrest |
| 13-02831 | 1255 | 03/15/13 1255 | Non-Moving Traffic Violation | Delaware Ave/Academy St | Arrest |
| 13-02838 | 1627 | 03/15/13 1627 | Theft | Morris Library | Pending |
| 13-02839 | 1651 | 03/15/13 1651 | Non-Moving Traffic Violation | Delaware Ave/S Chapel St | Arrest |
| 13-02853 | 2158 | 03/15/13 2158 | Underage Consumption | Christiana West Tower | Administrative Sanction |
| 13-02854 | 2125 | 03/15/13 2125 | Burglary | Christiana East Tower | Pending |
| 13-02856 | 2138 | 03/15/13 2138 | Possession of Marijuana | Russell A | Arrest |
| 13-02860 | 2205 | 03/15/13 2205 | Recovered Property | Dickinson A | Service Clear |
| 13-02866 | 2254 | 03/15/13 2254 | Drug Violation | Christiana West Tower | Arrest |
If you have questions, comments, or suggestions, please email Public Safety