| Incident # | Time | Date/Time Occurred | Description | Location | Disposition |
| 13-02568 | 0056 | 03/10/13 0056 | Underage Consumption | Lot #6 | Administrative Sanction |
| 13-02572 | 0125 | 03/10/13 0125 | Underage Consumption | Rodney Hall E | Administrative Sanction |
| 13-02574 | 0135 | 03/10/13 0135 | Underage Consumption | Russell Hall E | Administrative Sanction |
| 13-02575 | 0146 | 03/10/13 0146 | Public Intoxication | E Main St/Farmers Ln | Administrative Sanction |
| 13-02578 | 0402 | 03/10/13 0402 | Tampering with Fire Equipment | Dickinson Hall F | Pending |
| 13-02579 | 0516 | 03/10/13 0030-0400 | Burglary/Theft | Christiana East Tower | Pending |
| 13-02580 | 0547 | 03/10/13 0140-0540 | Damaged Property | Russell Hall E | Pending |
| 13-02583 | 1043 | 03/10/13 1043 | Motor Vehicle Collision | Christiana Commons Fire Lane | Service Clear |
| 13-02584 | 1000 | 03/10/13 1000 | Recovered Property | Townsend Hall | Service Clear |
| 13-02588 | 1228 | 03/10/13 1228 | Recovered Property | Thomas McKean Hall | Service Clear |
| 13-02595 | 1435 | 03/10/13 1435 | Recovered Property | Russell Dining Hall | Service Clear |
| 13-02596 | 1435 | 03/10/13 1435 | Recovered Property | Plant Operations | Service Clear |
| 13-02598 | 1436 | 03/10/13 1436 | Motor Vehicle Collision | Bob Carpenter Center | Service Clear |
| 13-02606 | 1832 | 03/03 1500-03/07 2100 | Motor Vehicle Collision | Lot #6 | Service Clear |
| 13-02609 | 2032 | 03/10/13 0000 to 0100 | Burglary/Theft | Christiana West Tower | Pending |
| 13-02610 | 2133 | 03/10/13 2133 | Assist Other Agency (Check on Welfare) | Amstel Ave | Service Clear |
| 13-02613 | 2230 | 03/10/13 0430 | Disorderly Conduct/Underage Consumption | Dickinson Hall A | Administrative Sanction |
If you have questions, comments, or suggestions, please email Public Safety