| Incident # | Time | Date/Time Occurred | Description | Location | Disposition |
| 13-01893 | 0029 | 02/24/13 0029 | Underage Consumption | STAR Campus | Administrative Sanction |
| 13-01894 | 0030 | 02/24/13 0030 | Underage Consumption | Hillside Rd/W Main St | Administrative Sanction |
| 13-01896 | 0059 | 02/24/13 0059 | Underage Consumption | Hillside Rd/W Main St | Arrest |
| 13-01900 | 0140 | 02/24/13 0140 | Moving Traffic Violation | New London Rd/W Main St | Arrest |
| 13-01906 | 0240 | 02/24/13 0240 | DUI/Moving Traffic Violation | Dickinson C | Arrest |
| 13-01914 | 0556 | 02/24/13 0556 | Trespass/Underage Consumption | Smyth Hall | Arrest |
| 13-01919 | 1010 | 02/24/13 1010 | Trespass | Sypherd Hall | Service Clear |
| 13-01930 | 1633 | 02/24/13 1633 | Moving Traffic Violation | Academy St/E Main St | Arrest |
| 13-01938 | 2038 | 02/24/13 2038 | Medical Transport | Pencader Greek Housing | Service Clear |
If you have questions, comments, or suggestions, please email Public Safety