| Incident # | Time | Date/Time Occurred | Description | Location | Disposition |
| 13-01759 | 0509 | 02/22/13 0509 | Non-Moving Traffic Violation | Delaware Ave/S Chapel St | Arrest |
| 13-01766 | 1056 | 02/22/13 1056 | Forgery | UDPD | Pending |
| 13-01772 | 1323 | 02/22/13 1323 | Possession of Marijuana/Paraphernalia/Alcohol | Christiana East Tower | Arrest |
| 13-01773 | 1336 | 02/22/13 1336 | Medical Transport | Smyth Hall | Service Clear |
| 13-01774 | 1433 | 02/22/13 1433 | Moving Traffic Violation | E Delaware Ave/S College Ave | Arrest |
| 13-01778 | 1625 | 02/20 1900-02/22 1620 | Miscellaneous Investigation | Lot 6 | Service Clear |
| 13-01779 | 1624 | 02/16/13 2013 | Recovered Property | UDPD | Service Clear |
| 13-01786 | 1920 | 02/22/13 1920 | Assist Other Agency (MV Collision) | Rt 896/Rt 71 | Service Clear |
| 13-01790 | 2035 | 02/22/13 2035 | Moving Traffic Violation/Fugitive | S College Ave/Christiana Pkwy | Arrest |
| 13-01792 | 2056 | 02/22/13 2056 | Underage Consumption | Rodney D | Administrative Sanction |
| 13-01795 | 2210 | 02/22/13 2210 | Resist Arrest/Disorderly Conduct/Underage Consumption | Wyoming Rd/S Chapel St | Administrative Sanction |
| 13-01796 | 2223 | 02/22/13 2223 | Underage Consumption | General Services Building | Administrative Sanction |
| 13-01798 | 2301 | 02/22/13 2301 | Underage Consumption | Thompson Hall | Administrative Sanction |
| 13-01800 | 2308 | 02/22/13 2308 | Possession of Marijuana/Paraphernalia | Dickinson F | Arrest |
| 13-01806 | 2338 | 02/22/13 2338 | Underage Consumption | Russell C | Administrative Sanction |
If you have questions, comments, or suggestions, please email Public Safety