| Incident # | Time | Date/Time Occurred | Description | Location | Disposition |
| 12-10979 | 0022 | 09/30/12 0022 | Underage Consumption | S College Ave/Kent Wy | Arrest |
| 12-10984 | 0116 | 09/30/12 0116 | Underage Consumption | Manuel St/Kells Ave | Administrative Sanction |
| 12-10986 | 0129 | 09/30/12 0129 | Underage Consumption/Medical Transport | James Smith | Administrative Sanction |
| 12-10990 | 0202 | 09/30/12 0202 | Assist Other Agency (Disorderly Conduct) | E Park Pl | Administrative Sanction |
| 12-10991 | 0210 | 09/30/12 0210 | Underage Consumption | Ray B | Administrative Sanction |
| 12-10993 | 0229 | 09/30/12 0229 | DUI | S Chapel St/Delaware Ave | Arrest |
| 12-10994 | 0237 | 09/30/12 0237 | DUI | Delaware Ave/S Chapel St | Arrest |
| 12-10997 | 0246 | 09/30/12 0246 | Miscellaneous Investigation | CET | Pending |
| 12-11006 | 0754 | 09/30/12 0400-0645 | Damaged Property | Dickinson D | Pending |
| 12-11009 | 0942 | 09/30/12 0942 | Recovered Property | Old College | Service Clear |
| 12-11012 | 1040 | 09/30/12 1040 | MV Collision | Perkins Garage | Service Clear |
If you have questions, comments, or suggestions, please email Public Safety