| Incident # | Time | Date/Time Occurred | Description | Location | Disposition |
| 12-10837 | 0129 | 09/28/12 0129 | Moving Traffic Violation | E Main St/Academy St | Arrest |
| 12-10838 | 0106 | 09/28/12 0106 | Assist Other Agency (Missing Person) | UDPD | Service Clear |
| 12-10842 | 0201 | 09/28/12 0201 | DUI | E Delaware Ave/Scholar Dr | Arrest |
| 12-10846 | 0415 | 09/28/12 0415 | Medical Call | Marriott Hotel | Service Clear |
| 12-10872 | 1447 | 09/28/12 1000-1447 | Motor Vehicle Collision | Center For The Arts Garage | Pending |
| 12-10877 | 1600 | 09/28/12 1629 | Trespass | Rodney F | Arrest |
| 12-10886 | 1846 | 09/21/12 1846 | Injured Subject | Dickinson C | Service Clear |
| 12-10892 | 2029 | 09/28/12 2029 | Non-Moving Traffic Violation | S College Ave/Delaware Ave | Arrest |
| 12-10893 | 2039 | 09/28/12 2039 | Offensive Touching | N College Ave | Exceptionally Clear |
| 12-10894 | 2116 | 09/28/12 2116 | Non-Moving Traffic Violation/Fugitive | E Main St/Haines St | Arrest |
| 12-10897 | 2233 | 09/28/12 2233 | Open Container /Fugitive | New London Rd (Lot 67) | Arrest |
| 12-10898 | 2304 | 09/28/12 2304 | DUI (Check Point) | Augustine Cut Off | Arrest |
| 12-10900 | 2326 | 09/28/12 2326 | Underage Consumption | Harrington C | Administrative Sanction |
If you have questions, comments, or suggestions, please email Public Safety